| # 9 Tanksley,Aubrey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/12/25 | at Drury | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| 09/14/25 | MARY | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| 09/19/25 | HARDING | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| 09/21/25 | OUACHITA BAPTIST | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| 09/26/25 | at Central Okla. | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| 09/28/25 | at Newman | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| 10/03/25 | NEB.-KEARNEY | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 10/10/25 | at Mo. Southern St. | 5-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| 10/12/25 | at Pittsburg St. | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 10/17/25 | NORTHEASTERN ST. | 4-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| 10/19/25 | ROGERS ST. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| 10/24/25 | CENTRAL MO. | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| 10/26/25 | FORT HAYS ST. | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| 10/31/25 | at Northwest Mo. St. | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| 11/02/25 | at Missouri Western | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| 11/05/25 | EMPORIA ST. | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| 11/09/25 | EMPORIA ST. | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| 11/21/25 | vs Missouri Western | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| 11/23/25 | at Minnesota St. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| 11/30/25 | at St. Cloud St. | 1-0 | * | 1 | 0 | 2 | 2 | .050 | 2 | .550 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 34 | |
| 12/06/25 | at Mo.-St. Louis | 3-2 | * | 1 | 0 | 2 | 1 | .095 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 25 | |
| 12/11/25 | vs Franklin Pierce | 1-2 | * | 0 | 0 | 0 | 2 | .087 | 1 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Totals | 37-16 | 22 | 11 | 2 | 1 | 5 | 23 | .087 | 13 | .565 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 925 |
|
Games played: 22 Shots per game: 1.05 Goals per game: 0.09 Assists per game: 0.05 Points per game: 0.23 |