#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/04/25   at Maryville (MO)   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6  0  0  0 
09/06/25   at Mo.-St. Louis   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
09/12/25   at Drury   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
09/14/25   MARY   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
09/19/25   HARDING   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0  0  0 
09/21/25   OUACHITA BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6  0  0  0 
09/26/25   at Central Okla.   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3  0  0  0 
09/28/25   at Newman   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13  0  0  0 
10/03/25   NEB.-KEARNEY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8  0  0  0 
10/10/25   at Mo. Southern St.   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5  0  0  0 
10/12/25   at Pittsburg St.   2-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  7  0  0  0 
10/17/25   NORTHEASTERN ST.   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  0 
10/19/25   ROGERS ST.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7  0  0  0 
10/24/25   CENTRAL MO.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6  0  0  11 
10/26/25   FORT HAYS ST.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7  0  0  0 
10/31/25   at Northwest Mo. St.   2-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  10  0  0  0 
11/02/25   at Missouri Western   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7  0  0  0 
11/05/25   EMPORIA ST.   0-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  10  0  0  0 
11/09/25   EMPORIA ST.   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6  0  0  0 
11/21/25   vs Missouri Western   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
11/23/25   at Minnesota St.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6  0  0  0 
11/30/25   at St. Cloud St.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7  0  0  0 
12/06/25   at Mo.-St. Louis   3-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  7  0  0  0 
12/11/25   vs Franklin Pierce   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  0 
Totals     38-20  24  0  0  0  0  0  .000  0  .000  4-0  0  0-0  147  0  0  11 

 
Games played: 24
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
10/03/25   NEB.-KEARNEY   3-0  *    0:00  0  0.00  1  1.000  0  0  0  1.0  0 
10/10/25   at Mo. Southern St.   5-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
10/17/25   NORTHEASTERN ST.   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Totals        3  0  0:00  0  0.00  2  1.000  0  0  0  2.0  0