# 0 Becker,Stacey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2003  OTTAWA   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2003  at Missouri S&T   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 06, 2003  at Missouri Southern   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2003  EAST CENTRAL   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2003  at Northwest Mo. St. U.  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 13, 2003  BENEDICTINE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 14, 2003  at Truman State Univ.   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 12, 2003  MISSOURI SOUTHERN   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 15, 2003  EMPORIA STATE   1-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Oct 18, 2003  SOUTHWEST BAPTIST   2-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 19, 2003  TRUMAN STATE UNIV.   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 26, 2003  MISSOURI S&T   0-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Nov 08, 2003  at Central Missouri St.  1-2  *  *  1  0  2  1  .200  1  .600  0-0  0  0-0  0  0 
Totals     18-32  13  1  1  0  2  5  .200  3  .600  0-0  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.38
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15

 # 0 Becker,Stacey  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 03, 2003  OTTAWA   5-1  *  *  90:00  1  1.00  3  .750  1  0  0  -  9 
Sep 05, 2003  at Missouri S&T   0-1  *  *  90:00  1  1.00  5  .800  1  1  0  -  11 
Sep 06, 2003  at Missouri Southern   1-3  *  *  90:00  3  1.67  8  .762  1  2  0  -  17 
Sep 07, 2003  EAST CENTRAL   3-2  *  *  90:00  2  1.75  5  .750  2  2  0  -  13 
Sep 10, 2003  at Northwest Mo. St. U.  1-3  *  *  90:00  3  2.00  7  .737  2  3  0  -  23 
Sep 13, 2003  BENEDICTINE   1-2  *    45:00  0  1.82  4  .762  2  3  0  -  10 
Sep 14, 2003  at Truman State Univ.   0-7  *    45:00  3  2.17  9  .759  2  3  0  -  18 
Totals        7  5  540:00  13  2.17  41  .759  2  3  0  -  101