#21 Fahey,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2003  OTTAWA   5-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0 
Sep 05, 2003  at Missouri S&T   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Sep 06, 2003  at Missouri Southern   1-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Sep 07, 2003  EAST CENTRAL   3-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Sep 10, 2003  at Northwest Mo. St. U.  1-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Sep 13, 2003  BENEDICTINE   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Sep 14, 2003  at Truman State Univ.   0-7  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Sep 17, 2003  at Emporia State   4-6  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Sep 20, 2003  at Nebraska-Omaha   0-4  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Sep 24, 2003  at Southwest Baptist   0-4  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Oct 04, 2003  CENTRAL MISSOURI ST.  0-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Oct 08, 2003  NORTHWEST MO. ST. U.  4-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0 
Oct 12, 2003  MISSOURI SOUTHERN   3-2  *  *  0  0  0  2  .333  0  .333  0-0  0  0-0  0  0 
Oct 15, 2003  EMPORIA STATE   1-1  *  *  0  0  0  3  .167  0  .167  0-0  0  0-0  0  0 
Oct 18, 2003  SOUTHWEST BAPTIST   2-4  *  *  0  0  0  0  .167  0  .167  0-0  0  0-0  0  0 
Oct 19, 2003  TRUMAN STATE UNIV.   0-3  *  *  0  0  0  1  .143  1  .286  0-0  0  0-0  0  0 
Oct 26, 2003  MISSOURI S&T   0-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  0  0 
Nov 08, 2003  at Central Missouri St.  1-2  *    0  0  0  1  .125  0  .250  0-0  0  0-0  0  0 
Totals     26-49  18  8  1  0  2  8  .125  2  .250  0-0  0  0-0  1  0 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11