| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 20, 2010 | NORTHERN KENTUCKY | W | ||||||||||||||
| % | Feb 21, 2010 | at | #21 Drury | L | ||||||||||||
| % | Mar 04, 2010 | NEBRASKA-KEARNEY | W | |||||||||||||
| % | Mar 06, 2010 | NEWMAN | W | |||||||||||||
| Mar 12, 2010 | FERRIS STATE | L | ||||||||||||||
| % | Mar 13, 2010 | at | #38 Midwestern State | L | ||||||||||||
| % | Mar 15, 2010 | at | Dallas Baptist | L | ||||||||||||
| % | Mar 17, 2010 | at | St. Mary's (Texas) | W | ||||||||||||
| % | Mar 18, 2010 | at | #25 Incarnate Word | L | ||||||||||||
| %* | Mar 24, 2010 | SOUTHWEST BAPTIST | W | |||||||||||||
| % | Mar 31, 2010 | ROCKHURST | W | |||||||||||||
| %* | Apr 03, 2010 | at | Truman State University | W | ||||||||||||
| %* | Apr 09, 2010 | at | Missouri Western | W | ||||||||||||
| %* | Apr 10, 2010 | NEBRASKA-OMAHA | W | |||||||||||||
| %* | Apr 12, 2010 | #41 NORTHWEST MISSOURI | L | |||||||||||||
| %* | Apr 14, 2010 | EMPORIA STATE | W | |||||||||||||
| %* | Apr 17, 2010 | at | Fort Hays State | W | ||||||||||||
| ^% | Apr 24, 2010 | vs | Fort Hays State | W | ||||||||||||
| ^% | Apr 24, 2010 | vs | Emporia State | W | ||||||||||||
| ^% | Apr 25, 2010 | vs | #41 Northwest Missouri | W | ||||||||||||
| $% | May 06, 2010 | at | #7 Abilene Christian | L | ||||||||||||
| Schedule legend |
|
!-Washburn Invitational - Topeka, Kan. @-Wichita State Invitational - Wichita, Kan. #-Wilson/ITA South Central Regional - Topeka, Kan. %-NCAA South Central Regional Match ^-MIAA Tournament Kansas City, Mo. $-NCAA South Central Regional - Abilene, Texas |