| Date | Opponent | Score | Nation | Region | |||||
| Sept. 9-10, 2011 | 2011 Washburn Invitational -- Topeka, Kan. -- | ||||||||
| @ | Sept. 16-17, 2011 | 2011 Bethany Invitational -- Salina, Kan. -- | |||||||
| # | Sept. 30-Oct.2, 2011 | USTA/ITA South Central Regionals -- Springfield, Mo. -- | |||||||
| Feb 03, 2012 | at | Drury University | L | ||||||
| % | Feb 04, 2012 | vs | Lindenwood | W | |||||
| % | Feb 24, 2012 | vs | Arkansas-Fort Smith | L | |||||
| % | Mar 01, 2012 | NEBRASKA-KEARNEY | W | ||||||
| %* | Mar 07, 2012 | at | Missouri Western | W | |||||
| % | Mar 10, 2012 | #14 CAMERON | L | ||||||
| %* | Mar 16, 2012 | #9 SOUTHWEST BAPTIST | L | ||||||
| Mar 17, 2012 | NEBRASKA OMAHA | L | |||||||
| % | Mar 18, 2012 | vs | East Central | W | |||||
| % | Mar 21, 2012 | at | Dallas Baptist | L | |||||
| % | Mar 30, 2012 | ROCKHURST | L | ||||||
| %* | Mar 31, 2012 | at | Fort Hays State | W | |||||
| %* | Apr 06, 2012 | LINCOLN UNIVERSITY | W | ||||||
| %* | Apr 11, 2012 | NORTHWEST MISSOURI | W | ||||||
| %* | Apr 16, 2012 | EMPORIA STATE | W | ||||||
| %* | Apr 19, 2012 | TRUMAN STATE UNIVERSITY | W | ||||||
| ^% | Apr 20, 2012 | vs | Missouri Western | W | |||||
| ^% | Apr 21, 2012 | vs | Northwest Missouri | L | |||||
| ^% | Apr 22, 2012 | vs | Emporia State | W | |||||
| Schedule legend |
|
!-Washburn Invitational - Topeka, Kan. @-Bethany Invitational - Salina, Kan. #-USTA/ITA South Central Regional - Springfield, Mo. ^-MIAA Postseason Tournament - Kanssas City, Mo. |