| Date | Opponent | Score | Nation | Region | |||||
| ! | Sep 08, 2012 | 2012 Washburn Invitational -- Topeka, Kan. -- | |||||||
| @ | Sept. 14-15, 2012 | 2012 Bethany Invitational -- Salina, Kan. -- | |||||||
| # | Sep 21-23, 2012 | 2012 USTA/ITA Central Regional -- Springfield, Mo. -- | |||||||
| % | Feb 02, 2013 | vs | Arkansas-Fort Smith | L | |||||
| Feb 03, 2013 | at | Drury University | L | ||||||
| Feb 16, 2013 | ARKANSAS-LITTLE ROCK | L | |||||||
| % | Mar 01, 2013 | at | Newman University | L | |||||
| % | Mar 02, 2013 | SOUTHEASTERN OKLAHOMA | L | ||||||
| %* | Mar 08, 2013 | at | Northeastern State | L | |||||
| %* | Mar 09, 2013 | at | Central Oklahoma | L | |||||
| % | Mar 14, 2013 | at | Rockhurst | L | |||||
| %* | Mar 15, 2013 | LINDENWOOD | L | ||||||
| % | Mar 16, 2013 | EAST CENTRAL | L | ||||||
| %* | Mar 29, 2013 | at | Lincoln | W | |||||
| %* | Apr 02, 2013 | at | Emporia State | L | |||||
| Apr 05, 2013 | #27 MIDWESTERN STATE | L | |||||||
| %* | Apr 06, 2013 | FORT HAYS STATE | W | ||||||
| %* | Apr 07, 2013 | NEBRASKA-KEARNEY | L | ||||||
| %* | Apr 11, 2013 | NORTHWEST MISSOURI | L | ||||||
| %* | Apr 12, 2013 | TRUMAN STATE UNIVERSITY | W | ||||||
| %* | Apr 13, 2013 | MISSOURI WESTERN | W | ||||||
| % | Apr 15, 2013 | WILLIAM JEWELL | W | ||||||
| %* | Apr 16, 2013 | at | #35 Southwest Baptist | L | |||||
| % | Apr 19, 2013 | vs | #37 Northeastern State | L | |||||
| ^% | Apr 20, 2013 | vs | Emporia State | W | |||||
| Schedule legend |
|
! - Washburn Invitational - Topeka, Kan. @ - Bethany Invitational - Salina, Kan. # - ITA Central Regional Championships - Springfield, Mo. ^ - MIAA Tournament - Springfield, Mo. |