| Singles competition |
| A Flight Singles |
| 1st | Buchman,Casyn (Washburn) def. Ivanova (LU) 6-1, 6-0 |
| QF | Buchman,Casyn (Washburn) def. Ono (BCC) 6-1, 6-0 |
| SF | Buchman,Casyn (Washburn) def. Coyos (SE) 6-3, 6-5 |
| F | Lopes (SE) def. Buchman,Casyn (Washburn) 6-2, 3-6, 12-10 |
| B Flight Singles |
| 1 | Holle,Kirsten (Washburn) def. Brauer (BCC) 6-0, 6-0 |
| 1 | MoralCarretero,Maria (Washburn) def. Zuanzabar (KWU) 6-1, 6-0 |
| QF | Chiao (MWSU) def. Holle,Kirsten (Washburn) 6-3, 6-4 |
| QF | Piccamiglio (NU) def. MoralCarretero,Maria (Washburn) 6-7, 6-3, 10-6 |
| C Flight Singles |
| 1 | Banks,Nzingha (Washburn) def. Rodriguez (KWU) 6-2, 6-1 |
| 1 | Hageman,Rachael (Washburn) def. Febrizius () 6-0, 6-0 |
| QF | Vilafor (NU) def. Banks,Nzingha (Washburn) 6-2, 6-1 |
| QF | Raga (NU) def. Hageman,Rachael (Washburn) 6-2, 6-2 |
| D Flight Singles |
| 1 | Klinger (NU) def. Sutton,Ashlynn (Washburn) 0-6, 7-5, 10-5 |
| 1 | Dysart (MWSU) def. Hibbs,Lexis (Washburn) 6-0, 2-6, 10-4 |
| Doubles competition |
| A Doubles |
| 1 | Blackim,Jodie/Buchman,Casyn (Washburn) def. Faber/Worthy (TC) 8-0 |
| 1 | Marras/Piccamiglio (LU) def. Banks,Nzingha/Holle,Kirsten (Washburn) 8-4 |
| QF | Blackim,Jodie/Buchman,Casyn (Washburn) def. Pleskan/Hicks (NU) 8-4 |
| SF | Blackim,Jodie/Buchman,Casyn (Washburn) def. Ono/Perez (BCC) 8-1 |
| F | Buchman,Casyn/Blackim,Jodie (Washburn) def. Lopez/Coyos (SE) 8-6 |
| B Doubles |
| 1 | Castro/Medvedeva (LU) def. Sutton,Ashlynn/MoralCarretero,Maria (Washburn) 8-3 |
| 1 | Hageman,Rachael/Hibbs,Lexis (Washburn) def. Rodriguez/Zuanzabar (KWU) 9-7 |
| QF | Dold/Klinger (NU) def. Hageman,Rachael/Hibbs,Lexis (Washburn) 8-0 |