| Singles competition |
| 1 | Holle,Kirsten (Washburn) def. Marras,Gloria (LWU) 6-4, 0-6, 10-4 |
| 1 | Zentai,Chrstina (SBU) def. Blackim,Jodie (Washburn) 6-1, 6-0 |
| 1 | Buchman,Casyn (Washburn) def. Piccamiglio,Clara (LWU) 4-6, 6-0, 10-2 |
| 1 | Singh,Mehak (SBU) def. O'Neill,Sophie (Washburn) 6-2, 6-1 |
| 32 | Leyshyna,Olga (ATU) def. Holle,Kirsten (Washburn) 6-3, 6-4 |
| 32 | Gorina,Alina (UCO) def. Buchman,Casyn (Washburn) 6-2, 7-6 |
| Doubles competition |
| 1 | Olivo,Christine/Lewis,Liz (AC) def. Holle,Kirsten/O'Neill,Sophie (Washburn) 8-3 |
| 1 | Buchman,Casyn/Blackim,Jodie (Washburn) def. Singh,Mehak/Panovski,Andjela (SBU) 8-4 |
| 16 | Buchman,Casyn/Blackim,Jodie (Washburn) def. Marras,Gloria/Piccamiglio,Clara (LWU) 8-1 |
| QF | Sardak,Bohdona/Leyshyna,Olga (ATU) def. Blackim,Jodie/Buchman,Casyn (Washburn) 8-1 |