| Singles competition |
| A Flight Singles |
| 1st | Schelble,Emma (RU) def. Blackim,Jodie (Washburn) 6-3, 6-3 |
| 1st | Stauriankou,Dimitra (UMKC) def. Buchman,Casyn (Washburn) 6-2, 6-1 |
| cons | Ramos,Camila (ESU) def. Blackim,Jodie (Washburn) 9-7 |
| cons | Buchman,Casyn (Washburn) def. Bugayenko,Kate (NU) 8-3 |
| cons SF | Buchman,Casyn (Washburn) def. Kolen,Aniek (NWMSU) 8-1 |
| cons F | Buchman,Casyn (Washburn) def. Muscillo,Bernidita (ECU) 8-5 |
| B Flight Singles |
| 1st | Dignard,Elisabeth (ECU) def. Plum,Maggie (Washburn) 6-0, 7-6 |
| 1st | MoralCarretero,Maria (Washburn) def. Vrugeteveen,Kim (RU) 6-2, 4-6, 10-5 |
| QF | Dold,Courtney (NU) def. MoralCarretero,Maria (Washburn) 6-3, 6-3 |
| cons | Hicks,Hillary (NU) def. Plum,Maggie (Washburn) 8-4 |
| C Flight Singles |
| 1st | Mohoub,Linda (UMKC) def. Banks,Nzingha (Washburn) 6-1, 6-1 |
| 1st | Khounsombath,Tiffany (ESU) def. Shepler,Gwen (Washburn) 6-4, 6-3 |
| cons | Mijares,Veronica (ECU) def. Banks,Nzingha (Washburn) 8-6 |
| cons | Emery,Kari (UNK) def. Shepler,Gwen (Washburn) 8-5 |
| Doubles competition |
| A Flight Doubles |
| 1st | Buchman,Casyn/Blackim,Jodie (Washburn) def. Schelble/Vrugeteveen (RU) 8-4 |
| SF | Blackim,Jodie/Buchman,Casyn (Washburn) def. Giffy/Ramos (ESU) 8-5 |
| F | Buchman,Casyn/Blackim,Jodie (Washburn) def. Stauriankou/Schulte (UMKC) 8-5 |
| B Flight Doubles |
| 1st | Kurasbediavi/Amsallem (UMKC) def. Plum,Maggie/Holle,Kirsten (Washburn) 8-5 |
| C Flight Doubles |
| 1st | Dibbins/Sestokaite (NWMSU) def. Banks,Nzingha/Shepler,Gwen (Washburn) 9-7 |