2014-15 Washburn Tennis
Career statistics

• Career records • Season records •

Banks,Nzingha
Blackim,Jodie
Buchman,Casyn
Holle,Kirsten
MoralCarretero,Maria
Plum,Maggie
Shepler,Gwen
Sutton,Ashlynn
 
Banks,Nzingha

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2012-13
0-9
 --- 
 --- 
 --- 
 0-3 
 0-2 
 0-1 
 0-3 
2013-14
3-9
 --- 
 --- 
 --- 
 --- 
 --- 
 2-6 
 1-3 
2014-15
3-6
 --- 
 --- 
 --- 
 --- 
 1-0 
 1-3 
 1-3 
Totals
6-24
 --- 
 --- 
 --- 
 0-3 
 1-2 
 3-10 
 2-9 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2012-13
5-20
 --- 
 0-4 
 4-13 
 1-3 
2013-14
9-15
 --- 
 --- 
 9-12 
 0-3 
2014-15
4-12
 --- 
 --- 
 2-11 
 2-1 
Totals
18-47
 --- 
 0-4 
 15-36 
 3-7 

 
Blackim,Jodie

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2012-13
14-13
 --- 
 2-9 
 6-3 
 --- 
 --- 
 --- 
 6-1 
2013-14
11-13
 --- 
 10-9 
 1-1 
 --- 
 --- 
 --- 
 0-3 
2014-15
11-12
 1-4 
 7-5 
 --- 
 --- 
 --- 
 --- 
 3-3 
Totals
36-38
 1-4 
 19-23 
 7-4 
 --- 
 --- 
 --- 
 9-7 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2012-13
16-13
 12-10 
 --- 
 --- 
 4-3 
2013-14
24-8
 14-7 
 --- 
 --- 
 10-1 
2014-15
16-9
 8-7 
 2-1 
 --- 
 6-1 
Totals
56-30
 34-24 
 2-1 
 --- 
 20-5 

 
Buchman,Casyn

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2011-12
13-4
 --- 
 --- 
 --- 
 --- 
 8-2 
 --- 
 5-2 
2012-13
12-6
 --- 
 6-3 
 2-0 
 --- 
 --- 
 --- 
 4-3 
2013-14
19-8
 7-3 
 1-1 
 3-2 
 --- 
 --- 
 --- 
 8-2 
2014-15
10-11
 4-8 
 --- 
 --- 
 --- 
 --- 
 --- 
 6-3 
Totals
54-29
 11-11 
 7-4 
 5-2 
 --- 
 8-2 
 --- 
 23-10 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2011-12
14-6
 --- 
 1-3 
 8-1 
 5-2 
2012-13
16-8
 --- 
 8-4 
 --- 
 8-4 
2013-14
24-5
 12-3 
 --- 
 2-1 
 10-1 
2014-15
14-6
 8-5 
 --- 
 --- 
 6-1 
Totals
68-25
 20-8 
 9-7 
 10-2 
 29-8 

 
Holle,Kirsten

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2012-13
3-23
 --- 
 --- 
 1-9 
 2-9 
 --- 
 --- 
 0-5 
2013-14
8-20
 --- 
 --- 
 --- 
 3-6 
 3-10 
 --- 
 2-4 
2014-15
4-11
 --- 
 --- 
 1-6 
 0-3 
 --- 
 0-1 
 3-1 
Totals
15-54
 --- 
 --- 
 2-15 
 5-18 
 3-10 
 0-1 
 5-10 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2012-13
13-13
 12-10 
 --- 
 --- 
 1-3 
2013-14
5-20
 2-4 
 3-12 
 --- 
 0-4 
2014-15
6-14
 4-3 
 0-2 
 1-6 
 1-3 
Totals
24-47
 18-17 
 3-14 
 1-6 
 2-10 

 
MoralCarretero,Maria

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2013-14
9-18
 --- 
 --- 
 1-7 
 4-9 
 --- 
 --- 
 4-2 
2014-15
7-15
 --- 
 0-2 
 2-7 
 1-3 
 0-1 
 --- 
 4-2 
Totals
16-33
 --- 
 0-2 
 3-14 
 5-12 
 0-1 
 --- 
 8-4 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2013-14
1-5
 --- 
 --- 
 0-2 
 1-3 
2014-15
1-6
 --- 
 0-1 
 1-5 
 --- 
Totals
2-11
 --- 
 0-1 
 1-7 
 1-3 

 
Plum,Maggie

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2014-15
7-13
 --- 
 0-3 
 1-1 
 4-4 
 0-1 
 --- 
 2-4 
Totals
7-13
 --- 
 0-3 
 1-1 
 4-4 
 0-1 
 --- 
 2-4 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2014-15
10-10
 0-1 
 9-6 
 --- 
 1-3 
Totals
10-10
 0-1 
 9-6 
 --- 
 1-3 

 
Shepler,Gwen

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2012-13
9-17
 --- 
 --- 
 --- 
 0-7 
 5-7 
 --- 
 4-3 
2013-14
11-12
 --- 
 --- 
 --- 
 --- 
 3-5 
 6-6 
 2-1 
2014-15
9-12
 --- 
 --- 
 --- 
 1-1 
 6-8 
 1-0 
 1-3 
Totals
29-41
 --- 
 --- 
 --- 
 1-8 
 14-20 
 7-6 
 7-7 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2012-13
9-17
 --- 
 4-6 
 4-8 
 1-3 
2013-14
5-18
 --- 
 5-16 
 --- 
 0-2 
2014-15
9-11
 --- 
 7-8 
 0-2 
 2-1 
Totals
23-46
 --- 
 16-30 
 4-10 
 3-6 

 
Sutton,Ashlynn

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2012-13
3-11
 --- 
 --- 
 --- 
 --- 
 0-4 
 1-5 
 2-2 
2013-14
1-2
 --- 
 --- 
 --- 
 --- 
 --- 
 --- 
 1-2 
2014-15
4-7
 --- 
 --- 
 --- 
 --- 
 --- 
 3-6 
 1-1 
Totals
8-20
 --- 
 --- 
 --- 
 --- 
 0-4 
 4-11 
 4-5 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2012-13
1-5
 --- 
 --- 
 0-4 
 1-1 
2013-14
4-7
 --- 
 --- 
 4-6 
 0-1 
2014-15
2-4
 --- 
 --- 
 2-4 
 --- 
Totals
7-16
 --- 
 --- 
 6-14 
 1-2 

 


 Career Records
 

 Most Singles Wins, Career 
94     Moment,Marissa     1997-01     94-9     .913
78     Huyberechts,Julie     2003-07     78-24     .765
73     Nigh,Misty     1996-00     73-25     .745
71     Day,Caitlin     2001-05     71-27     .724
70     Peugh,Kitra     1994-98     70-28     .714
69     Underwood,Erin     2000-04     69-36     .657
65     Springer,Kelly     1995-99     65-20     .765
65     Carter,Danielle     1996-00     65-23     .739
64     Munro,Holly     2000-04     64-29     .688
63     Sullivan,Lindsay     2000-04     63-34     .649
63     Miller,Audrie     2004-08     63-35     .643
62     Castillo,Kris     2001-05     62-23     .729
61     Gardner,Allie     2004-08     61-29     .678
57     Castillo,Alyssa     2008-12     57-29     .663
56     Butt,Aisha     1999-02     56-12     .824
56     Zitsch,Whitley     2008-12     56-35     .615
54     Buchman,Casyn     2011-15     54-29     .651
46     Goldsmith,Diana     2006-08     46-7     .868
45     Rainey,Morgan     2009-12     45-29     .608
44     Subbert,Jennifer     1991-92,1995-96     44-4     .917
44     LeNguyen,Trang     2008-10     44-10     .815
42     Raindl,Amber     2005-08     42-26     .618
36     Dumas,Debbie     1988-92     36-10     .783
36     Keiner,Jennifer     2004-06     36-19     .655
36     Blackim,Jodie     2012-15     36-38     .486
35     Harris,Lauren     2004-08     35-21     .625
31     Ahlstedt,Diana     1988-92     31-6     .838
31     Krug,Amanda     1997-99     31-10     .756
30     Robison,Jodi     1987-91     30-13     .698
29     Shepler,Gwen     2012-15     29-41     .414

 Best Singles Record, Career (Min. 30 Wins) 
.917     Subbert,Jennifer     1991-92,1995-96     44-4
.913     Moment,Marissa     1997-01     94-9
.868     Goldsmith,Diana     2006-08     46-7
.838     Ahlstedt,Diana     1988-92     31-6
.824     Butt,Aisha     1999-02     56-12
.815     LeNguyen,Trang     2008-10     44-10
.783     Dumas,Debbie     1988-92     36-10
.765     Huyberechts,Julie     2003-07     78-24
.765     Springer,Kelly     1995-99     65-20
.756     Krug,Amanda     1997-99     31-10
.745     Nigh,Misty     1996-00     73-25
.739     Carter,Danielle     1996-00     65-23
.729     Castillo,Kris     2001-05     62-23
.724     Day,Caitlin     2001-05     71-27
.714     Peugh,Kitra     1994-98     70-28
.698     Robison,Jodi     1987-91     30-13
.688     Munro,Holly     2000-04     64-29
.678     Gardner,Allie     2004-08     61-29
.663     Castillo,Alyssa     2008-12     57-29
.657     Underwood,Erin     2000-04     69-36
.655     Keiner,Jennifer     2004-06     36-19
.651     Buchman,Casyn     2011-15     54-29
.649     Sullivan,Lindsay     2000-04     63-34
.643     Miller,Audrie     2004-08     63-35
.625     Harris,Lauren     2004-08     35-21
.618     Raindl,Amber     2005-08     42-26
.615     Zitsch,Whitley     2008-12     56-35
.608     Rainey,Morgan     2009-12     45-29
.486     Blackim,Jodie     2012-15     36-38

 Most Doubles Wins, Career 
81     Moment,Marissa     1997-01     81-23     .779
78     Nigh,Misty     1996-00     78-15     .839
78     Underwood,Erin     2000-04     78-34     .696
77     Sullivan,Lindsay     2000-04     77-32     .706
74     Huyberechts,Julie     2003-07     74-29     .718
71     Munro,Holly     2000-04     71-35     .670
68     Buchman,Casyn     2011-15     68-25     .731
67     Castillo,Kris     2001-05     67-41     .620
66     Day,Caitlin     2001-05     66-43     .606
61     Harris,Lauren     2004-08     61-26     .701
60     Springer,Kelly     1995-99     60-15     .800
59     Zitsch,Whitley     2008-12     59-30     .663
56     Blackim,Jodie     2012-15     56-30     .651
55     Raindl,Amber     2005-08     55-24     .696
55     Castillo,Alyssa     2008-12     55-40     .579
52     Miller,Audrie     2004-08     52-17     .754
52     Peugh,Kitra     1994-98     52-25     .675
51     Rainey,Morgan     2009-12     51-25     .671
44     Bernhardt,Jill     1995-97     44-11     .800
43     Butt,Aisha     1999-02     43-15     .741
42     Subbert,Jennifer     1991-92,1995-96     42-8     .840
42     Goldsmith,Diana     2006-08     42-9     .824
40     Dumas,Debbie     1988-92     40-3     .930
39     Carter,Danielle     1996-00     39-16     .709
38     LeNguyen,Trang     2008-10     38-15     .717
37     Nunn,Anna     1997-00     37-10     .787
36     Doole,Annie     2008-12     36-40     .474
35     Rodenbeek,Alex     2004-06     35-17     .673
33     Keiner,Jennifer     2004-06     33-23     .589
33     O'Neill,Sophie     2011-14     33-30     .524

 Best Doubles Record, Career (Min. 30 Wins) 
.968     Hellen,Kathy     1988-91     30-1
.930     Dumas,Debbie     1988-92     40-3
.840     Subbert,Jennifer     1991-92,1995-96     42-8
.839     Nigh,Misty     1996-00     78-15
.824     Goldsmith,Diana     2006-08     42-9
.800     Springer,Kelly     1995-99     60-15
.800     Bernhardt,Jill     1995-97     44-11
.787     Nunn,Anna     1997-00     37-10
.779     Moment,Marissa     1997-01     81-23
.754     Miller,Audrie     2004-08     52-17
.741     Butt,Aisha     1999-02     43-15
.731     Buchman,Casyn     2011-15     68-25
.718     Huyberechts,Julie     2003-07     74-29
.717     LeNguyen,Trang     2008-10     38-15
.709     Carter,Danielle     1996-00     39-16
.706     Sullivan,Lindsay     2000-04     77-32
.701     Harris,Lauren     2004-08     61-26
.696     Underwood,Erin     2000-04     78-34
.696     Raindl,Amber     2005-08     55-24
.675     Peugh,Kitra     1994-98     52-25
.673     Rodenbeek,Alex     2004-06     35-17
.671     Rainey,Morgan     2009-12     51-25
.670     Munro,Holly     2000-04     71-35
.663     Zitsch,Whitley     2008-12     59-30
.651     Blackim,Jodie     2012-15     56-30
.620     Castillo,Kris     2001-05     67-41
.608     Harkness,Erin     1992-96     31-20
.606     Day,Caitlin     2001-05     66-43
.589     Keiner,Jennifer     2004-06     33-23
.579     Castillo,Alyssa     2008-12     55-40
 


 Season Records
 

 Most Singles Wins, Season 
29     Moment,Marissa     2000-01     29-1     .967
26     Moment,Marissa     1999-00     26-2     .929
25     Goldsmith,Diana     2006-07     25-1     .962
25     LeNguyen,Trang     2009-10     25-6     .806
24     Butt,Aisha     2000-01     24-2     .923
23     Moment,Marissa     1997-98     23-3     .885
22     Day,Caitlin     2004-05     22-7     .759
21     Subbert,Jennifer     1995-96     21-2     .913
21     Huyberechts,Julie     2004-05     21-5     .808
21     Huyberechts,Julie     2005-06     21-6     .778
21     Goldsmith,Diana     2007-08     21-6     .778
21     Nigh,Misty     1999-00     21-6     .778
21     Nigh,Misty     1996-97     21-7     .750
20     Huyberechts,Julie     2006-07     20-3     .870
20     Zitsch,Whitley     2009-10     20-6     .769
20     Munro,Holly     2003-04     20-6     .769
20     Underwood,Erin     2000-01     20-7     .741
20     Rainey,Morgan     2009-10     20-7     .741
20     Miller,Audrie     2005-06     20-9     .690
19     Sharpe,Abbey     2008-09     19-2     .905
19     LeNguyen,Trang     2008-09     19-4     .826
19     Day,Caitlin     2003-04     19-5     .792
19     Wadley,Carrie     2000-01     19-7     .731
19     Carter,Danielle     1999-00     19-7     .731
19     Buchman,Casyn     2013-14     19-8     .704
19     Peugh,Kitra     1996-97     19-9     .679
18     Springer,Kelly     1995-96     18-2     .900
18     Castillo,Kris     2004-05     18-4     .818
18     Peugh,Kitra     1995-96     18-5     .783
18     Springer,Kelly     1996-97     18-7     .720
18     Miller,Audrie     2004-05     18-8     .692
18     Keiner,Jennifer     2004-05     18-9     .667
18     Underwood,Erin     2003-04     18-9     .667
18     Keiner,Jennifer     2005-06     18-10     .643
18     Munro,Holly     2000-01     18-11     .621

 Best Singles Record, Season (Min. 15 Wins) 
.967     Moment,Marissa     2000-01     29-1
.962     Goldsmith,Diana     2006-07     25-1
.944     Butt,Aisha     1999-00     17-1
.929     Moment,Marissa     1999-00     26-2
.923     Butt,Aisha     2000-01     24-2
.913     Subbert,Jennifer     1995-96     21-2
.905     Sharpe,Abbey     2008-09     19-2
.900     Springer,Kelly     1995-96     18-2
.885     Moment,Marissa     1997-98     23-3
.870     Huyberechts,Julie     2006-07     20-3
.842     Moment,Marissa     1998-99     16-3
.826     LeNguyen,Trang     2008-09     19-4
.818     Castillo,Kris     2004-05     18-4
.808     Huyberechts,Julie     2004-05     21-5
.806     LeNguyen,Trang     2009-10     25-6
.800     Munro,Holly     2002-03     16-4
.800     Castillo,Kris     2002-03     16-4
.792     Day,Caitlin     2003-04     19-5
.789     Nigh,Misty     1998-99     15-4
.789     Harris,Lauren     2007-08     15-4
.789     Raindl,Amber     2006-07     15-4
.783     Peugh,Kitra     1995-96     18-5
.778     Nigh,Misty     1999-00     21-6
.778     Huyberechts,Julie     2005-06     21-6
.778     Goldsmith,Diana     2007-08     21-6
.773     Springer,Kelly     1997-98     17-5
.773     Peugh,Kitra     1994-95     17-5
.769     Munro,Holly     2003-04     20-6
.769     Zitsch,Whitley     2009-10     20-6
.759     Day,Caitlin     2004-05     22-7

 Most Doubles Wins, Season 
29     Nigh,Misty     1999-00     29-6     .829
24     Moment,Marissa     1999-00     24-4     .857
24     Buchman,Casyn     2013-14     24-5     .828
24     Butt,Aisha     2000-01     24-7     .774
24     Moment,Marissa     2000-01     24-7     .774
24     Blackim,Jodie     2013-14     24-8     .750
23     Goldsmith,Diana     2006-07     23-3     .885
23     Underwood,Erin     2000-01     23-6     .793
23     Sullivan,Lindsay     2000-01     23-6     .793
23     Munro,Holly     2003-04     23-7     .767
22     Bernhardt,Jill     1995-96     22-4     .846
22     Subbert,Jennifer     1995-96     22-4     .846
22     Huyberechts,Julie     2003-04     22-7     .759
22     Bernhardt,Jill     1996-97     22-7     .759
21     Huyberechts,Julie     2006-07     21-3     .875
20     Miller,Audrie     2005-06     20-5     .800
20     Raindl,Amber     2007-08     20-6     .769
20     Rainey,Morgan     2009-10     20-11     .645
20     LeNguyen,Trang     2009-10     20-11     .645
19     Goldsmith,Diana     2007-08     19-6     .760
19     Huyberechts,Julie     2004-05     19-6     .760
19     Castillo,Kris     2004-05     19-7     .731
19     Munro,Holly     2002-03     19-8     .704
19     Butt,Aisha     2001-02     19-8     .704
19     Underwood,Erin     2001-02     19-8     .704
19     Sullivan,Lindsay     2003-04     19-10     .655
19     Underwood,Erin     2003-04     19-10     .655
19     Keiner,Jennifer     2005-06     19-10     .655
18     Robertson,Zebbie     1996-97     18-3     .857
18     LeNguyen,Trang     2008-09     18-4     .818
18     Nigh,Misty     1997-98     18-4     .818
18     Sharpe,Abbey     2008-09     18-4     .818
18     Springer,Kelly     1997-98     18-4     .818
18     Raindl,Amber     2006-07     18-5     .783
18     Harris,Lauren     2006-07     18-5     .783
18     Rodenbeek,Alex     2005-06     18-7     .720
18     Day,Caitlin     2002-03     18-7     .720
18     Castillo,Kris     2002-03     18-8     .692
18     Blackim,Jamie     2010-11     18-8     .692
18     Castillo,Alyssa     2010-11     18-8     .692
18     Sullivan,Lindsay     2002-03     18-9     .667

 Best Doubles Record, Season (Min. 15 Wins) 
.895     Funderburk,Ashley     1998-99     17-2
.889     Nunn,Anna     1998-99     16-2
.885     Goldsmith,Diana     2006-07     23-3
.875     Huyberechts,Julie     2006-07     21-3
.857     Moment,Marissa     1999-00     24-4
.857     Robertson,Zebbie     1996-97     18-3
.850     Nigh,Misty     1998-99     17-3
.846     Subbert,Jennifer     1995-96     22-4
.846     Bernhardt,Jill     1995-96     22-4
.842     Moment,Marissa     1998-99     16-3
.842     Miller,Audrie     2006-07     16-3
.833     Harkness,Erin     1995-96     15-3
.833     Springer,Kelly     1995-96     15-3
.833     Friedstrom,Emily     1999-00     15-3
.829     Nigh,Misty     1999-00     29-6
.828     Buchman,Casyn     2013-14     24-5
.818     LeNguyen,Trang     2008-09     18-4
.818     Nigh,Misty     1997-98     18-4
.818     Sharpe,Abbey     2008-09     18-4
.818     Springer,Kelly     1997-98     18-4
.800     Miller,Audrie     2005-06     20-5
.800     Rainey,Morgan     2010-11     16-4
.793     Underwood,Erin     2000-01     23-6
.793     Sullivan,Lindsay     2000-01     23-6
.783     Raindl,Amber     2006-07     18-5
.783     Harris,Lauren     2006-07     18-5
.774     Moment,Marissa     2000-01     24-7
.774     Butt,Aisha     2000-01     24-7
.769     Raindl,Amber     2007-08     20-6
.767     Munro,Holly     2003-04     23-7

Generated on 4/24/2015