| Singles competition | |
| 64 | Krause,Jennifer (Washburn) def. Rodriguez,Sthefani (UNK) 7-6, 6-2 |
| 64 | Semo,Emille (UCO) def. Shkembi,Laura (Washburn) 7-6, 7-6 |
| 64 | Reljic,Alexsandra (SE) def. Blackim,Jodie (Washburn) 6-3, 3-6, 10-8 |
| 64 | Burr,Ally (Washburn) def. Sormann,Linn (UIU) 6-1, 6-1 |
| 32 | Chala,Polina (SNU) def. Burr,Ally (Washburn) 6-1, 6-1 |
| 32 | Tuemmers,Lani (SBU) def. Krause,Jennifer (Washburn) 6-2, 6-2 |
| Doubles competition | |
| 32 | Jimenez/Parnell (UNK) def. Krause,Jennifer/Shkembi,Laura (Washburn) 8-5 |
| 32 | Burr,Ally/Blackim,Jodie (Washburn) def. Semo/Schoepflin (UCO) 8-2 |
| 16 | Griffey/Ramos (ESU) def. Burr,Ally/Blackim,Jodie (Washburn) 8-1 |
| Tournament Notes |