| Singles competition |
| A Draw |
| 1st | Alvarez,Amanda (UNK) def. Lysaught,Madison (Washburn) 6-4, 6-2 |
| 1st | Czapinski,Alexis (Washburn) def. Melicharkova,Tereza (LWU) 6-1, 6-0 |
| 1st | Morrissey,Logan (Washburn) def. Golubic,Laura (HU) 6-1, 4-6, 10-5 |
| 1st | Landin,Paola (UCO) def. Engelbrecht,Jacqueli (Washburn) 7-5, 6-2 |
| 2nd | Czapinski,Alexis (Washburn) def. Mas,Judit (SNU) 6-2, 6-1 |
| 2nd | Morrissey,Logan (Washburn) def. Ferrando,Marta (NWMSU) 6-2, 3-6, 10-3 |
| 3rd | Royo,Ana (UNK) def. Czapinski,Alexis (Washburn) 6-2, 6-4 |
| 3rd | Hodges,Alli (UCO) def. Morrissey,Logan (Washburn) 6-2, 6-4 |
| B Draw |
| 1st | Burr,Ally (Washburn) def. Fattig,Lili (UNK) 6-3, 6-2 |
| 1st | Van Eeckhoudt,Sarah (UCO) def. Gonzales,MaKenna (Washburn) 5-7, 6-2, 10-7 |
| 2nd | Burr,Ally (Washburn) def. Morgan,Haley (UCO) 7-5, 6-3 |
| QF | Tomaic,Karla (NSU) def. Burr,Ally (Washburn) 6-0, 6-0 |
| Doubles competition |
| 1st | Staniszewska,Korneli/Darr,Berkley (AUGIE) def. Burr,Ally/Engelbrecht,Jacqueli (Washburn) 9-7 |
| 1st | Czapinski,Alexis/Morrissey,Logan (Washburn) def. Reljic,Alexsandra/Shiaelis,India (SE) 8-3 |
| 2nd | Czapinski,Alexis/Morrissey,Logan (Washburn) def. Jackson,Taylor/Goble,Grace (AUGIE) 9-7 |
| QF | Stoll,Tatjana/Worden,Molly (NSU) def. Czapinski,Alexis/Morrissey,Logan (Washburn) 9-8 |