| Singles competition |
| A Main Draw |
| 1st | Mackova,Victoria (ESU) def. Lynn,Cadence (Washburn) 6-2, 6-3 |
| 1st | Morrissey,Logan (Washburn) def. Turarbek,Zhanel (UNK) 4-6, 6-4, 1-0 |
| 1st | Crohn,Svea (Washburn) def. Iglesias,Claudia (MWSU) 6-3, 6-1 |
| 1st | Soler Valverde,Maria (Washburn) def. Dargude,Aastha (ARK TECH) 7-6, 6-4 |
| 2nd | Morrissey,Logan (Washburn) def. Kistanova,Aleksandra (AUG) 6-1, 6-2 |
| 2nd | Crohn,Svea (Washburn) def. Purdy,Jessica (ESU) 3-6, 6-4, 1-0 |
| 2nd | Soler Valverde,Maria (Washburn) def. Vidnere,Kristela (NSU) 3-6, 6-0, 1-0 |
| Round of | Morrissey,Logan (Washburn) def. Cox,Riley (HARDING) 6-4, 2-6, 1-0 |
| Round of | Landin, Paola (OCU) def. Crohn,Svea (Washburn) 6-1, 6-2 |
| Round of | Soler Valverde,Maria (Washburn) def. Rusu,Anca (AUG) 6-2, 6-3 |
| QF | Khoo,Michelle (ARK TECH) def. Morrissey,Logan (Washburn) 4-6, 6-3, 1-0 |
| QF | Mooshacher,Kim (OBU) def. Soler Valverde,Maria (Washburn) 2-6, 6-0, 1-0 |
| A Back Draw Bracket |
| 1st | Trang,Tran (UNK) def. Lynn,Cadence (Washburn) 8-6 |
| B Main Draw Bracket |
| 1st | Calvalcanti,Mirella (NU) def. Foster,Sydnee (Washburn) 6-1, 6-4 |
| 1st | Lysaught,Madison (Washburn) def. Major,Isabella (ARK TECH) 7-6, 7-6, 1-0 |
| 2nd | Lysaught,Madison (Washburn) def. Gannavaram,Pranathi (UNK) 6-2, 6-0 |
| 2nd | Gribi,Patricia (UCO) def. Fields,Kinsey (Washburn) 7-6, 6-4 |
| Round of | Lysaught,Madison (Washburn) def. Falkner,Rebecca (AUG) 6-2, 4-6, 1-0 |
| QF | Lysaught,Madison (Washburn) def. Grozdanovic,Sara (NWMSU) 6-3, 6-4 |
| SF | Lysaught,Madison (Washburn) def. Goble,Grace (AUG), by default |
| F | Lysaught,Madison (Washburn) def. McCrae,Rachel (HARDING) 4-6, 6-4, 1-0 |
| B Back Draw Bracket |
| Round of | Foster,Sydnee (Washburn) def. Brown,Kaylin (UNK) 8-0 |
| Round of | Bell,Megan (ARK TECH) def. Fields,Kinsey (Washburn) 8-4 |
| QF | Foster,Sydnee (Washburn) def. Ediger,Ellea (FHSU) retired |
| SF | Foster,Sydnee (Washburn) def. McAdoo,Sydney (FHSU) 8-2 |
| FI | Foster,Sydnee (Washburn) def. Major,Isabella (ARK TECH) 8-3 |
| Doubles competition |
| A Main Draw Bracket |
| 1st | Morrissey,Logan/Crohn,Svea (Washburn) def. Geske/Keelin (MINN STA) 8-4 |
| 1st | Vargas/Nowakowska (SARK) def. Soler Valverde,Maria/Fields,Kinsey (Washburn) 8-4 |
| 16 | Morrissey,Logan/Crohn,Svea (Washburn) def. Carpenter/Carpenter (HARDING) 8-4 |
| QF | Morrissey,Logan/Crohn,Svea (Washburn) def. Dowling/Moosbacher (OBU) 8-4 |
| SF | Morrissey,Logan/Crohn,Svea (Washburn) def. Neil/Hunter (UNK) 6-3, 4-6, 1-0 |
| FI | Landin/Boyar (UCO) def. Morrissey,Logan/Crohn,Svea (Washburn) 4-6, 6-3, 1-0 |
| B Main Draw Bracket |
| 16 | Sanchez/Bell (ARK TECH) def. Lysaught,Madison/Lynn,Cadence (Washburn) 8-5 |