Washburn Tennis
Career statistics

• Career records • Season records •

Crohn,Svea
Fields,Kinsey
Foster,Sydnee
Lynn,Cadence
Lysaught,Madison
Morrissey,Logan
Soler Valverde,Maria
 
Crohn,Svea

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2018-19
22-9
 --- 
 --- 
 --- 
 2-0 
 17-6 
 --- 
 3-3 
2019-20
9-4
 --- 
 4-3 
 --- 
 --- 
 --- 
 --- 
 5-1 
Totals
31-13
 --- 
 4-3 
 --- 
 2-0 
 17-6 
 --- 
 8-4 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2018-19
20-8
 --- 
 17-6 
 --- 
 3-2 
2019-20
10-5
 4-4 
 --- 
 --- 
 6-1 
Totals
30-13
 4-4 
 17-6 
 --- 
 9-3 

 
Fields,Kinsey

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2018-19
4-3
 --- 
 --- 
 --- 
 --- 
 --- 
 1-0 
 3-3 
2019-20
5-4
 --- 
 --- 
 --- 
 --- 
 2-0 
 1-1 
 2-3 
Totals
9-7
 --- 
 --- 
 --- 
 --- 
 2-0 
 2-1 
 5-6 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2018-19
17-5
 --- 
 --- 
 15-4 
 2-1 
2019-20
3-6
 --- 
 3-4 
 0-1 
 0-1 
Totals
20-11
 --- 
 3-4 
 15-5 
 2-2 

 
Foster,Sydnee

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2019-20
5-3
 --- 
 --- 
 --- 
 --- 
 --- 
 --- 
 5-3 
Totals
5-3
 --- 
 --- 
 --- 
 --- 
 --- 
 --- 
 5-3 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2019-20
1-4
 --- 
 0-1 
 0-2 
 1-1 
Totals
1-4
 --- 
 0-1 
 0-2 
 1-1 

 
Lynn,Cadence

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2019-20
4-8
 --- 
 --- 
 --- 
 2-3 
 0-1 
 --- 
 2-4 
Totals
4-8
 --- 
 --- 
 --- 
 2-3 
 0-1 
 --- 
 2-4 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2019-20
0-5
 --- 
 0-1 
 0-2 
 0-2 
Totals
0-5
 --- 
 0-1 
 0-2 
 0-2 

 
Lysaught,Madison

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2016-17
14-13
 --- 
 --- 
 --- 
 0-1 
 10-7 
 --- 
 4-5 
2017-18
16-13
 --- 
 --- 
 --- 
 3-4 
 6-6 
 --- 
 7-3 
2018-19
16-11
 --- 
 --- 
 --- 
 --- 
 1-0 
 11-8 
 4-3 
2019-20
10-2
 --- 
 --- 
 1-0 
 0-1 
 1-1 
 --- 
 8-0 
Totals
56-39
 --- 
 --- 
 1-0 
 3-6 
 18-14 
 11-8 
 23-11 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2016-17
16-13
 --- 
 --- 
 10-11 
 6-2 
2017-18
8-11
 --- 
 --- 
 4-6 
 4-5 
2018-19
4-2
 --- 
 --- 
 2-1 
 2-1 
2019-20
0-2
 --- 
 --- 
 --- 
 0-2 
Totals
28-28
 --- 
 --- 
 16-18 
 12-10 

 
Morrissey,Logan

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2016-17
20-10
 --- 
 2-0 
 12-6 
 --- 
 --- 
 --- 
 6-4 
2017-18
19-11
 --- 
 7-6 
 5-2 
 --- 
 --- 
 --- 
 7-3 
2018-19
17-13
 --- 
 --- 
 10-9 
 4-2 
 --- 
 --- 
 3-2 
2019-20
7-7
 --- 
 --- 
 2-5 
 --- 
 --- 
 --- 
 5-2 
Totals
63-41
 --- 
 9-6 
 29-22 
 4-2 
 --- 
 --- 
 21-11 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2016-17
16-14
 0-1 
 10-11 
 --- 
 6-2 
2017-18
25-6
 17-3 
 --- 
 --- 
 8-3 
2018-19
29-6
 21-4 
 --- 
 --- 
 8-2 
2019-20
10-5
 4-4 
 --- 
 --- 
 6-1 
Totals
80-31
 42-12 
 10-11 
 --- 
 28-8 

 
Soler Valverde,Maria

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2018-19
26-6
 --- 
 1-0 
 3-4 
 16-0 
 --- 
 --- 
 6-2 
2019-20
9-5
 4-3 
 --- 
 --- 
 --- 
 --- 
 --- 
 5-2 
Totals
35-11
 4-3 
 1-0 
 3-4 
 16-0 
 --- 
 --- 
 11-4 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2018-19
20-8
 --- 
 --- 
 16-5 
 4-3 
2019-20
4-7
 --- 
 3-4 
 0-1 
 1-2 
Totals
24-15
 --- 
 3-4 
 16-6 
 5-5 

 


 Career Records
 

 Most Singles Wins, Career 
94     Moment,Marissa     1997-01     94-9     .913
78     Huyberechts,Julie     2003-07     78-24     .765
73     Nigh,Misty     1996-00     73-25     .745
71     Day,Caitlin     2001-05     71-27     .724
70     Peugh,Kitra     1994-98     70-28     .714
69     Underwood,Erin     2000-04     69-36     .657
65     Springer,Kelly     1995-99     65-20     .765
65     Carter,Danielle     1996-00     65-23     .739
64     Munro,Holly     2000-04     64-29     .688
63     Sullivan,Lindsay     2000-04     63-34     .649
63     Miller,Audrie     2004-08     63-35     .643
63     Morrissey,Logan     2016-20     63-41     .606
62     Castillo,Kris     2001-05     62-23     .729
61     Gardner,Allie     2004-08     61-29     .678
57     Castillo,Alyssa     2008-12     57-29     .663
56     Butt,Aisha     1999-02     56-12     .824
56     Engelbrecht,Jacqueli     2016-19     56-31     .644
56     Zitsch,Whitley     2008-12     56-35     .615
56     Lysaught,Madison     2016-20     56-39     .589
54     Buchman,Casyn     2011-15     54-29     .651
49     Czapinski,Alexis     2017-19     49-14     .778
46     Goldsmith,Diana     2006-08     46-7     .868
45     Rainey,Morgan     2009-12     45-29     .608
45     Blackim,Jodie     2012-16     45-55     .450
44     Subbert,Jennifer     1991-92,1995-96     44-4     .917
44     LeNguyen,Trang     2008-10     44-10     .815
42     Raindl,Amber     2005-08     42-26     .618
41     Shepler,Gwen     2012-16     41-49     .456
36     Hill,Madeline     2016-17     36-2     .947
36     Dumas,Debbie     1988-92     36-10     .783
36     Keiner,Jennifer     2004-06     36-19     .655

 Best Singles Record, Career (Min. 30 Wins) 
.947     Hill,Madeline     2016-17     36-2
.917     Subbert,Jennifer     1991-92,1995-96     44-4
.913     Moment,Marissa     1997-01     94-9
.868     Goldsmith,Diana     2006-08     46-7
.838     Ahlstedt,Diana     1988-92     31-6
.824     Butt,Aisha     1999-02     56-12
.815     LeNguyen,Trang     2008-10     44-10
.783     Dumas,Debbie     1988-92     36-10
.778     Czapinski,Alexis     2017-19     49-14
.765     Huyberechts,Julie     2003-07     78-24
.765     Springer,Kelly     1995-99     65-20
.761     Soler Valverde,Maria     2018-20     35-11
.756     Krug,Amanda     1997-99     31-10
.745     Nigh,Misty     1996-00     73-25
.739     Carter,Danielle     1996-00     65-23
.729     Castillo,Kris     2001-05     62-23
.724     Day,Caitlin     2001-05     71-27
.714     Peugh,Kitra     1994-98     70-28
.705     Crohn,Svea     2018-20     31-13
.698     Robison,Jodi     1987-91     30-13
.688     Munro,Holly     2000-04     64-29
.678     Gardner,Allie     2004-08     61-29
.663     Castillo,Alyssa     2008-12     57-29
.657     Underwood,Erin     2000-04     69-36
.655     Keiner,Jennifer     2004-06     36-19
.651     Buchman,Casyn     2011-15     54-29
.649     Sullivan,Lindsay     2000-04     63-34
.644     Engelbrecht,Jacqueli     2016-19     56-31
.643     Miller,Audrie     2004-08     63-35
.625     Harris,Lauren     2004-08     35-21

 Most Doubles Wins, Career 
81     Moment,Marissa     1997-01     81-23     .779
80     Morrissey,Logan     2016-20     80-31     .721
78     Nigh,Misty     1996-00     78-15     .839
78     Underwood,Erin     2000-04     78-34     .696
77     Sullivan,Lindsay     2000-04     77-32     .706
74     Huyberechts,Julie     2003-07     74-29     .718
71     Munro,Holly     2000-04     71-35     .670
69     Blackim,Jodie     2012-16     69-44     .611
68     Buchman,Casyn     2011-15     68-25     .731
67     Castillo,Kris     2001-05     67-41     .620
66     Day,Caitlin     2001-05     66-43     .606
62     Engelbrecht,Jacqueli     2016-19     62-28     .689
61     Harris,Lauren     2004-08     61-26     .701
60     Springer,Kelly     1995-99     60-15     .800
59     Zitsch,Whitley     2008-12     59-30     .663
55     Raindl,Amber     2005-08     55-24     .696
55     Castillo,Alyssa     2008-12     55-40     .579
54     Czapinski,Alexis     2017-19     54-12     .818
52     Miller,Audrie     2004-08     52-17     .754
52     Peugh,Kitra     1994-98     52-25     .675
51     Rainey,Morgan     2009-12     51-25     .671
45     Gonzales,MaKenna     2015-19     45-37     .549
44     Bernhardt,Jill     1995-97     44-11     .800
44     Burr,Ally     2015-19     44-44     .500
43     Butt,Aisha     1999-02     43-15     .741
42     Subbert,Jennifer     1991-92,1995-96     42-8     .840
42     Goldsmith,Diana     2006-08     42-9     .824
40     Dumas,Debbie     1988-92     40-3     .930
39     Carter,Danielle     1996-00     39-16     .709
38     LeNguyen,Trang     2008-10     38-15     .717

 Best Doubles Record, Career (Min. 30 Wins) 
.968     Hellen,Kathy     1988-91     30-1
.930     Dumas,Debbie     1988-92     40-3
.840     Subbert,Jennifer     1991-92,1995-96     42-8
.839     Nigh,Misty     1996-00     78-15
.824     Goldsmith,Diana     2006-08     42-9
.818     Czapinski,Alexis     2017-19     54-12
.800     Springer,Kelly     1995-99     60-15
.800     Bernhardt,Jill     1995-97     44-11
.787     Nunn,Anna     1997-00     37-10
.779     Moment,Marissa     1997-01     81-23
.754     Miller,Audrie     2004-08     52-17
.741     Butt,Aisha     1999-02     43-15
.731     Buchman,Casyn     2011-15     68-25
.721     Morrissey,Logan     2016-20     80-31
.718     Huyberechts,Julie     2003-07     74-29
.717     LeNguyen,Trang     2008-10     38-15
.709     Carter,Danielle     1996-00     39-16
.706     Sullivan,Lindsay     2000-04     77-32
.701     Harris,Lauren     2004-08     61-26
.698     Crohn,Svea     2018-20     30-13
.696     Underwood,Erin     2000-04     78-34
.696     Raindl,Amber     2005-08     55-24
.689     Engelbrecht,Jacqueli     2016-19     62-28
.675     Peugh,Kitra     1994-98     52-25
.673     Rodenbeek,Alex     2004-06     35-17
.671     Rainey,Morgan     2009-12     51-25
.670     Munro,Holly     2000-04     71-35
.663     Zitsch,Whitley     2008-12     59-30
.620     Castillo,Kris     2001-05     67-41
.611     Blackim,Jodie     2012-16     69-44
 


 Season Records
 

 Most Singles Wins, Season 
36     Hill,Madeline     2016-17     36-2     .947
29     Moment,Marissa     2000-01     29-1     .967
26     Moment,Marissa     1999-00     26-2     .929
26     Soler Valverde,Maria     2018-19     26-6     .812
25     Goldsmith,Diana     2006-07     25-1     .962
25     LeNguyen,Trang     2009-10     25-6     .806
25     Czapinski,Alexis     2017-18     25-8     .758
24     Butt,Aisha     2000-01     24-2     .923
24     Czapinski,Alexis     2018-19     24-6     .800
23     Moment,Marissa     1997-98     23-3     .885
22     Day,Caitlin     2004-05     22-7     .759
22     Crohn,Svea     2018-19     22-9     .710
21     Subbert,Jennifer     1995-96     21-2     .913
21     Huyberechts,Julie     2004-05     21-5     .808
21     Goldsmith,Diana     2007-08     21-6     .778
21     Nigh,Misty     1999-00     21-6     .778
21     Huyberechts,Julie     2005-06     21-6     .778
21     Nigh,Misty     1996-97     21-7     .750
20     Huyberechts,Julie     2006-07     20-3     .870
20     Zitsch,Whitley     2009-10     20-6     .769
20     Munro,Holly     2003-04     20-6     .769
20     Engelbrecht,Jacqueli     2017-18     20-7     .741
20     Underwood,Erin     2000-01     20-7     .741
20     Rainey,Morgan     2009-10     20-7     .741
20     Miller,Audrie     2005-06     20-9     .690
20     Morrissey,Logan     2016-17     20-10     .667
19     Sharpe,Abbey     2008-09     19-2     .905
19     LeNguyen,Trang     2008-09     19-4     .826
19     Day,Caitlin     2003-04     19-5     .792
19     Wadley,Carrie     2000-01     19-7     .731
19     Carter,Danielle     1999-00     19-7     .731
19     Buchman,Casyn     2013-14     19-8     .704
19     Peugh,Kitra     1996-97     19-9     .679
19     Morrissey,Logan     2017-18     19-11     .633

 Best Singles Record, Season (Min. 15 Wins) 
.967     Moment,Marissa     2000-01     29-1
.962     Goldsmith,Diana     2006-07     25-1
.947     Hill,Madeline     2016-17     36-2
.944     Butt,Aisha     1999-00     17-1
.929     Moment,Marissa     1999-00     26-2
.923     Butt,Aisha     2000-01     24-2
.913     Subbert,Jennifer     1995-96     21-2
.905     Sharpe,Abbey     2008-09     19-2
.900     Springer,Kelly     1995-96     18-2
.885     Moment,Marissa     1997-98     23-3
.870     Huyberechts,Julie     2006-07     20-3
.842     Moment,Marissa     1998-99     16-3
.826     LeNguyen,Trang     2008-09     19-4
.818     Castillo,Kris     2004-05     18-4
.812     Soler Valverde,Maria     2018-19     26-6
.808     Huyberechts,Julie     2004-05     21-5
.806     LeNguyen,Trang     2009-10     25-6
.800     Czapinski,Alexis     2018-19     24-6
.800     Munro,Holly     2002-03     16-4
.800     Castillo,Kris     2002-03     16-4
.792     Day,Caitlin     2003-04     19-5
.789     Harris,Lauren     2007-08     15-4
.789     Raindl,Amber     2006-07     15-4
.789     Nigh,Misty     1998-99     15-4
.783     Peugh,Kitra     1995-96     18-5
.778     Goldsmith,Diana     2007-08     21-6
.778     Nigh,Misty     1999-00     21-6
.778     Huyberechts,Julie     2005-06     21-6
.773     Springer,Kelly     1997-98     17-5
.773     Peugh,Kitra     1994-95     17-5

 Most Doubles Wins, Season 
29     Morrissey,Logan     2018-19     29-6     .829
29     Czapinski,Alexis     2018-19     29-6     .829
29     Nigh,Misty     1999-00     29-6     .829
27     Hill,Madeline     2016-17     27-6     .818
27     Engelbrecht,Jacqueli     2016-17     27-7     .794
25     Morrissey,Logan     2017-18     25-6     .806
25     Czapinski,Alexis     2017-18     25-6     .806
24     Moment,Marissa     1999-00     24-4     .857
24     Buchman,Casyn     2013-14     24-5     .828
24     Moment,Marissa     2000-01     24-7     .774
24     Butt,Aisha     2000-01     24-7     .774
24     Blackim,Jodie     2013-14     24-8     .750
23     Goldsmith,Diana     2006-07     23-3     .885
23     Sullivan,Lindsay     2000-01     23-6     .793
23     Underwood,Erin     2000-01     23-6     .793
23     Munro,Holly     2003-04     23-7     .767
22     Subbert,Jennifer     1995-96     22-4     .846
22     Bernhardt,Jill     1995-96     22-4     .846
22     Huyberechts,Julie     2003-04     22-7     .759
22     Bernhardt,Jill     1996-97     22-7     .759
21     Huyberechts,Julie     2006-07     21-3     .875
20     Miller,Audrie     2005-06     20-5     .800
20     Raindl,Amber     2007-08     20-6     .769
20     Soler Valverde,Maria     2018-19     20-8     .714
20     Crohn,Svea     2018-19     20-8     .714
20     Engelbrecht,Jacqueli     2018-19     20-9     .690
20     Rainey,Morgan     2009-10     20-11     .645
20     LeNguyen,Trang     2009-10     20-11     .645
19     Goldsmith,Diana     2007-08     19-6     .760
19     Huyberechts,Julie     2004-05     19-6     .760
19     Castillo,Kris     2004-05     19-7     .731
19     Munro,Holly     2002-03     19-8     .704
19     Underwood,Erin     2001-02     19-8     .704
19     Butt,Aisha     2001-02     19-8     .704
19     Underwood,Erin     2003-04     19-10     .655
19     Sullivan,Lindsay     2003-04     19-10     .655
19     Keiner,Jennifer     2005-06     19-10     .655

 Best Doubles Record, Season (Min. 15 Wins) 
.895     Funderburk,Ashley     1998-99     17-2
.889     Nunn,Anna     1998-99     16-2
.885     Goldsmith,Diana     2006-07     23-3
.875     Huyberechts,Julie     2006-07     21-3
.857     Moment,Marissa     1999-00     24-4
.857     Robertson,Zebbie     1996-97     18-3
.850     Nigh,Misty     1998-99     17-3
.846     Subbert,Jennifer     1995-96     22-4
.846     Bernhardt,Jill     1995-96     22-4
.842     Miller,Audrie     2006-07     16-3
.842     Moment,Marissa     1998-99     16-3
.833     Friedstrom,Emily     1999-00     15-3
.833     Springer,Kelly     1995-96     15-3
.833     Harkness,Erin     1995-96     15-3
.829     Czapinski,Alexis     2018-19     29-6
.829     Morrissey,Logan     2018-19     29-6
.829     Nigh,Misty     1999-00     29-6
.828     Buchman,Casyn     2013-14     24-5
.818     Hill,Madeline     2016-17     27-6
.818     Springer,Kelly     1997-98     18-4
.818     Sharpe,Abbey     2008-09     18-4
.818     Nigh,Misty     1997-98     18-4
.818     LeNguyen,Trang     2008-09     18-4
.806     Czapinski,Alexis     2017-18     25-6
.806     Morrissey,Logan     2017-18     25-6
.800     Miller,Audrie     2005-06     20-5
.800     Rainey,Morgan     2010-11     16-4
.794     Engelbrecht,Jacqueli     2016-17     27-7
.793     Sullivan,Lindsay     2000-01     23-6
.793     Underwood,Erin     2000-01     23-6

Generated on 10/9/2020