| Singles competition |
| Flight A |
| 64 | Paz Diaz, Maria (FHSU) def. Martensson,Isabella (Washburn) 4-6, 6-4, 10-6 |
| 64 | Sherikulova, Mia (HU) def. Lynn, Cadence (Washburn) 6-4, 3-6, 11-9 |
| 64 | Dodd, Grace (HU) def. Jung,Maja (Washburn) 6-1, 6-3 |
| 64 | Torres,Marta (Washburn) def. Ranaivo, Narindra (UNK) 6-3, 6-3 |
| 64 | Fields,Kinsey (Washburn) def. Roy, Sarah (SAU) 6-2, 7-6 |
| 32 | Torres,Marta (Washburn) def. Dargude, Aastha (ATU) 6-0, 6-3 |
| 32 | Bernthal, Alexis (UNK) def. Fields,Kinsey (Washburn) 6-1, 6-2 |
| 16 | Torres,Marta (Washburn) def. Chouliara, Margarita (AU) 6-2, 6-4 |
| qf | Abidulina, Adel (UCO) def. Torres,Marta (Washburn) 6-3, 6-1 |
| A Singles Cons. |
| 32 | Martensson,Isabella (Washburn) def. Arce Vieyra, Laura (AU), by default |
| 32 | Milosevic, Lena (SAU) def. Lynn, Cadence (Washburn) 6-7, 6-3, 10-5 |
| 32 | Jung,Maja (Washburn) def. Turner, Makeilah (OBU) 6-3, 7-5 |
| 16 | Martensson,Isabella (Washburn) def. Hatouka, Mariya (UNK) 8-3 |
| 16 | Jung,Maja (Washburn) def. Zamorano, Jazmin (UNK) 9-7 |
| qf | Guemes, Esther (MWSU) def. Martensson,Isabella (Washburn) 8-4 |
| qf | Jung,Maja (Washburn) def. Murali, Divya (NU) 8-3 |
| sf | Ranaivo, Narindra (UNK) def. Jung,Maja (Washburn), by default |
| Flight B |
| 64 | Foster,Sydnee (Washburn) vs. Bye () -- no result |
| 64 | Pensavalle,Issabella (Washburn) vs. Bye () -- no result |
| 32 | Serpukhova, Inna (SAU) def. Foster,Sydnee (Washburn) 6-1, 6-4 |
| 32 | Pensavalle,Issabella (Washburn) def. Moldakhmetova, Alish (NSU) 7-6, 7-6 |
| 16 | McCrae, Rachel (HU) def. Pensavalle,Issabella (Washburn) 6-2, 6-3 |
| B Singles Cons. |
| 32 | Foster,Sydnee (Washburn) vs. Bye () -- no result |
| 16 | May, Ali (OBU) def. Foster,Sydnee (Washburn) 8-2 |
| Doubles competition |
| Flight A |
| 32 | Arce Vieyra, Laura/Jancikova, Gabriela (AU) def. Lynn, Cadence/Foster,Sydnee (Washburn) 8-6 |
| 32 | Britt, Roman/Dodd, Grace (HU) def. Fields,Kinsey/Torres,Marta (Washburn) 8-2 |
| 32 | Canete, Mae/Canete, Christine (OCU) def. Jung,Maja/Martensson,Isabella (Washburn) 8-3 |
| A Doubles Consolatio |
| 16 | Lynn, Cadence/Foster,Sydnee (Washburn) def. Nitu, Vanessa/Royall, Skye (SOSU), by default |
| 16 | Bernthal, Alexis/Zamorano, Jazmin (UNK) def. Fields,Kinsey/Torres,Marta (Washburn), by default |
| 16 | Davilus, Shelly/Hansard, Taylor (OBU) def. Jung,Maja/Martensson,Isabella (Washburn), by default |
| qf | Vidnere, Kristela/Popova, Maria (NSU) def. Lynn, Cadence/Foster,Sydnee (Washburn), by default |