Washburn Tennis
Career statistics

• Career records • Season records •

Crohn,Svea
Fields,Kinsey
Foster,Sydnee
Jung,Maja
Lynn, Cadence
Martensson,Isabella
Pensavalle,Issabella
Schmid,Lara
Torres,Marta
 
Crohn,Svea

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2018-19
22-9
 --- 
 --- 
 --- 
 2-0 
 17-6 
 --- 
 3-3 
2019-20
9-4
 --- 
 4-3 
 --- 
 --- 
 --- 
 --- 
 5-1 
2020-21
6-12
 0-4 
 6-8 
 --- 
 --- 
 --- 
 --- 
 --- 
2021-22
12-11
 --- 
 3-3 
 6-2 
 1-1 
 2-5 
 --- 
 --- 
Totals
49-36
 0-4 
 13-14 
 6-2 
 3-1 
 19-11 
 --- 
 8-4 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2018-19
20-8
 --- 
 17-6 
 --- 
 3-2 
2019-20
10-5
 4-4 
 --- 
 --- 
 6-1 
2020-21
17-2
 5-1 
 --- 
 12-1 
 --- 
2021-22
20-4
 --- 
 --- 
 20-4 
 --- 
Totals
67-19
 9-5 
 17-6 
 32-5 
 9-3 

 
Fields,Kinsey

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2018-19
4-3
 --- 
 --- 
 --- 
 --- 
 --- 
 1-0 
 3-3 
2019-20
5-4
 --- 
 --- 
 --- 
 --- 
 2-0 
 1-1 
 2-3 
2020-21
3-1
 --- 
 --- 
 1-0 
 --- 
 2-1 
 --- 
 --- 
2021-22
9-3
 --- 
 --- 
 2-0 
 1-0 
 1-0 
 4-2 
 1-1 
Totals
21-11
 --- 
 --- 
 3-0 
 1-0 
 5-1 
 6-3 
 6-7 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2018-19
17-5
 --- 
 --- 
 15-4 
 2-1 
2019-20
3-6
 --- 
 3-4 
 0-1 
 0-1 
2020-21
12-4
 --- 
 12-4 
 --- 
 --- 
2021-22
14-8
 1-0 
 13-7 
 --- 
 0-1 
Totals
46-23
 1-0 
 28-15 
 15-5 
 2-3 

 
Foster,Sydnee

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2019-20
5-3
 --- 
 --- 
 --- 
 --- 
 --- 
 --- 
 5-3 
2020-21
2-1
 --- 
 --- 
 --- 
 1-0 
 --- 
 1-1 
 --- 
2021-22
2-2
 --- 
 --- 
 --- 
 --- 
 --- 
 2-0 
 0-2 
Totals
9-6
 --- 
 --- 
 --- 
 1-0 
 --- 
 3-1 
 5-5 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2019-20
1-4
 --- 
 0-1 
 0-2 
 1-1 
2020-21
2-0
 --- 
 1-0 
 1-0 
 --- 
2021-22
3-1
 --- 
 --- 
 3-0 
 0-1 
Totals
6-5
 --- 
 1-1 
 4-2 
 1-2 

 
Jung,Maja

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2020-21
16-1
 --- 
 1-0 
 --- 
 5-0 
 10-1 
 --- 
 --- 
2021-22
21-9
 1-0 
 8-3 
 8-3 
 1-2 
 --- 
 --- 
 3-1 
Totals
37-10
 1-0 
 9-3 
 8-3 
 6-2 
 10-1 
 --- 
 3-1 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2020-21
13-4
 --- 
 13-4 
 --- 
 --- 
2021-22
14-8
 2-0 
 12-7 
 --- 
 0-1 
Totals
27-12
 2-0 
 25-11 
 --- 
 0-1 

 
Lynn, Cadence

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2019-20
4-8
 --- 
 --- 
 --- 
 2-3 
 0-1 
 --- 
 2-4 
2020-21
12-4
 --- 
 --- 
 --- 
 1-0 
 --- 
 11-4 
 --- 
2021-22
11-10
 --- 
 --- 
 --- 
 2-0 
 1-1 
 8-7 
 0-2 
Totals
27-22
 --- 
 --- 
 --- 
 5-3 
 1-2 
 19-11 
 2-6 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2019-20
0-5
 --- 
 0-1 
 0-2 
 0-2 
2020-21
4-3
 1-0 
 --- 
 3-3 
 --- 
2021-22
3-1
 --- 
 --- 
 3-0 
 0-1 
Totals
7-9
 1-0 
 0-1 
 6-5 
 0-3 

 
Martensson,Isabella

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2021-22
10-18
 0-1 
 3-7 
 0-1 
 4-4 
 2-3 
 --- 
 1-2 
Totals
10-18
 0-1 
 3-7 
 0-1 
 4-4 
 2-3 
 --- 
 1-2 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2021-22
18-7
 17-6 
 1-0 
 --- 
 0-1 
Totals
18-7
 17-6 
 1-0 
 --- 
 0-1 

 
Pensavalle,Issabella

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2021-22
5-2
 --- 
 --- 
 --- 
 --- 
 2-0 
 2-1 
 1-1 
Totals
5-2
 --- 
 --- 
 --- 
 --- 
 2-0 
 2-1 
 1-1 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2021-22
1-0
 --- 
 1-0 
 --- 
 --- 
Totals
1-0
 --- 
 1-0 
 --- 
 --- 

 
Schmid,Lara

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2021-22
12-9
 --- 
 --- 
 1-3 
 4-6 
 7-0 
 --- 
 --- 
Totals
12-9
 --- 
 --- 
 1-3 
 4-6 
 7-0 
 --- 
 --- 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2021-22
16-6
 16-6 
 --- 
 --- 
 --- 
Totals
16-6
 16-6 
 --- 
 --- 
 --- 

 
Torres,Marta

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2020-21
12-8
 9-6 
 3-2 
 --- 
 --- 
 --- 
 --- 
 --- 
2021-22
15-13
 12-12 
 --- 
 --- 
 --- 
 --- 
 --- 
 3-1 
Totals
27-21
 21-18 
 3-2 
 --- 
 --- 
 --- 
 --- 
 3-1 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2020-21
13-6
 10-3 
 1-0 
 2-3 
 --- 
2021-22
21-5
 --- 
 1-0 
 20-4 
 0-1 
Totals
34-11
 10-3 
 2-0 
 22-7 
 0-1 

 


 Career Records
 

 Most Singles Wins, Career 
94     Moment,Marissa     1997-01     94-9     .913
78     Huyberechts,Julie     2003-07     78-24     .765
73     Nigh,Misty     1996-00     73-25     .745
71     Day,Caitlin     2001-05     71-27     .724
70     Peugh,Kitra     1994-98     70-28     .714
69     Underwood,Erin     2000-04     69-36     .657
69     Morrissey,Logan     2016-21     69-49     .585
65     Springer,Kelly     1995-99     65-20     .765
65     Carter,Danielle     1996-00     65-23     .739
64     Munro,Holly     2000-04     64-29     .688
63     Sullivan,Lindsay     2000-04     63-34     .649
63     Miller,Audrie     2004-08     63-35     .643
62     Castillo,Kris     2001-05     62-23     .729
61     Gardner,Allie     2004-08     61-29     .678
57     Castillo,Alyssa     2008-12     57-29     .663

 Best Singles Record, Career (Min. 20 Wins) 
.947     Hill,Madeline     2016-17     36-2
.917     Subbert,Jennifer     1991-92,1995-96     44-4
.913     Moment,Marissa     1997-01     94-9
.868     Goldsmith,Diana     2006-08     46-7
.838     Ahlstedt,Diana     1988-92     31-6
.828     Sherman,Nicole     1987-91     24-5
.824     Butt,Aisha     1999-02     56-12
.815     LeNguyen,Trang     2008-10     44-10
.810     Soler Valverde,Maria     2018-21     51-12
.787     Jung,Maja     2020-22     37-10
.783     Dumas,Debbie     1988-92     36-10
.778     Czapinski,Alexis     2017-19     49-14
.765     Huyberechts,Julie     2003-07     78-24
.765     Springer,Kelly     1995-99     65-20
.756     Krug,Amanda     1997-99     31-10

 Most Doubles Wins, Career 
94     Morrissey,Logan     2016-21     94-35     .729
81     Moment,Marissa     1997-01     81-23     .779
78     Nigh,Misty     1996-00     78-15     .839
78     Underwood,Erin     2000-04     78-34     .696
77     Sullivan,Lindsay     2000-04     77-32     .706
74     Huyberechts,Julie     2003-07     74-29     .718
71     Munro,Holly     2000-04     71-35     .670
69     Blackim,Jodie     2012-16     69-44     .611
68     Buchman,Casyn     2011-15     68-25     .731
67     Crohn,Svea     2018-22     67-19     .779
67     Castillo,Kris     2001-05     67-41     .620
66     Day,Caitlin     2001-05     66-43     .606
62     Engelbrecht,Jacqueli     2016-19     62-28     .689
61     Harris,Lauren     2004-08     61-26     .701
60     Springer,Kelly     1995-99     60-15     .800

 Best Doubles Record, Career (Min. 20 Wins) 
.968     Hellen,Kathy     1988-91     30-1
.930     Dumas,Debbie     1988-92     40-3
.840     Subbert,Jennifer     1991-92,1995-96     42-8
.839     Nigh,Misty     1996-00     78-15
.824     Goldsmith,Diana     2006-08     42-9
.824     Ahlstedt,Diana     1988-92     28-6
.818     Czapinski,Alexis     2017-19     54-12
.818     Hill,Madeline     2016-17     27-6
.800     Springer,Kelly     1995-99     60-15
.800     Bernhardt,Jill     1995-97     44-11
.787     Nunn,Anna     1997-00     37-10
.779     Crohn,Svea     2018-22     67-19
.779     Moment,Marissa     1997-01     81-23
.765     Robison,Jodi     1987-91     26-8
.756     Torres,Marta     2020-22     34-11
 


 Season Records
 

 Most Singles Wins, Season 
36     Hill,Madeline     2016-17     36-2     .947
29     Moment,Marissa     2000-01     29-1     .967
26     Moment,Marissa     1999-00     26-2     .929
26     Soler Valverde,Maria     2018-19     26-6     .812
25     Goldsmith,Diana     2006-07     25-1     .962
25     LeNguyen,Trang     2009-10     25-6     .806
25     Czapinski,Alexis     2017-18     25-8     .758
24     Butt,Aisha     2000-01     24-2     .923
24     Czapinski,Alexis     2018-19     24-6     .800
23     Moment,Marissa     1997-98     23-3     .885
22     Day,Caitlin     2004-05     22-7     .759
22     Crohn,Svea     2018-19     22-9     .710
21     Subbert,Jennifer     1995-96     21-2     .913
21     Huyberechts,Julie     2004-05     21-5     .808
21     Goldsmith,Diana     2007-08     21-6     .778
21     Nigh,Misty     1999-00     21-6     .778
21     Huyberechts,Julie     2005-06     21-6     .778
21     Nigh,Misty     1996-97     21-7     .750
21     Jung,Maja     2021-22     21-9     .700

 Best Singles Record, Season (Min. 15 Wins) 
.967     Moment,Marissa     2000-01     29-1
.962     Goldsmith,Diana     2006-07     25-1
.947     Hill,Madeline     2016-17     36-2
.944     Butt,Aisha     1999-00     17-1
.941     Soler Valverde,Maria     2020-21     16-1
.941     Jung,Maja     2020-21     16-1
.929     Moment,Marissa     1999-00     26-2
.923     Butt,Aisha     2000-01     24-2
.913     Subbert,Jennifer     1995-96     21-2
.905     Sharpe,Abbey     2008-09     19-2
.900     Springer,Kelly     1995-96     18-2
.885     Moment,Marissa     1997-98     23-3
.870     Huyberechts,Julie     2006-07     20-3
.842     Moment,Marissa     1998-99     16-3
.826     LeNguyen,Trang     2008-09     19-4

 Most Doubles Wins, Season 
29     Morrissey,Logan     2018-19     29-6     .829
29     Czapinski,Alexis     2018-19     29-6     .829
29     Nigh,Misty     1999-00     29-6     .829
27     Hill,Madeline     2016-17     27-6     .818
27     Engelbrecht,Jacqueli     2016-17     27-7     .794
25     Czapinski,Alexis     2017-18     25-6     .806
25     Morrissey,Logan     2017-18     25-6     .806
24     Moment,Marissa     1999-00     24-4     .857
24     Buchman,Casyn     2013-14     24-5     .828
24     Moment,Marissa     2000-01     24-7     .774
24     Butt,Aisha     2000-01     24-7     .774
24     Blackim,Jodie     2013-14     24-8     .750
23     Goldsmith,Diana     2006-07     23-3     .885
23     Underwood,Erin     2000-01     23-6     .793
23     Sullivan,Lindsay     2000-01     23-6     .793
23     Munro,Holly     2003-04     23-7     .767

 Best Doubles Record, Season (Min. 15 Wins) 
.895     Funderburk,Ashley     1998-99     17-2
.895     Crohn,Svea     2020-21     17-2
.889     Nunn,Anna     1998-99     16-2
.885     Goldsmith,Diana     2006-07     23-3
.875     Huyberechts,Julie     2006-07     21-3
.857     Moment,Marissa     1999-00     24-4
.857     Robertson,Zebbie     1996-97     18-3
.850     Nigh,Misty     1998-99     17-3
.846     Subbert,Jennifer     1995-96     22-4
.846     Bernhardt,Jill     1995-96     22-4
.842     Miller,Audrie     2006-07     16-3
.842     Moment,Marissa     1998-99     16-3
.833     Crohn,Svea     2021-22     20-4
.833     Harkness,Erin     1995-96     15-3
.833     Friedstrom,Emily     1999-00     15-3

Generated on 5/18/2022