| Singles competition |
| Women's Singles - Bl |
| QF | Ubachs,Renske (Washburn) def. Gnezdilova,Angelina (ESU) 6-4, 7-5 |
| QF | Jung,Maja (Washburn) def. Valdespino,Sofia (RU) 6-2, 6-4 |
| SF | Coleman,Eleanor (RU) def. Ubachs,Renske (Washburn) 6-3, 7-5 |
| SF | Jung,Maja (Washburn) def. Becerra,Melisa (UNK) 6-2, 6-4 |
| Final | Coleman,Eleanor (RU) def. Jung,Maja (Washburn) 7-6, 6-2 |
| Women's Singles Red |
| QF | Schmid,Lara (Washburn) def. Bizouerne,Lilie (ESU) 6-4, 6-2 |
| QF | Koper,Peyton (Washburn) def. Szmyd,Zuzanna (RU) 6-2, 6-2 |
| SF | Ranaivo,Narindra (UNK) def. Schmid,Lara (Washburn) 6-0, 6-1 |
| SF | Gamboa,Fabiana (UNK) def. Koper,Peyton (Washburn) 6-3, 6-2 |
| Women's Singles Gree |
| QF | Hatouka,Mariya (UNK) def. Carroll,Martine (Washburn) 6-1, 7-6 |
| QF | Pesic,Anastasia (ESU) def. Lynn, Cadence (Washburn) 3-2, retired |
| Blue Consolation |
| Final | Ubachs,Renske (Washburn) def. Ranaivo,Narindra (UNK) 7-6, 6-1 |
| Green Consolation |
| SF | Lentisco,Daniela (RU) def. Carroll,Martine (Washburn) 6-4, 7-6 |
| SF | Baez Chacon,Maria Al (RU) def. Lynn, Cadence (Washburn) 6-2, 7-5 |
| Extra Matches |
| 16 | Lynn, Cadence (Washburn) def. Lentisco,Daniela (RU) 4-6, 6-2, 11-9 |
| 16 | Schmid,Lara (Washburn) def. Gamboa,Fabiana (UNK) 6-1, 6-0 |
| 16 | Carroll,Martine (Washburn) def. Baez Chacon,Maria Al (RU) 6-4, 6-2 |
| Purple Draw - RR For |
| R1 | Koutsofta,Daphney (Washburn) def. Wartecka,Julia (UNK) 6-4, 6-2 |
| R1 | Shelley,Maddie (Washburn) def. Knoflicek,Keira (ESU) 6-3, 6-2 |
| R1 | Pensavalle,Issabella (Washburn) def. Santiago Sanchez,And (ESU) 6-1, 6-0 |
| R2 | Shelley,Maddie (Washburn) def. Santiago Sanchez,And (ESU) 7-6 (7-1), 6-2 |
| R2 | Pensavalle,Issabella (Washburn) def. Wartecka,Julia (UNK) 6-3, 6-2 |
| R3 | Koutsofta,Daphney (Washburn) def. Santiago Sanchez,And (ESU) 6-2, 6-4 |
| R3 | Pensavalle,Issabella (Washburn) def. Knoflicek,Keira (ESU) 6-4, 6-0 |
| R3 | Shelley,Maddie (Washburn) def. Wartecka,Julia (UNK) 6-1, 6-1 |
| Doubles competition |
| Women's Doubles - Bl |
| QF | Jung,Maja/Schmid,Lara (Washburn) def. Stranghoner,Paige/Gnezdilova,Angelina (ESU) 8-4 |
| QF | Lynn, Cadence/Koper,Peyton (Washburn) def. Valdespino,Sofia/Szmyd,Zuzanna (RU) 8-6 |
| SF | Jung,Maja/Schmid,Lara (Washburn) def. Bernthal,Alexis/Gamboa,Fabiana (UNK) 6-4 |
| SF | Becerra,Melisa/Ranaivo,Narindra (UNK) def. Lynn, Cadence/Koper,Peyton (Washburn) 6-3 |
| Final | Jung,Maja/Schmid,Lara (Washburn) def. Becerra,Melisa/Ranaivo,Narindra (UNK) 6-3 |
| Women's Doubles - Re |
| QF | Pensavalle,Issabella/Carroll,Martine (Washburn) def. Santiago Sanchez,And/Henry,Carolina (ESU) 9-8 |
| QF | Hatouka,Mariya/Zamorano,Jazmin (UNK) def. Ubachs,Renske/Shelley,Maddie (Washburn) 9-7 |
| SF | Pensavalle,Issabella/Carroll,Martine (Washburn) def. Lentisco,Daniela/Baez Chacon,Maria Al (RU) 8-4 |
| Final | Hatouka,Mariya/Zamorano,Jazmin (UNK) def. Carroll,Martine/Pensavalle,Issabella (Washburn) 9-7 |
| Blue Consolation |
| Final | Lynn, Cadence/Koper,Peyton (Washburn) def. Bernthal,Alexis/Gamboa,Fabiana (UNK) 7-5 |
| Red Consolation |
| SF | Ubachs,Renske/Shelley,Maddie (Washburn) def. Dabbah,Andrea/Ulrich,Cecilia (RU) 6-1 |
| Red Main Draw |