SINGLES | |||||||||||||||
Carroll,Martine | |||||||||||||||
Jung,Maja | |||||||||||||||
Koper,Peyton | |||||||||||||||
Koutsofta,Daphney | |||||||||||||||
Lynn, Cadence | |||||||||||||||
Martensson,Isabella | |||||||||||||||
Pensavalle,Issabella | |||||||||||||||
Schmid,Lara | |||||||||||||||
Shelley,Maddie | |||||||||||||||
Ubachs,Renske | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Carroll,Martine/Pensavalle,Issabella | |||||||||||
Jung,Maja/Schmid,Lara | |||||||||||
Martensson,Isabella/Ubachs,Renske | |||||||||||
Koper,Peyton/Lynn, Cadence | |||||||||||
Koutsofta,Daphney/Shelley,Maddie | |||||||||||
Shelley,Maddie/Ubachs,Renske | |||||||||||
/Koutsofta,Daphney | |||||||||||
Koper,Peyton/Martensson,Isabella | |||||||||||
Jung,Maja/Martensson,Isabella | |||||||||||
Martensson,Isabella/Pensavalle,Issabella | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Carroll,Martine | |||||||||
Jung,Maja | |||||||||
Koper,Peyton | |||||||||
Koutsofta,Daphney | |||||||||
Lynn, Cadence | |||||||||
Martensson,Isabella | |||||||||
Pensavalle,Issabella | |||||||||
Schmid,Lara | |||||||||
Shelley,Maddie | |||||||||
Ubachs,Renske | |||||||||
Totals | |||||||||
Percentage |