| Singles competition |
| Main Draw |
| R64 | Bailey,Jasel (Washburn) def. Plachy,Clare (UNK) 6-2, 6-2 |
| R64 | Razick,Saajida (Washburn) def. Mass,Jolina (SAU) 6-2, 6-1 |
| R64 | Konno,Riko (Washburn) def. Hancock,Ella (USF) 6-0, 6-0 |
| R64 | Bair,Charlotte (Washburn) def. Jimenez,Mariana (NU) 6-4, 6-1 |
| R64 | Ubachs,Renske (Washburn) def. Coffman,Brooke (HU) 6-3, 6-4 |
| R64 | Tijaro,Daniela (Washburn) def. Gergel,Elis (ATU) 6-2, 5-7, 10-5 |
| R64 | Koper,Peyton (Washburn) def. Morales,Renata (NESU) 4-6, 7-6 (7-4), 10-6 |
| R32 | Komada, Pete (UCO) def. Bailey,Jasel (Washburn) 6-4, 6-1 |
| R32 | Razick,Saajida (Washburn) def. Garcia,Mia (AU) 4-6, 6-4, 10-5 |
| R32 | Konno,Riko (Washburn) def. Koga,Ayaka (UCO) 6-2, 6-1 |
| R32 | Bair,Charlotte (Washburn) def. Djokic,Majra (NWMSU) 3-6, 6-4, 10-5 |
| R32 | Ubachs,Renske (Washburn) def. Pastor,Claudia (MWSU) 6-1, 6-1 |
| R32 | Koper,Peyton (Washburn) def. Kokocha,Roksana (SAU) 7-6 (7-5), 6-4 |
| R32 | Tijaro,Daniela (Washburn) def. Yurchenko,Karina (UCO) 7-5, 7-5 |
| R16 | Priedite,Johanna (MWSU) def. Razick,Saajida (Washburn) 6-3, 3-6, 6-3 |
| R16 | Konno,Riko (Washburn) def. Roux,Karli (HU) 6-1, 1-6, 7-5 |
| R16 | Ouwejan,Anika (UCO) def. Bair,Charlotte (Washburn) 6-4, 6-2 |
| R16 | Ubachs,Renske (Washburn) def. Cechanaviciute,Patri (UNK) 7-5, 6-1 |
| R16 | Fiacan,Maria (AU) def. Koper,Peyton (Washburn) 6-2, 6-4 |
| R16 | Tijaro,Daniela (Washburn) def. Granero Boj,Cristina (MWSU) 6-2, 6-3 |
| QF | Ubachs,Renske (Washburn) def. Ouwejan,Anika (UCO) 6-1, 6-1 |
| QF | Fiacan,Maria (AU) def. Tijaro,Daniela (Washburn) 6-2, 6-4 |
| QF | Priedite,Johanna (MWSU) def. Konno,Riko (Washburn) 6-4, 7-5 |
| SF | Ubachs,Renske (Washburn) def. Fiacan,Maria (AU) 1-6, 6-2, 6-3 |
| F | Ubachs,Renske (Washburn) def. Komada,Pete (UCO) 6-1, 6-1 |
| Doubles competition |
| -- Main Draw |
| R32 | Ubachs,Renske/Tijaro,Daniela (Washburn) def. Pereiro,Yone/Gaddis,Molly (FHSU) 8-0 |
| R32 | Razick,Saajida/Konno,Riko (Washburn) def. Kokacha,Roksana/Conway,Taylor (SAU) 8-3 |
| R32 | Koper,Peyton/Bailey,Jasel (Washburn) def. Pfaefflin,Jennifer/Gay,Karli (OBU) 8-3 |
| R16 | Ubachs,Renske/Tijaro,Daniela (Washburn) def. Bono,Nicole/Jimenez,Mariana (NU) 8-4 |
| R16 | Razick,Saajida/Konno,Riko (Washburn) def. Yurchenko,Karina/Soo, Hui Yii (UCO) 8-6 |
| R16 | Koper,Peyton/Bailey,Jasel (Washburn) def. Ferreira,Giovanna/Wichman,Sheriden (ESU) 8-4 |
| QF | Roux,Karli/Coffman,Brooke (HU) def. Tijaro,Daniela/Ubachs,Renske (Washburn) 8-5 |
| QF | Fiacan,Maria/Sandoval,Fernanda (AU) def. Razick,Saajida/Konno,Riko (Washburn) 8-6 |
| QF | Bailey,Jasel/Koper,Peyton (Washburn) def. Bohnert,Jenna/Kozlova,Kristina (HU) 8-3 |
| SF | Komada,Pete/Koga,Ayaka (UCO) def. Koper,Peyton/Bailey,Jasel (Washburn) 8-4 |