| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 01/31/26 | MCKENDREE | W | ||||||||||||||
| 2/7/2026 | AUGUSTANA | W | ||||||||||||||
| 2/22/2026 | #8 MIDWESTERN STATE | W | ||||||||||||||
| 3/2/2026 | at | #5 Embry-Riddle | L | |||||||||||||
| 3/4/2026 | vs | #24 Charleston | W | |||||||||||||
| 3/5/2026 | vs | #15 Nova Southeastern | L | |||||||||||||
| 3/7/26 | at | #33 Flagler | W | |||||||||||||
| % | 3/13/2026 | vs | Southeastern Oklahoma State | W | ||||||||||||
| % | 3/14/2026 | vs | Harding | W | ||||||||||||
| % | 03/19/2026 | at | Ouachita | W | ||||||||||||
| % | 3/20/2026 | at | Soutern Arkansas | W | ||||||||||||
| %* | 3/27/2026 | at | Newman | W | ||||||||||||
| %* | 3/28/2026 | at | Central Oklahoma | L | ||||||||||||
| %* | 4/7/2026 | NEBRASKA KEARNEY | W | |||||||||||||
| %* | 4/8/2026 | FORT HAYS STATE | W | |||||||||||||
| %* | 4/9/2026 | at | Emporia State | W | ||||||||||||
| %* | 4/16/2026 | #40 MISSOURI WESTERN | W | |||||||||||||
| %* | 4/18/2026 | #42 NORTHWEST MO. ST. | W | |||||||||||||
| %* | 4/24/2026 | at | Arkansas - Fort Smith | W | ||||||||||||
| %* | 4/24/2026 | at | Northeastern St. | W | ||||||||||||
| 5/2/2026 | vs | #40 Northwest Mo. St. | W | |||||||||||||
| 5/3/2026 | vs | #33 Central Oklahoma | L | |||||||||||||
| % | 5/8/2026 | vs | Arkansas Tech | W | ||||||||||||
| % | 5/9/2026 | at | #33 Central Oklahoma | W | ||||||||||||
| 5/19/2026 | vs | #8 Columbus State | L | |||||||||||||
| Schedule legend |