| Bailey,Jasel |
| Konno,Riko |
| Miyawaki,Ruriha |
| Razick,Saajida |
| Silva Balsa, Mariana |
| Tijaro,Daniela |
|
Bailey,Jasel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18-19, 2026 | vs | UNK | Klaiber,Hannah | Won 6-2, 3-6, 10-6 | |||
| Sept. 18-19, 2026 | vs | RU | Andriantefihasina,El | Won 7-5, 6-3 | |||
| Sept. 18-19, 2026 | vs | CCCC | Tanaka,Neiro | Won 6-1, 6-1 | |||
| Oct. 2-3 | vs | SBU | Kojima,Haruna | Won 6-3, 5-7, 10-5 | |||
| Oct. 2-3 | vs | UMKC | Monteverde,Flavia | Lost 6-3, 6-7 (6-8), 6-10 | |||
| Oct. 2-3 | vs | UMKC | Xibilia,Alessandra | Won 6-4, 7-5 | |||
| Oct. 9-10, 2026 | vs | SMU | Blanco,Allison | Won 6-3, 7-5 | |||
| Oct. 9-10, 2026 | vs | MSU | Garcia Morales,Camil | Lost 2-6, 6-2, 7-10 | |||
| Oct. 9-10, 2026 | vs | CU | Maldonado,Daniela | Won 6-2, 6-3 | |||
| Oct. 22-25, 2026 | vs | ESU | Cahill,Erin | Won 6-2, 6-0 | |||
| Oct. 22-25, 2026 | vs | NESU | Mertens,Laura | Won 6-0, 6-1 | |||
| Oct. 22-25, 2026 | vs | AU | Garcia,Mia | Lost 4-6, 6-4, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18-19, 2026 | vs | CCCC | Lee,Nathanielle Ann/Takamura,Lisa | Won 6-4/Razick,Saajida | |||
| Sept. 18-19, 2026 | vs | MKU | Baiardi,Alessia/Bogomazova,Kristina | Won 6-2/Razick,Saajida | |||
| Sept. 18-19, 2026 | vs | UNK | Wartecka,Julia/Trentino Garcia,Vict | Lost 4-6/Razick,Saajida | |||
| Oct. 2-3 | vs | UMKC | Jukic,Sarah/Reznik,Alisa | Won 6-0/Razick,Saajida | |||
| Oct. 2-3 | vs | SBU | Piiukova,Maryna/Milsavljevi,Mia | Won 6-0/Razick,Saajida | |||
| Oct. 2-3 | vs | MSU | Alvarez Fernandez,Ir/Medina Hernandez,Mar | Lost 4-6/Razick,Saajida | |||
| Oct. 9-10, 2026 | vs | MSU | Ozmen,Ekin/Crain,Jasmine | Won 6-4/Razick,Saajida | |||
| Oct. 9-10, 2026 | vs | SMU | Blanco,Allison/Takeda,Shiori | Won 6-4/Razick,Saajida | |||
| Oct. 22-25, 2026 | vs | UM | Sueflohn,Anna/Sueflohn,Josie | Won 8-1/Razick,Saajida | |||
| Oct. 22-25, 2026 | vs | AU | Sfilio,Martina Sofia/Lucas Caceres,Kristi | Lost 5-8/Razick,Saajida | |||
| Nov. 4-7, 2026 | vs | NSU | Hranacova,Kristyna/Markus,Katja | Lost 0-6, 2-6/Razick,Saajida | |||
| Nov. 4-7, 2026 | vs | IUOP | Tabili,Charliz/Kafka,Ifigeneia | Won 4-6, 7-6, 10-5/Razick,Saajida | |||
| Nov. 4-7, 2026 | vs | AU | Zoric,AnaMaria/Bakhtina,Mariia | Won 4-6, 6-3, 11-9/Razick,Saajida | |||
|
Konno,Riko |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18-19, 2026 | vs | UNK | Trentino Garcia,Vict | Won 7-6 (7-3), 6-4 | |||
| Sept. 18-19, 2026 | vs | MKU | Syrova,Natalie | Lost 1-6, 6-1, 8-10 | |||
| Sept. 18-19, 2026 | vs | RU | Penkevych,Ewangelina | Won 6-4, 4-6, 10-7 | |||
| Oct. 2-3 | vs | UMKC | Braga,Luciana | Lost 6-2, 4-6, 9-11 | |||
| Oct. 2-3 | vs | MSU | Rojas-Hernandez,Noah | Won 6-4, 6-3 | |||
| Oct. 2-3 | vs | NWMSU | Djokic,Majra | Lost 2-6, 2-6 | |||
| Oct. 9-10, 2026 | vs | SMU | Wu,Selina | Lost 4-6, 6-7 (11-13), 6-10 | |||
| Oct. 9-10, 2026 | vs | CU | Karlau,Sofia | Lost 0-6, 2-6 | |||
| Oct. 9-10, 2026 | vs | MSU | Gyorgy,Emilia | Lost 1-6, 6-4, 0-10 | |||
| Oct. 22-25, 2026 | vs | UM | Ma,Sai | Won 6-0, 6-1 | |||
| Oct. 22-25, 2026 | vs | AU | Chapman,Annabel | Won 6-2, 6-1 | |||
| Oct. 22-25, 2026 | vs | UCO | Soo,Hui Yii | Won 6-3, 6-3 | |||
| Oct. 22-25, 2026 | vs | NWMSU | Gontaryk,Polina | Lost 4-6, 5-7 | |||
| Nov. 4-7, 2026 | vs | MC | Buchanan,Emily | Won 6-7 (4-0), 6-3, 10-8 | |||
| Nov. 4-7, 2026 | vs | ERU | Fernandez Junquera,D | Lost 2-6, 1-6 | |||
| Nov. 4-7, 2026 | vs | MSU | Garcia Morales,Camil | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18-19, 2026 | vs | RU | Andriantefihasina,El/Borovytska,Anna | Won 6-3/Silva Balsa, Mariana | |||
| Sept. 18-19, 2026 | vs | MKU | Sagynbaeva,Sezim/Woods,Katie | Won 7-5/Silva Balsa, Mariana | |||
| Sept. 18-19, 2026 | vs | UNK | Gamboa,Fabiana/Zamora,Valentina | Lost 3-6/Silva Balsa, Mariana | |||
| Oct. 2-3 | vs | UMKC | Braga,Luciana/Xibilia,Alessandra | Won 6-2/Miyawaki,Ruriha | |||
| Oct. 2-3 | vs | UCO | Hasebawa,Mei/Soo,Hui Yii | Lost 5-7/Miyawaki,Ruriha | |||
| Oct. 2-3 | vs | NWMSU | Djokic,Majra/Ito,Chiharu | Won 7-5/Miyawaki,Ruriha | |||
| Oct. 9-10, 2026 | vs | MSU | Dolce,Alessia/Gyorgy,Emilia | Lost 4-6/Miyawaki,Ruriha | |||
| Oct. 9-10, 2026 | vs | CU | Kalkavan,Nil/Garcia,Alexa | Won 6-3/Miyawaki,Ruriha | |||
| Oct. 9-10, 2026 | vs | CU | Karlau,Sofia/Paucar,Alexsa | Won 6-4/Miyawaki,Ruriha | |||
| Oct. 22-25, 2026 | vs | OBU | Tolescu,Ruxandra/Pfaefflin,Jennifer | Won 8-6/Miyawaki,Ruriha | |||
| Oct. 22-25, 2026 | vs | UCO | Quick,Milana/Soo,Hui Yii | Won 8-6/Miyawaki,Ruriha | |||
| Oct. 22-25, 2026 | vs | AU | Bakyte,Smilte/Sandoval,Fernanda | Lost 5-8/Miyawaki,Ruriha | |||
|
Miyawaki,Ruriha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18-19, 2026 | vs | RU | Borovytska,Anna | Won 6-1, 7-6 (7-5) | |||
| Sept. 18-19, 2026 | vs | UNK | Wartecka,Julia | Won 6-2, 5-7, 10-6 | |||
| Sept. 18-19, 2026 | vs | RU | Szmyd,Zuzanna | Lost 6-3, 5-7, 7-10 | |||
| Oct. 2-3 | vs | MSU | Medina,Martina | Lost 2-6, 3-6 | |||
| Oct. 2-3 | vs | UCO | Soo,Hui Yii | Lost 6-4, 4-6, 6-10 | |||
| Oct. 2-3 | vs | UMKC | Munks,Sophie | Won 6-4, 6-3 | |||
| Oct. 9-10, 2026 | vs | SMU | Wooten,Sarah | Lost 6-7 (5-0), 6-2, 5-10 | |||
| Oct. 9-10, 2026 | vs | CU | Urcun,Marie-Alix | Won 6-7 (6-8), 6-0, 10-4 | |||
| Oct. 9-10, 2026 | vs | CU | Lugo Ruiz,Alexa | Lost 4-6, 6-4, 1-10 | |||
| Oct. 22-25, 2026 | vs | SEOSU | Garcia,Daniela | Won 6-1, 6-1 | |||
| Oct. 22-25, 2026 | vs | ATU | Perez Hruba,Lucia | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18-19, 2026 | vs | UNK | Wartecka,Julia/Trentino Garcia,Vict | Lost 6-7 (7-9)/Tijaro,Daniela | |||
| Sept. 18-19, 2026 | vs | RU | Coleman,Eleanor/Hadab,Cameila | Won 6-4/Tijaro,Daniela | |||
| Sept. 18-19, 2026 | vs | RU | Szmyd,Zuzanna/Penkevych,Ewangelina | Won 6-3/Tijaro,Daniela | |||
| Oct. 2-3 | vs | UMKC | Braga,Luciana/Xibilia,Alessandra | Won 6-2/Konno,Riko | |||
| Oct. 2-3 | vs | UCO | Hasebawa,Mei/Soo,Hui Yii | Lost 5-7/Konno,Riko | |||
| Oct. 2-3 | vs | NWMSU | Djokic,Majra/Ito,Chiharu | Won 7-5/Konno,Riko | |||
| Oct. 9-10, 2026 | vs | MSU | Dolce,Alessia/Gyorgy,Emilia | Lost 4-6/Konno,Riko | |||
| Oct. 9-10, 2026 | vs | CU | Kalkavan,Nil/Garcia,Alexa | Won 6-3/Konno,Riko | |||
| Oct. 9-10, 2026 | vs | CU | Karlau,Sofia/Paucar,Alexsa | Won 6-4/Konno,Riko | |||
| Oct. 22-25, 2026 | vs | OBU | Tolescu,Ruxandra/Pfaefflin,Jennifer | Won 8-6/Konno,Riko | |||
| Oct. 22-25, 2026 | vs | UCO | Quick,Milana/Soo,Hui Yii | Won 8-6/Konno,Riko | |||
| Oct. 22-25, 2026 | vs | AU | Bakyte,Smilte/Sandoval,Fernanda | Lost 5-8/Konno,Riko | |||
|
Razick,Saajida |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18-19, 2026 | vs | CCCC | Zungu,Nobuhle | Won 6-4, 6-3 | |||
| Sept. 18-19, 2026 | vs | UNK | Gamboa,Fabiana | Won 6-4, 4-6, 10-1 | |||
| Oct. 2-3 | vs | UMKC | Xibilia,Alessandra | Lost 6-4, 6-7 (1-0), 5-10 | |||
| Oct. 2-3 | vs | NWMSU | Ito,Chiharu | Lost 6-1, 2-6, 9-11 | |||
| Oct. 9-10, 2026 | vs | SMU | Smelley,Madalyn | Lost 2-6, 3-6 | |||
| Oct. 9-10, 2026 | vs | CU | Maldonado,Daniela | Won 6-1, 6-0 | |||
| Oct. 9-10, 2026 | vs | SMU | Blanco,Allison | Lost 4-6, 2-6 | |||
| Oct. 22-25, 2026 | vs | ATU | Arnold,Rebecca | Won 3-6, 6-3, 10-8 | |||
| Oct. 22-25, 2026 | vs | SEOSU | Shepherd,Lilly | Won 6-4, 7-5 | |||
| Oct. 22-25, 2026 | vs | SAU | Mass,Jolina | Won 7-6 (0-3), 3-6, 6-0 | |||
| Oct. 22-25, 2026 | vs | AU | Garcia,Mia | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18-19, 2026 | vs | CCCC | Lee,Nathanielle Ann/Takamura,Lisa | Won 6-4/Bailey,Jasel | |||
| Sept. 18-19, 2026 | vs | MKU | Baiardi,Alessia/Bogomazova,Kristina | Won 6-2/Bailey,Jasel | |||
| Sept. 18-19, 2026 | vs | UNK | Wartecka,Julia/Trentino Garcia,Vict | Lost 4-6/Bailey,Jasel | |||
| Oct. 2-3 | vs | UMKC | Jukic,Sarah/Reznik,Alisa | Won 6-0/Bailey,Jasel | |||
| Oct. 2-3 | vs | SBU | Piiukova,Maryna/Milsavljevi,Mia | Won 6-0/Bailey,Jasel | |||
| Oct. 2-3 | vs | MSU | Alvarez Fernandez,Ir/Medina Hernandez,Mar | Lost 4-6/Bailey,Jasel | |||
| Oct. 9-10, 2026 | vs | MSU | Ozmen,Ekin/Crain,Jasmine | Won 6-4/Bailey,Jasel | |||
| Oct. 9-10, 2026 | vs | SMU | Blanco,Allison/Takeda,Shiori | Won 6-4/Bailey,Jasel | |||
| Oct. 22-25, 2026 | vs | UM | Sueflohn,Anna/Sueflohn,Josie | Won 8-1/Bailey,Jasel | |||
| Oct. 22-25, 2026 | vs | AU | Sfilio,Martina Sofia/Lucas Caceres,Kristi | Lost 5-8/Bailey,Jasel | |||
| Nov. 4-7, 2026 | vs | NSU | Hranacova,Kristyna/Markus,Katja | Lost 0-6, 2-6/Bailey,Jasel | |||
| Nov. 4-7, 2026 | vs | IUOP | Tabili,Charliz/Kafka,Ifigeneia | Won 4-6, 7-6, 10-5/Bailey,Jasel | |||
| Nov. 4-7, 2026 | vs | AU | Zoric,AnaMaria/Bakhtina,Mariia | Won 4-6, 6-3, 11-9/Bailey,Jasel | |||
|
Silva Balsa, Mariana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 9-10, 2026 | vs | SMU | Simon,Breeze | Lost 3-6, 6-3, 8-10 | |||
| Oct. 9-10, 2026 | vs | MSU | Ajenjo Gomez,Aroa | Won 6-1, 6-2 | |||
| Oct. 22-25, 2026 | vs | SEOSU | Vivas Valencia,Danie | Won 3-6, 6-2, 10-8 | |||
| Oct. 22-25, 2026 | vs | AU | Karaouza,Simon-Maria | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18-19, 2026 | vs | RU | Andriantefihasina,El/Borovytska,Anna | Won 6-3/Konno,Riko | |||
| Sept. 18-19, 2026 | vs | MKU | Sagynbaeva,Sezim/Woods,Katie | Won 7-5/Konno,Riko | |||
| Sept. 18-19, 2026 | vs | UNK | Gamboa,Fabiana/Zamora,Valentina | Lost 3-6/Konno,Riko | |||
| Oct. 2-3 | vs | MSU | Ercoli,Matilde/Baudouin,Marielou | Lost 4-6/Tijaro,Daniela | |||
| Oct. 2-3 | vs | UMKC | Munks,Sophie/Monteverde,Flavia | Won 6-3/Tijaro,Daniela | |||
| Oct. 2-3 | vs | UMKC | Braga,Luciana/Xibilia,Alessandra | Won 7-6 (0-5)/Tijaro,Daniela | |||
| Oct. 9-10, 2026 | vs | MSU | Vieten,Victoria/Garcia Morales,Camil | Lost 3-6/Tijaro,Daniela | |||
| Oct. 9-10, 2026 | vs | CU | Karlau,Sofia/Paucar,Alexsa | Won 6-3/Tijaro,Daniela | |||
| Oct. 9-10, 2026 | vs | MSU | Dolce,Alessia/Gyorgy,Emilia | Lost 2-6/Tijaro,Daniela | |||
| Oct. 22-25, 2026 | vs | HU | Aveiro,Aline/Sarmiento Ruiz,Sofia | Won 8-2/Tijaro,Daniela | |||
| Oct. 22-25, 2026 | vs | NWMSU | Smith,Annalise/Gontaryk,Polina | Won 8-5/Tijaro,Daniela | |||
| Oct. 22-25, 2026 | vs | UNK | Wartecka,Julia/Trentino Garcia,Vict | Lost 4-8/Tijaro,Daniela | |||
| Nov. 4-7, 2026 | vs | SRU | Kempton,Nicole/Rodewald,Nadia | Won 6-3, 6-4/Tijaro,Daniela | |||
| Nov. 4-7, 2026 | vs | MC | Buchanan,Emily/Stockett,Ann Cabot | Lost 3-6, 3-6/Tijaro,Daniela | |||
| Nov. 4-7, 2026 | vs | SMU | Smelley,Madalyn/Wu,Selina | Lost 2-6, 4-6/Tijaro,Daniela | |||
|
Tijaro,Daniela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18-19, 2026 | vs | MKU | Sagynbaeva,Sezim | Won 6-3, 6-1 | |||
| Sept. 18-19, 2026 | vs | RU | Penkevych,Ewangelina | Won 6-1, 6-3 | |||
| Sept. 18-19, 2026 | vs | MKU | Syrova,Natalie | Won 6-1, 6-3 | |||
| Oct. 2-3 | vs | MSU | Ercoli,Matilde | Lost 1-6, 2-6 | |||
| Oct. 2-3 | vs | NWMSU | Djokic,Majra | Lost 1-6, 2-6 | |||
| Oct. 2-3 | vs | MSU | Rojas-Hernandez,Noah | Won 1-6, 6-2, 10-4 | |||
| Oct. 9-10, 2026 | vs | CU | Garcia,Alexa | Lost 6-3, 0-6, 9-11 | |||
| Oct. 9-10, 2026 | vs | MSU | Gyorgy,Emilia | Lost 3-6, 3-6 | |||
| Oct. 9-10, 2026 | vs | CU | Karlau,Sofia | Lost 4-6, 1-6 | |||
| Oct. 22-25, 2026 | vs | JU | Watkins,Hannah | Won 6-4, 6-2 | |||
| Oct. 22-25, 2026 | vs | UCO | Hibbets,Haley | Won 6-1, 6-1 | |||
| Oct. 22-25, 2026 | vs | NWMSU | Ita,Chiharu | Won 2-6, 6-4, 6-2 | |||
| Oct. 22-25, 2026 | vs | AU | Zoric,AnaMaria | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18-19, 2026 | vs | UNK | Wartecka,Julia/Trentino Garcia,Vict | Lost 6-7 (7-9)/Miyawaki,Ruriha | |||
| Sept. 18-19, 2026 | vs | RU | Coleman,Eleanor/Hadab,Cameila | Won 6-4/Miyawaki,Ruriha | |||
| Sept. 18-19, 2026 | vs | RU | Szmyd,Zuzanna/Penkevych,Ewangelina | Won 6-3/Miyawaki,Ruriha | |||
| Oct. 2-3 | vs | MSU | Ercoli,Matilde/Baudouin,Marielou | Lost 4-6/Silva Balsa, Mariana | |||
| Oct. 2-3 | vs | UMKC | Munks,Sophie/Monteverde,Flavia | Won 6-3/Silva Balsa, Mariana | |||
| Oct. 2-3 | vs | UMKC | Braga,Luciana/Xibilia,Alessandra | Won 7-6 (0-5)/Silva Balsa, Mariana | |||
| Oct. 9-10, 2026 | vs | MSU | Vieten,Victoria/Garcia Morales,Camil | Lost 3-6/Silva Balsa, Mariana | |||
| Oct. 9-10, 2026 | vs | CU | Karlau,Sofia/Paucar,Alexsa | Won 6-3/Silva Balsa, Mariana | |||
| Oct. 9-10, 2026 | vs | MSU | Dolce,Alessia/Gyorgy,Emilia | Lost 2-6/Silva Balsa, Mariana | |||
| Oct. 22-25, 2026 | vs | HU | Aveiro,Aline/Sarmiento Ruiz,Sofia | Won 8-2/Silva Balsa, Mariana | |||
| Oct. 22-25, 2026 | vs | NWMSU | Smith,Annalise/Gontaryk,Polina | Won 8-5/Silva Balsa, Mariana | |||
| Oct. 22-25, 2026 | vs | UNK | Wartecka,Julia/Trentino Garcia,Vict | Lost 4-8/Silva Balsa, Mariana | |||
| Nov. 4-7, 2026 | vs | SRU | Kempton,Nicole/Rodewald,Nadia | Won 6-3, 6-4/Silva Balsa, Mariana | |||
| Nov. 4-7, 2026 | vs | MC | Buchanan,Emily/Stockett,Ann Cabot | Lost 3-6, 3-6/Silva Balsa, Mariana | |||
| Nov. 4-7, 2026 | vs | SMU | Smelley,Madalyn/Wu,Selina | Lost 2-6, 4-6/Silva Balsa, Mariana | |||
| Schedule legend |
Generated on 11/9/2026