#11 Hanish,Becky

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/1999   vs Texas Woman's Univ.   *5  11  4  24  .292  4  1  0  0  2  0  3  0  3.0  0  13.5 
08/27/1999   vs Cameron University   *3  4  4  14  .000  0  0  0  0  2  1  0  0  1.0  0  5.0 
08/28/1999   vs Taylor University   *3  10  4  30  .200  1  0  0  0  1  0  1  1  1.0  0  10.5 
08/28/1999   vs Southern Colorado   3  7  3  19  .211  1  0  0  0  3  3  3  0  6.0  0  11.5 
08/31/1999   HASTINGS COLLEGE   *5  12  3  28  .321  0  0  0  0  2  2  2  1  4.0  1  15.0 
09/08/1999   at Missouri Western   *3  6  2  15  .267  0  0  0  0  2  2  0  0  2.0  0  8.0 
09/11/1999   at Truman State   3  7  4  25  .120  0  0  0  0  1  0  2  1  2.0  0  8.0 
09/15/1999   BAKER UNIVERSITY   3  10  3  24  .292  0  0  0  0  2  1  1  0  2.0  0  11.5 
09/17/1999   at Central Missouri St.  3  4  3  19  .053  0  0  0  0  0  0  2  0  2.0  0  5.0 
09/18/1999   at Southwest Baptist   5  30  10  62  .323  0  0  1  1  8  2  0  1  2.0  0  32.0 
09/22/1999   EMPORIA STATE   5  6  4  17  .118  0  0  0  0  2  0  2  0  2.0  0  7.0 
09/24/1999   PITTSBURG STATE   3  7  6  28  .036  0  0  0  0  0  2  0  0  2.0  0  9.0 
09/25/1999   MISSOURI SOUTHERN   3  8  5  27  .111  0  1  0  0  3  0  0  0  0.0  0  9.0 
09/28/1999   at Rockhurst University  3  4  2  11  .182  1  0  0  2  1  1  1  0  2.0  0  5.5 
10/01/1999   vs Henderson State   3  11  3  32  .250  0  3  0  0  4  1  0  0  1.0  0  15.0 
10/01/1999   vs Drury College   *4  13  3  32  .312  2  2  0  2  4  2  0  0  2.0  0  17.0 
10/05/1999   at Fort Hays State   *3  9  6  29  .103  1  1  1  3  8  1  3  0  4.0  1  12.5 
10/06/1999   NORTHWEST MISSOURI   *4  10  4  19  .316  1  0  2  2  7  0  0  0  0.0  0  10.0 
10/08/1999   vs Alabama-Huntsville   3  4  2  14  .143  0  0  1  2  1  2  1  0  3.0  0  6.5 
10/08/1999   vs Ouachita Baptist   5  12  5  28  .250  1  0  0  1  0  0  5  0  5.0  0  14.5 
10/09/1999   vs Texas A&M-Kingsville  4  15  4  28  .393  0  0  0  1  1  2  2  0  4.0  0  18.0 
10/09/1999   vs Southern Arkansas   3  12  5  27  .259  2  0  0  0  1  0  1  0  1.0  0  12.5 
10/13/1999   MISSOURI WESTERN   5  18  2  33  .485  0  0  0  0  4  0  3  0  3.0  0  19.5 
10/15/1999   SOUTHWEST BAPTIST   4  13  1  28  .429  1  2  0  0  6  4  2  1  6.0  0  20.0 
10/16/1999   TRUMAN STATE   4  12  5  29  .241  2  0  0  0  1  0  0  0  0.0  0  12.0 
10/20/1999   at Emporia State   3  11  4  34  .206  0  0  0  0  2  1  0  0  1.0  0  12.0 
10/23/1999   at Benedictine College   4  19  2  36  .472  0  0  0  0  0  1  3  0  4.0  0  21.5 
10/23/1999   vs Ottawa University   3  12  5  23  .304  2  0  0  0  0  3  4  0  7.0  0  17.0 
10/26/1999   ROCKHURST UNIVERSITY  3  13  3  25  .400  0  0  0  0  1  1  1  0  2.0  0  14.5 
11/03/1999   at Northwest Missouri   4  9  7  29  .069  0  0  0  0  1  1  1  0  2.0  0  10.5 
11/05/1999   vs North Alabama   *3  5  3  23  .087  0  0  0  0  0  0  1  0  1.0  0  5.5 
11/10/1999   CENTRAL MISSOURI ST.  3  11  5  25  .240  0  0  0  0  0  0  0  1  0.0  0  11.0 
11/12/1999   at Missouri Southern   3  7  6  25  .040  0  0  0  0  1  0  1  1  1.0  1  7.5 
11/13/1999   at Pittsburg State   3  12  2  29  .345  0  0  0  0  1  0  3  0  3.0  0  13.5 
Totals 121  354  134  891  .247  19  10  5  14  72  33  48  7  81.0  3  421.0 

Sets played: 121
Kills per set: 2.93
Assists per set: 0.16
Service aces per set: 0.08
Digs per set: 0.60
Blocks per set: 0.67
Points per set: 3.48