| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/1999 | vs Texas Woman's Univ. | *5 | 13 | 6 | 37 | .189 | 1 | 0 | 3 | 1 | 8 | 1 | 6 | 0 | 7.0 | 0 | 17.0 |
| 08/27/1999 | vs Cameron University | *3 | 7 | 9 | 25 | -.080 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 3.0 | 0 | 10.5 |
| 08/28/1999 | vs Taylor University | *3 | 17 | 5 | 32 | .375 | 1 | 0 | 2 | 3 | 10 | 2 | 0 | 2 | 2.0 | 0 | 19.0 |
| 08/28/1999 | vs Southern Colorado | *3 | 8 | 6 | 26 | .077 | 0 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| 08/31/1999 | HASTINGS COLLEGE | *5 | 17 | 5 | 37 | .324 | 1 | 1 | 2 | 3 | 5 | 4 | 4 | 2 | 8.0 | 1 | 24.0 |
| 09/08/1999 | at Missouri Western | *3 | 8 | 2 | 20 | .300 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| 09/11/1999 | at Truman State | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 0 | 9.0 | 0 | 13.5 |
| 09/15/1999 | BAKER UNIVERSITY | *3 | 22 | 5 | 38 | .447 | 0 | 2 | 1 | 3 | 5 | 3 | 2 | 1 | 5.0 | 0 | 28.0 |
| 09/17/1999 | at Central Missouri St. | *3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| 09/18/1999 | at Southwest Baptist | *5 | 26 | 5 | 68 | .309 | 1 | 3 | 1 | 1 | 13 | 5 | 5 | 3 | 10.0 | 0 | 36.5 |
| 09/22/1999 | EMPORIA STATE | *5 | 12 | 6 | 46 | .130 | 3 | 3 | 2 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 18.5 |
| 09/24/1999 | PITTSBURG STATE | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 2 | 0 | 4 | 3 | 4 | 0 | 7.0 | 0 | 15.0 |
| 09/25/1999 | MISSOURI SOUTHERN | *3 | 13 | 3 | 21 | .476 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
| 09/28/1999 | at Rockhurst University | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/01/1999 | vs Henderson State | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/1999 | at Fort Hays State | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/06/1999 | NORTHWEST MISSOURI | *4 | 10 | 5 | 25 | .200 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 14.5 |
| 10/08/1999 | vs Alabama-Huntsville | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 6.0 | 0 | 11.5 |
| 10/08/1999 | vs Ouachita Baptist | 5 | 17 | 4 | 37 | .351 | 0 | 1 | 2 | 0 | 6 | 4 | 5 | 0 | 9.0 | 1 | 24.5 |
| 10/09/1999 | vs Texas A&M-Kingsville | 4 | 8 | 4 | 35 | .114 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 10/09/1999 | vs Southern Arkansas | 3 | 13 | 9 | 33 | .121 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 10/13/1999 | MISSOURI WESTERN | *5 | 19 | 7 | 44 | .273 | 1 | 0 | 2 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| 10/15/1999 | SOUTHWEST BAPTIST | *4 | 25 | 3 | 41 | .537 | 1 | 2 | 1 | 2 | 8 | 2 | 3 | 0 | 5.0 | 0 | 30.5 |
| 10/16/1999 | TRUMAN STATE | *4 | 11 | 6 | 30 | .167 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| 10/20/1999 | at Emporia State | *3 | 10 | 4 | 31 | .194 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 10/23/1999 | at Benedictine College | 4 | 16 | 6 | 43 | .233 | 0 | 0 | 0 | 4 | 3 | 2 | 4 | 0 | 6.0 | 0 | 20.0 |
| 10/23/1999 | vs Ottawa University | 2 | 7 | 3 | 11 | .364 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 10/26/1999 | ROCKHURST UNIVERSITY | *3 | 13 | 4 | 40 | .225 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| 11/03/1999 | at Northwest Missouri | 4 | 12 | 5 | 28 | .250 | 0 | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 11/05/1999 | vs North Alabama | *3 | 9 | 5 | 25 | .160 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11/10/1999 | CENTRAL MISSOURI ST. | *3 | 6 | 3 | 18 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 11/12/1999 | at Missouri Southern | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| 11/13/1999 | at Pittsburg State | 3 | 15 | 4 | 34 | .324 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| Totals | 114 | 376 | 153 | 971 | .230 | 13 | 26 | 41 | 40 | 147 | 53 | 79 | 18 | 132.0 | 3 | 494.5 | |
|
Sets played: 114 Kills per set: 3.30 Assists per set: 0.11 Service aces per set: 0.23 Digs per set: 1.29 Blocks per set: 1.16 Points per set: 4.34 |