# 7 Domzalski,Jennifer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/2000   vs Illinois-Springfield  *4  8  6  25  .080  1  1  4  2  13  0  1  2  1.0  0  9.5 
09/01/2000   vs Olivet Nazarene   *4  6  5  21  .048  1  0  3  1  11  0  3  4  3.0  0  7.5 
09/02/2000   vs Clarke   *1  2  1  3  .333  1  1  1  0  2  0  1  0  1.0  0  3.5 
09/02/2000   vs Coll. of the Ozarks   *3  13  4  22  .409  1  1  0  0  23  0  0  0  0.0  0  14.0 
09/06/2000   MISSOURI WESTERN   *4  4  3  15  .067  0  2  2  5  8  0  0  0  0.0  0  6.0 
09/08/2000   SOUTHWEST BAPTIST   *4  7  0  17  .412  1  3  1  4  11  0  2  0  2.0  0  11.0 
09/09/2000   TRUMAN STATE   *5  9  6  31  .097  0  1  0  0  13  0  1  2  1.0  0  10.5 
09/13/2000   CENTRAL MISSOURI   *5  6  7  31  -.032  0  2  3  1  13  0  0  0  0.0  0  8.0 
09/16/2000   at Southwestern College  *4  3  1  9  .222  0  0  0  0  6  0  1  0  1.0  0  3.5 
09/16/2000   vs Southern Nazarene   *3  7  2  16  .312  0  1  1  0  9  0  1  0  1.0  0  8.5 
09/20/2000   at Emporia State   *5  6  4  22  .091  0  3  3  3  13  0  0  0  0.0  0  9.0 
09/22/2000   at Pittsburg State   2  4  1  8  .375  0  0  2  0  6  0  0  1  0.0  2  4.0 
09/23/2000   at Missouri Southern   5  0  0  4  .000  0  0  0  1  11  0  0  0  0.0  1  0.0 
09/29/2000   vs Shaw (N.C.)   3  1  1  7  .000  0  0  0  0  10  0  0  0  0.0  1  1.0 
09/29/2000   vs Converse   3  0  0  0  .000  0  0  2  1  12  0  0  0  0.0  0  0.0 
09/29/2000   vs Mars Hill   3  4  1  8  .375  0  1  2  1  15  0  0  1  0.0  1  5.0 
09/30/2000   vs Fayetteville   3  2  0  6  .333  0  2  1  1  9  0  0  0  0.0  0  4.0 
09/30/2000   vs St. Augustine's (NC)  3  0  0  1  .000  0  1  2  0  9  0  0  0  0.0  0  1.0 
09/30/2000   vs Shepherd (W.Va.)   3  0  1  1  -1.000  1  0  1  0  8  0  0  0  0.0  0  0.0 
10/04/2000   at Northwest Missouri   5  0  0  0  .000  1  1  1  2  7  0  0  0  0.0  0  1.0 
10/06/2000   at Truman State   *4  0  0  2  .000  0  1  1  2  9  0  0  0  0.0  0  1.0 
10/07/2000   vs Florida Southern   *2  0  2  2  -1.000  0  0  1  1  3  0  0  0  0.0  0  0.0 
10/10/2000   MISSOURI SOUTHERN   *3  0  0  2  .000  1  1  1  0  10  0  0  0  0.0  0  1.0 
10/12/2000   at Henderson State   3  0  1  1  -1.000  0  1  1  0  8  0  1  0  1.0  0  1.5 
10/13/2000   vs Southern Arkansas   5  0  0  1  .000  0  0  1  3  9  0  0  0  0.0  0  0.0 
10/13/2000   vs Alabama-Huntsville   4  0  0  0  .000  0  1  3  1  10  0  0  0  0.0  0  1.0 
10/14/2000   vs North Alabama   3  0  0  1  .000  1  2  2  1  12  0  0  0  0.0  0  2.0 
10/14/2000   vs Arkansas Tech   4  0  0  2  .000  1  0  1  3  6  0  0  0  0.0  0  0.0 
10/18/2000   EMPORIA STATE   *5  2  0  4  .500  0  0  2  1  13  0  0  0  0.0  4  2.0 
10/21/2000   ROCKHURST   *4  0  0  2  .000  0  1  5  0  7  0  0  0  0.0  0  1.0 
10/25/2000   at Missouri Western   3  0  0  0  .000  0  1  3  1  8  0  0  0  0.0  1  1.0 
10/26/2000   at Baker   3  0  3  3  -1.000  1  1  1  1  9  0  0  0  0.0  0  1.0 
11/02/2000   at Central Missouri   3  1  0  1  1.000  0  0  1  0  2  0  0  0  0.0  0  1.0 
11/04/2000   PITTSBURG STATE   3  1  0  2  .500  1  1  2  1  5  0  0  0  0.0  1  2.0 
11/08/2000   NORTHWEST MISSOURI   *5  1  0  2  .500  0  2  2  1  7  0  0  0  0.0  0  3.0 
11/10/2000   at Southwest Baptist   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 127  87  49  272  .140  12  32  56  39  327  0  11  10  11.0  11  124.5 

Sets played: 127
Kills per set: 0.69
Assists per set: 0.09
Service aces per set: 0.25
Digs per set: 2.57
Blocks per set: 0.09
Points per set: 0.98