# 9 Kersting,Lindsey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/2000   vs Illinois-Springfield  *4  9  5  28  .143  43  0  3  0  11  0  2  3  2.0  4  10.0 
09/01/2000   vs Olivet Nazarene   *4  3  3  14  .000  45  1  1  0  11  0  1  1  1.0  4  4.5 
09/02/2000   vs Clarke   *1  2  0  2  1.000  8  0  2  0  0  0  1  0  1.0  2  2.5 
09/02/2000   vs Coll. of the Ozarks   *3  5  3  16  .125  36  0  0  2  2  0  1  0  1.0  0  5.5 
09/06/2000   MISSOURI WESTERN   *5  5  2  7  .429  45  1  0  0  9  0  0  0  0.0  5  6.0 
09/08/2000   SOUTHWEST BAPTIST   *4  2  0  6  .333  34  1  2  0  6  0  2  2  2.0  4  4.0 
09/09/2000   TRUMAN STATE   *5  5  1  14  .286  58  3  1  0  8  0  2  0  2.0  7  9.0 
09/13/2000   CENTRAL MISSOURI   *5  4  0  16  .250  48  3  2  0  11  0  2  0  2.0  5  8.0 
09/16/2000   at Southwestern College  *3  2  0  3  .667  32  0  2  0  6  0  2  0  2.0  0  3.0 
09/16/2000   vs Southern Nazarene   *3  2  1  7  .143  31  2  1  0  7  0  1  0  1.0  1  4.5 
09/20/2000   at Emporia State   *5  5  4  15  .067  52  0  3  0  8  1  0  0  1.0  6  6.0 
09/22/2000   at Pittsburg State   3  5  1  12  .333  38  0  1  0  8  0  0  0  0.0  1  5.0 
09/23/2000   at Missouri Southern   5  8  2  24  .250  43  5  5  0  15  0  2  0  2.0  4  14.0 
09/29/2000   vs Shaw (N.C.)   *3  4  1  8  .375  32  2  2  0  1  0  2  0  2.0  0  7.0 
09/29/2000   vs Converse   *3  3  1  7  .286  38  1  3  0  6  0  0  0  0.0  0  4.0 
09/29/2000   vs Mars Hill   *3  2  1  7  .143  43  2  3  0  8  0  1  0  1.0  0  4.5 
09/30/2000   vs Fayetteville   *2  1  2  6  -.167  27  1  0  0  4  0  0  0  0.0  0  2.0 
09/30/2000   vs St. Augustine's (NC)  *3  2  0  10  .200  29  0  2  0  13  0  3  0  3.0  2  3.5 
09/30/2000   vs Shepherd (W.Va.)   *3  3  3  10  .000  39  2  3  0  5  0  1  0  1.0  3  5.5 
10/04/2000   at Northwest Missouri   5  4  1  12  .250  53  2  3  0  7  0  2  1  2.0  0  7.0 
10/06/2000   at Truman State   *4  6  2  16  .250  30  2  2  0  8  0  1  0  1.0  0  8.5 
10/07/2000   vs Florida Southern   *4  4  3  12  .083  55  3  2  1  15  0  3  1  3.0  1  8.5 
10/10/2000   MISSOURI SOUTHERN   *3  3  0  9  .333  33  2  1  0  13  1  0  0  1.0  4  6.0 
10/12/2000   at Henderson State   3  0  1  7  -.143  26  2  0  0  6  0  0  0  0.0  2  2.0 
10/13/2000   vs Southern Arkansas   *5  2  0  8  .250  44  3  3  0  3  0  0  0  0.0  2  5.0 
10/13/2000   vs Alabama-Huntsville   *4  6  1  15  .333  57  1  2  0  8  0  5  0  5.0  5  9.5 
10/14/2000   vs North Alabama   *3  0  1  7  -.143  28  2  2  0  4  0  4  0  4.0  3  4.0 
10/14/2000   vs Arkansas Tech   *4  3  0  7  .429  31  4  2  0  9  0  2  0  2.0  2  8.0 
10/18/2000   EMPORIA STATE   *5  3  0  10  .300  54  6  3  0  10  1  1  1  2.0  6  10.5 
10/21/2000   ROCKHURST   *4  1  0  5  .200  57  1  3  0  5  0  2  0  2.0  8  3.0 
10/25/2000   at Missouri Western   3  1  2  6  -.167  29  1  1  0  8  0  2  1  2.0  1  3.0 
10/26/2000   at Baker   *3  1  2  6  -.167  43  1  1  0  6  0  0  0  0.0  5  2.0 
11/02/2000   at Central Missouri   3  1  0  7  .143  21  0  0  0  8  0  1  3  1.0  1  1.5 
11/04/2000   PITTSBURG STATE   3  5  0  6  .833  29  1  2  0  5  0  0  0  0.0  4  6.0 
11/08/2000   NORTHWEST MISSOURI   *5  1  2  13  -.077  52  1  5  0  13  1  2  0  3.0  2  4.0 
11/10/2000   at Southwest Baptist   4  5  1  9  .444  49  1  0  1  12  1  1  1  2.0  0  7.5 
Totals 132  118  46  367  .196  1412  57  68  4  279  5  49  14  54.0  94  204.5 

Sets played: 132
Kills per set: 0.89
Assists per set: 10.70
Service aces per set: 0.43
Digs per set: 2.11
Blocks per set: 0.41
Points per set: 1.55