Washburn

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-12 Conf: 9-7 Home: 5-4 Away: 7-4 Neutral: 12-4

TEAM STATISTICS  WU  OPP 
ATTACK     
   Kills  1832  914 
   Errors  712  371 
   Total Attacks  4874  2540 
   Attack Pct  .230  .214 
   Kills/Set  13.5  6.7 
SET     
   Assists  1579  784 
   Assists/Set  11.6  5.8 
SERVE     
   Aces  264  95 
   Errors  283  108 
   Aces/Set  1.9  0.7 
SERVE RECEPTIONS     
   Errors  157  136 
   Errors/Set  1.2  1.0 
DEFENSE     
   Digs  2124  1180 
   Digs/Set  15.6  8.7 
BLOCKING     
   Block Solo  110  47 
   Block Assist  492  153 
   Total Blocks  356.0  123.5 
   Blocks/Set  2.6  0.9 
   Block Errors  84  54 
Ball handling errors  146  62 
ATTENDANCE     
   Total  1376  2136 
   Dates/Avg Per Date  9/153  11/194 
   Neutral site #/Avg  16/50   
   Current win streak  3  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Washburn  0  0  14  5  5  24 
Opponents  0  0  3  5  4  12 

Sets won by set  1  2  3  4  5  Total 
Washburn  26  21  25  8  5  85 
Opponents  10  15  11  11  4  51 

Points by set  1  2  3  4  5  Total 
Washburn  490  478  453  204  120  1745 
Opponents  352  396  378  228  110  1464 


 

Overall Individual Statistics

 

Overall record: 24-12 Conf: 9-7 Home: 5-4 Away: 7-4 Neutral: 12-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Mullikin,Sandi   15  13-0   1  0.07  0  1  1.000  47  3.13  4  0.27  2 
3   Ksiazek,Katie   126  36-9   2  0.02  3  9  -.111  7  0.06  2  0.02  4 
4   Crooks,Susan   100  32-10  200  2.00  93  556  .192  6  0.06  2  0.02  1 
7   Domzalski,Jennifer   127  36-17  87  0.69  49  272  .140  12  0.09  32  0.25  56 
8   Gassen,Jill   131  36-23  452  3.45  140  1056  .295  9  0.07  20  0.15  43 
9   Kersting,Lindsey   132  36-28  118  0.89  46  367  .196  1412  10.70  57  0.43  68 
10  Ronnebaum,Rhonda   65  27-6   51  0.78  30  184  .114  6  0.09  1  0.02  0 
11  Hanish,Becky   132  36-27  411  3.11  112  1080  .277  32  0.24  58  0.44  34 
12  Karasiak,Shera   124  35-15  19  0.15  19  120  .000  18  0.15  35  0.28  27 
13  Ackerman,Jennifer   39  23-0   0  0.00  0  1  .000  1  0.03  8  0.21  0 
15  Walker,Crystal   120  32-23  357  2.97  135  820  .271  18  0.15  35  0.29  41 
16  Lenherr,Beth   76  31-7   86  1.13  59  275  .098  7  0.09  1  0.01  1 
18  Havlicek,Becci   34  20-0   47  1.38  22  120  .208  2  0.06  2  0.06  1 
20  Chaffee,Arica   44  23-0   1  0.02  4  13  -.231  2  0.05  7  0.16  5 
  WASHBURN............  136  36-36  1832  13.47  712  4874  .230  1579  11.61  264  1.94  283 
  Opponents...........  136  18-18  914  6.72  371  2540  .214  784  5.76  95  0.70  108 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Mullikin,Sandi   15  0  20  1.33  0  2  2  0.13  0  10  6.0  0.40 
3   Ksiazek,Katie   126  13  168  1.33  0  0  0  0.00  0  1  4.0  0.03 
4   Crooks,Susan   100  0  99  0.99  22  29  51  0.51  7  0  238.5  2.38 
7   Domzalski,Jennifer   127  39  327  2.57  0  11  11  0.09  10  11  124.5  0.98 
8   Gassen,Jill   131  3  85  0.65  38  119  157  1.20  21  8  569.5  4.35 
9   Kersting,Lindsey   132  4  279  2.11  5  49  54  0.41  14  94  204.5  1.55 
10  Ronnebaum,Rhonda   65  2  32  0.49  8  21  29  0.45  3  2  70.5  1.08 
11  Hanish,Becky   132  40  351  2.66  16  79  95  0.72  8  4  524.5  3.97 
12  Karasiak,Shera   124  12  275  2.22  0  3  3  0.02  1  5  55.5  0.45 
13  Ackerman,Jennifer   39  2  24  0.62  0  0  0  0.00  0  0  8.0  0.21 
15  Walker,Crystal   120  14  348  2.90  12  101  113  0.94  7  6  454.5  3.79 
16  Lenherr,Beth   76  2  24  0.32  2  48  50  0.66  6  2  113.0  1.49 
18  Havlicek,Becci   34  0  8  0.24  7  29  36  1.06  7  2  70.5  2.07 
20  Chaffee,Arica   44  6  84  1.91  0  1  1  0.02  0  1  8.5  0.19 
   TEAM     20 
  WASHBURN............  136  157  2124  15.62  110  492  356.0  2.62  84  146  2452.0  18.03 
  Opponents...........  136  136  1180  8.68  47  153  123.5  0.91  54  62  1132.5  8.33 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
1   Mullikin,Sandi   15  1  0.07  0  1  1.000 
8   Gassen,Jill   131  452  3.45  140  1056  .295 
11  Hanish,Becky   132  411  3.11  112  1080  .277 
15  Walker,Crystal   120  357  2.97  135  820  .271 
18  Havlicek,Becci   34  47  1.38  22  120  .208 
9   Kersting,Lindsey   132  118  0.89  46  367  .196 
4   Crooks,Susan   100  200  2.00  93  556  .192 
7   Domzalski,Jennifer   127  87  0.69  49  272  .140 
10  Ronnebaum,Rhonda   65  51  0.78  30  184  .114 
16  Lenherr,Beth   76  86  1.13  59  275  .098 
12  Karasiak,Shera   124  19  0.15  19  120  .000 
13  Ackerman,Jennifer   39  0  0.00  0  1  .000 
3   Ksiazek,Katie   126  2  0.02  3  9  -.111 
20  Chaffee,Arica   44  1  0.02  4  13  -.231 
  WASHBURN............  136  1832  13.47  712  4874  .230 
  Opponents...........  136  914  6.72  371  2540  .214 

##  SET (by A)  S  Ast  Ast/Set 
9   Kersting,Lindsey   132  1412  10.70 
1   Mullikin,Sandi   15  47  3.13 
11  Hanish,Becky   132  32  0.24 
12  Karasiak,Shera   124  18  0.15 
15  Walker,Crystal   120  18  0.15 
7   Domzalski,Jennifer   127  12  0.09 
8   Gassen,Jill   131  9  0.07 
16  Lenherr,Beth   76  7  0.09 
3   Ksiazek,Katie   126  7  0.06 
10  Ronnebaum,Rhonda   65  6  0.09 
4   Crooks,Susan   100  6  0.06 
20  Chaffee,Arica   44  2  0.05 
18  Havlicek,Becci   34  2  0.06 
13  Ackerman,Jennifer   39  1  0.03 
  WASHBURN............  136  1579  11.61 
  Opponents...........  136  784  5.76 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Gassen,Jill   131  38  119  157.0  1.20  21 
15  Walker,Crystal   120  12  101  113.0  0.94  7 
11  Hanish,Becky   132  16  79  95.0  0.72  8 
9   Kersting,Lindsey   132  5  49  54.0  0.41  14 
4   Crooks,Susan   100  22  29  51.0  0.51  7 
16  Lenherr,Beth   76  2  48  50.0  0.66  6 
18  Havlicek,Becci   34  7  29  36.0  1.06  7 
10  Ronnebaum,Rhonda   65  8  21  29.0  0.45  3 
7   Domzalski,Jennifer   127  0  11  11.0  0.09  10 
12  Karasiak,Shera   124  0  3  3.0  0.02  1 
1   Mullikin,Sandi   15  0  2  2.0  0.13  0 
20  Chaffee,Arica   44  0  1  1.0  0.02  0 
3   Ksiazek,Katie   126  0  0  0.0  0.00  0 
  WASHBURN............  136  110  492  356.0  2.62  84 
  Opponents...........  136  47  153  123.5  0.91  54 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Gassen,Jill   131  569.5  4.35 
11  Hanish,Becky   132  524.5  3.97 
15  Walker,Crystal   120  454.5  3.79 
4   Crooks,Susan   100  238.5  2.38 
9   Kersting,Lindsey   132  204.5  1.55 
7   Domzalski,Jennifer   127  124.5  0.98 
16  Lenherr,Beth   76  113.0  1.49 
18  Havlicek,Becci   34  70.5  2.07 
10  Ronnebaum,Rhonda   65  70.5  1.08 
12  Karasiak,Shera   124  55.5  0.45 
20  Chaffee,Arica   44  8.5  0.19 
13  Ackerman,Jennifer   39  8.0  0.21 
1   Mullikin,Sandi   15  6.0  0.40 
3   Ksiazek,Katie   126  4.0  0.03 
  WASHBURN............  136  2452.0  18.03 
  Opponents...........  136  1132.5  8.33 

##  KILL (by K)  S  K  K/Set 
8   Gassen,Jill   131  452  3.45 
11  Hanish,Becky   132  411  3.11 
15  Walker,Crystal   120  357  2.97 
4   Crooks,Susan   100  200  2.00 
9   Kersting,Lindsey   132  118  0.89 
7   Domzalski,Jennifer   127  87  0.69 
16  Lenherr,Beth   76  86  1.13 
10  Ronnebaum,Rhonda   65  51  0.78 
18  Havlicek,Becci   34  47  1.38 
12  Karasiak,Shera   124  19  0.15 
3   Ksiazek,Katie   126  2  0.02 
20  Chaffee,Arica   44  1  0.02 
1   Mullikin,Sandi   15  1  0.07 
13  Ackerman,Jennifer   39  0  0.00 
  WASHBURN............  136  1832  13.47 
  Opponents...........  136  914  6.72 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Hanish,Becky   132  58  34  0.44 
9   Kersting,Lindsey   132  57  68  0.43 
12  Karasiak,Shera   124  35  27  0.28 
15  Walker,Crystal   120  35  41  0.29 
7   Domzalski,Jennifer   127  32  56  0.25 
8   Gassen,Jill   131  20  43  0.15 
13  Ackerman,Jennifer   39  8  0  0.21 
20  Chaffee,Arica   44  7  5  0.16 
1   Mullikin,Sandi   15  4  2  0.27 
3   Ksiazek,Katie   126  2  4  0.02 
18  Havlicek,Becci   34  2  1  0.06 
4   Crooks,Susan   100  2  1  0.02 
16  Lenherr,Beth   76  1  1  0.01 
10  Ronnebaum,Rhonda   65  1  0  0.02 
  WASHBURN............  136  264  283  1.94 
  Opponents...........  136  95  108  0.70 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Hanish,Becky   132  351  2.66 
15  Walker,Crystal   120  348  2.90 
7   Domzalski,Jennifer   127  327  2.57 
9   Kersting,Lindsey   132  279  2.11 
12  Karasiak,Shera   124  275  2.22 
3   Ksiazek,Katie   126  168  1.33 
4   Crooks,Susan   100  99  0.99 
8   Gassen,Jill   131  85  0.65 
20  Chaffee,Arica   44  84  1.91 
10  Ronnebaum,Rhonda   65  32  0.49 
16  Lenherr,Beth   76  24  0.32 
13  Ackerman,Jennifer   39  24  0.62 
1   Mullikin,Sandi   15  20  1.33 
18  Havlicek,Becci   34  8  0.24 
  WASHBURN............  136  2124  15.62 
  Opponents...........  136  1180  8.68 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
7   Domzalski,Jennifer   127  39  0.31 
11  Hanish,Becky   132  40  0.30 
TM  TEAM   136  20  0.15 
20  Chaffee,Arica   44  6  0.14 
15  Walker,Crystal   120  14  0.12 
3   Ksiazek,Katie   126  13  0.10 
12  Karasiak,Shera   124  12  0.10 
13  Ackerman,Jennifer   39  2  0.05 
10  Ronnebaum,Rhonda   65  2  0.03 
9   Kersting,Lindsey   132  4  0.03 
16  Lenherr,Beth   76  2  0.03 
8   Gassen,Jill   131  3  0.02 
  WASHBURN............  136  157  1.15 
  Opponents...........  136  136  1.00 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Mullikin,Sandi   15  1  0.07  1.000  47  3.13  0.40 
3   Ksiazek,Katie   126  2  0.02  -.111  7  0.06  0.03 
4   Crooks,Susan   100  200  2.00  .192  6  0.06  2.38 
7   Domzalski,Jennifer   127  87  0.69  .140  12  0.09  0.98 
8   Gassen,Jill   131  452  3.45  .295  9  0.07  4.34 
9   Kersting,Lindsey   132  118  0.89  .196  1412  10.70  1.55 
10  Ronnebaum,Rhonda   65  51  0.78  .114  6  0.09  1.08 
11  Hanish,Becky   132  411  3.11  .277  32  0.24  3.97 
12  Karasiak,Shera   124  19  0.15  .000  18  0.15  0.44 
13  Ackerman,Jennifer   39  0  0.00  .000  1  0.03  0.21 
15  Walker,Crystal   120  357  2.97  .271  18  0.15  3.78 
16  Lenherr,Beth   76  86  1.13  .098  7  0.09  1.49 
18  Havlicek,Becci   34  47  1.38  .208  2  0.06  2.06 
20  Chaffee,Arica   44  1  0.02  -.231  2  0.05  0.18 
  WASHBURN  136  1832  13.47  .230  1579  11.61  18.03 
  Opponents  136  914  6.72  .214  784  5.76  8.32 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
5  0  0.00  .000  9  1.80  0.40 
60  1  0.02  .333  3  0.05  0.03 
49  97  1.98  .175  3  0.06  2.22 
62  41  0.66  .142  4  0.06  0.97 
67  227  3.39  .258  6  0.09  3.97 
67  63  0.94  .247  668  9.97  1.58 
30  20  0.67  .095  3  0.10  0.90 
66  187  2.83  .250  17  0.26  3.58 
65  9  0.14  .035  9  0.14  0.40 
15  0  0.00  .000  0  0.00  0.07 
66  202  3.06  .234  14  0.21  3.83 
43  36  0.84  .038  5  0.12  1.14 
9  7  0.78  .100  0  0.00  1.00 
16  0  0.00  -.667  0  0.00  0.12 
67  890  13.28  .211  741  11.06  17.15 
67  837  12.49  .228  725  10.82  15.36 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Mullikin,Sandi  4  0.27  0  20  1.33  0  2  2  0.13 
Ksiazek,Katie  2  0.02  13  168  1.33  0  0  0  0.00 
Crooks,Susan  2  0.02  0  99  0.99  22  29  51  0.51 
Domzalski,Jennifer  32  0.25  39  327  2.57  0  11  11  0.09 
Gassen,Jill  20  0.15  3  85  0.65  38  119  157  1.20 
Kersting,Lindsey  57  0.43  4  279  2.11  5  49  54  0.41 
Ronnebaum,Rhonda  1  0.02  2  32  0.49  8  21  29  0.45 
Hanish,Becky  58  0.44  40  351  2.66  16  79  95  0.72 
Karasiak,Shera  35  0.28  12  275  2.22  0  3  3  0.02 
Ackerman,Jennifer  8  0.21  2  24  0.62  0  0  0  0.00 
Walker,Crystal  35  0.29  14  348  2.90  12  101  113  0.94 
Lenherr,Beth  1  0.01  2  24  0.32  2  48  50  0.66 
Havlicek,Becci  2  0.06  0  8  0.24  7  29  36  1.06 
Chaffee,Arica  7  0.16  6  84  1.91  0  1  1  0.02 
TEAM        20 
WASHBURN  264  1.94  157  2124  15.62  110  492  356.0  2.62 
Opponents  95  0.70  136  1180  8.68  47  153  123.5  0.91 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.40  0  7  1.40  0  0  0  0.00 
1  0.02  7  85  1.42  0  0  0  0.00 
1  0.02  0  61  1.24  7  8  15  0.31 
18  0.29  23  136  2.19  0  3  3  0.05 
7  0.10  0  39  0.58  8  48  56  0.84 
29  0.43  1  149  2.22  5  18  23  0.34 
0  0.00  2  12  0.40  3  8  11  0.37 
22  0.33  17  146  2.21  7  41  48  0.73 
17  0.26  6  130  2.00  0  0  0  0.00 
1  0.07  1  7  0.47  0  0  0  0.00 
16  0.24  10  161  2.44  9  52  61  0.92 
0  0.00  0  11  0.26  1  24  25  0.58 
1  0.11  0  0  0.00  0  2  2  0.22 
2  0.12  3  28  1.75  0  0  0  0.00 
      13 
117  1.75  83  972  14.51  40  204  142.0  2.12 
83  1.24  117  1063  15.87  42  135  109.5  1.63