| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/24/2001 | vs Nova Southeastern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/25/2001 | vs Fort Lewis | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/25/2001 | vs Arkansas Tech | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 08/29/2001 | NEWMAN UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/2001 | vs Central Arkansas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/31/2001 | vs Columbia College | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/2001 | at Emporia State | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/07/2001 | vs Alabama-Huntsville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/2001 | vs Wisconsin-Parkside | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/18/2001 | FORT HAYS STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/2001 | at Truman State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/2001 | CENTRAL MISSOURI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/2001 | BAKER UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/2001 | at Northwest Missouri | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/2001 | vs Ouachita Baptist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/2001 | vs North Alabama | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/13/2001 | at Henderson State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/2001 | EMPORIA STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/2001 | at Missouri Southern | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/2001 | at Pittsburg State | *5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/2001 | MISSOURI WESTERN | *4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/2001 | PITTSBURG STATE | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/2001 | TRUMAN STATE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/2001 | at Central Missouri | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/03/2001 | SOUTHWEST BAPTIST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/2001 | at Rockhurst University | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/09/2001 | at Missouri Western | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 67 | 1 | 1 | 12 | .000 | 3 | 16 | 22 | 29 | 128 | 0 | 0 | 1 | 0.0 | 1 | 17.0 | |
|
Sets played: 67 Kills per set: 0.01 Assists per set: 0.04 Service aces per set: 0.24 Digs per set: 1.91 Blocks per set: 0.00 Points per set: 0.25 |