#16 Lenherr,Beth

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/24/2001   vs Minnesota State   4  5  4  11  .091  3  0  0  0  2  0  3  2  3.0  0  6.5 
08/24/2001   vs Nova Southeastern   4  3  1  9  .222  1  0  0  0  1  0  1  0  1.0  0  3.5 
08/25/2001   vs Fort Lewis   3  5  1  10  .400  2  0  0  0  0  0  1  0  1.0  1  5.5 
08/25/2001   vs Arkansas Tech   5  7  3  13  .308  1  0  0  0  0  0  4  0  4.0  0  9.0 
08/29/2001   NEWMAN UNIVERSITY   4  4  3  15  .067  1  0  0  0  1  2  0  0  2.0  2  6.0 
08/31/2001   vs Central Arkansas   5  10  1  22  .409  3  0  0  0  4  0  1  0  1.0  0  10.5 
08/31/2001   vs Columbia College   2  2  1  8  .125  0  0  0  0  1  1  2  0  3.0  0  4.0 
09/05/2001   at Emporia State   3  1  3  5  -.400  0  0  0  0  1  0  1  0  1.0  0  1.5 
09/07/2001   vs Alabama-Huntsville   2  1  2  11  -.091  1  0  0  0  1  0  0  0  0.0  0  1.0 
09/07/2001   vs Wisconsin-Parkside   4  2  2  16  .000  2  0  1  0  1  0  1  0  1.0  0  2.5 
09/12/2001   NORTHWEST MISSOURI   4  8  4  15  .267  0  0  0  0  3  0  4  0  4.0  0  10.0 
09/18/2001   FORT HAYS STATE   3  2  0  5  .400  0  0  0  0  4  1  1  1  2.0  0  3.5 
09/22/2001   MISSOURI SOUTHERN   5  7  2  17  .294  1  0  0  1  1  1  4  2  5.0  1  10.0 
09/23/2001   at Truman State   2  4  2  14  .143  1  0  0  0  0  0  0  1  0.0  0  4.0 
09/26/2001   CENTRAL MISSOURI   3  3  1  14  .143  2  0  0  0  0  0  2  0  2.0  0  4.0 
09/27/2001   BAKER UNIVERSITY   3  6  1  10  .500  1  0  0  0  0  0  3  0  3.0  0  7.5 
09/29/2001   at Southwest Baptist   3  2  3  9  -.111  2  0  0  0  2  0  5  0  5.0  1  4.5 
10/05/2001   vs Drury   5  9  6  30  .100  2  0  0  0  1  0  2  0  2.0  0  10.0 
10/05/2001   vs Harding University   3  5  1  9  .444  1  0  0  1  1  0  1  0  1.0  0  5.5 
10/10/2001   at Northwest Missouri   3  6  1  18  .278  0  0  0  0  1  0  1  0  1.0  1  6.5 
10/12/2001   vs Ouachita Baptist   3  11  2  15  .600  2  0  0  0  2  0  1  2  1.0  0  11.5 
10/12/2001   vs North Alabama   3  3  2  8  .125  0  0  0  0  0  1  2  0  3.0  0  5.0 
10/13/2001   vs College of the SW   3  7  3  15  .267  0  0  0  1  2  0  2  1  2.0  0  8.0 
10/13/2001   at Henderson State   3  6  2  13  .308  0  0  0  0  1  1  1  0  2.0  0  7.5 
10/17/2001   EMPORIA STATE   2  2  3  8  -.125  0  0  0  0  1  0  3  0  3.0  0  3.5 
10/19/2001   at Missouri Southern   4  13  4  26  .346  1  0  0  0  3  0  0  0  0.0  0  13.0 
10/20/2001   at Pittsburg State   5  7  3  15  .267  2  0  0  1  1  0  3  0  3.0  0  8.5 
10/24/2001   MISSOURI WESTERN   4  2  7  16  -.312  0  0  0  3  4  1  0  0  1.0  1  3.0 
10/26/2001   PITTSBURG STATE   5  5  4  24  .042  3  0  0  0  5  0  4  1  4.0  1  7.0 
10/27/2001   TRUMAN STATE   2  3  1  10  .200  0  0  0  0  2  1  1  0  2.0  0  4.5 
11/01/2001   at Central Missouri   3  8  2  16  .375  2  0  0  0  3  0  3  1  3.0  0  9.5 
11/03/2001   SOUTHWEST BAPTIST   3  6  3  15  .200  1  0  0  0  1  0  3  0  3.0  0  7.5 
11/06/2001   at Rockhurst University  3  5  3  13  .154  1  0  0  0  0  1  1  0  2.0  0  6.5 
11/09/2001   at Missouri Western   3  5  3  10  .200  1  0  0  1  0  0  2  0  2.0  0  6.0 
Totals 116  175  84  465  .196  37  0  1  8  50  10  63  11  73.0  8  216.5 

Sets played: 116
Kills per set: 1.51
Assists per set: 0.32
Digs per set: 0.43
Blocks per set: 0.63
Points per set: 1.87