# 3 Ksiazek,Katie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/24/2001   vs Minnesota State   4  0  0  0  .000  0  0  0  3  14  0  0  0  0.0  0  0.0 
08/24/2001   vs Nova Southeastern   4  0  0  1  .000  0  1  1  2  4  0  0  0  0.0  0  1.0 
08/25/2001   vs Fort Lewis   2  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
08/25/2001   vs Arkansas Tech   3  1  0  2  .500  0  1  1  0  8  0  0  0  0.0  0  2.0 
08/29/2001   NEWMAN UNIVERSITY   1  0  0  1  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
08/31/2001   vs Central Arkansas   4  0  1  1  -1.000  0  1  2  0  6  0  0  0  0.0  0  1.0 
08/31/2001   vs Columbia College   2  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
09/05/2001   at Emporia State   1  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
09/07/2001   vs Alabama-Huntsville   2  0  1  2  -.500  0  0  0  0  2  0  0  0  0.0  0  0.0 
09/07/2001   vs Wisconsin-Parkside   3  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
09/18/2001   FORT HAYS STATE   1  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
09/22/2001   MISSOURI SOUTHERN   4  1  0  3  .333  0  0  0  0  8  0  0  0  0.0  0  1.0 
09/23/2001   at Truman State   3  0  0  0  .000  0  0  0  2  14  0  0  0  0.0  0  0.0 
09/26/2001   CENTRAL MISSOURI   3  0  1  1  -1.000  0  0  0  0  6  0  0  0  0.0  0  0.0 
09/27/2001   BAKER UNIVERSITY   3  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
09/29/2001   at Southwest Baptist   3  0  0  0  .000  0  0  0  1  10  0  0  0  0.0  1  0.0 
10/05/2001   vs Drury   5  0  1  1  -1.000  0  1  1  0  21  0  0  0  0.0  0  1.0 
10/05/2001   vs Harding University   3  0  0  0  .000  0  0  0  2  10  0  0  0  0.0  0  0.0 
10/10/2001   at Northwest Missouri   *3  0  1  2  -.500  0  0  1  0  4  0  0  0  0.0  0  0.0 
10/12/2001   vs Ouachita Baptist   3  0  0  0  .000  0  1  1  0  6  0  0  0  0.0  1  1.0 
10/12/2001   vs North Alabama   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
10/13/2001   at Henderson State   3  0  0  3  .000  0  0  1  1  16  0  0  0  0.0  0  0.0 
10/17/2001   EMPORIA STATE   *3  0  0  1  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
10/19/2001   at Missouri Southern   4  0  0  1  .000  0  1  1  3  5  0  0  0  0.0  0  1.0 
10/20/2001   at Pittsburg State   *5  2  0  2  1.000  2  0  0  2  16  0  0  0  0.0  0  2.0 
10/24/2001   MISSOURI WESTERN   *4  0  0  3  .000  0  0  0  1  13  0  0  0  0.0  0  0.0 
11/01/2001   at Central Missouri   3  1  1  2  .000  0  0  0  1  3  0  0  0  0.0  0  1.0 
11/03/2001   SOUTHWEST BAPTIST   3  0  1  1  -1.000  0  0  0  0  7  0  0  0  0.0  0  0.0 
11/06/2001   at Rockhurst University  3  0  0  1  .000  0  0  0  3  14  0  0  0  0.0  0  0.0 
11/09/2001   at Missouri Western   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Totals 91  5  7  28  -.071  2  6  13  25  231  0  0  0  0.0  2  11.0 

Sets played: 91
Kills per set: 0.05
Assists per set: 0.02
Service aces per set: 0.07
Digs per set: 2.54
Blocks per set: 0.00
Points per set: 0.12