# 4 Crooks,Susan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/24/2001   vs Minnesota State   4  18  10  38  .211  0  3  3  3  12  0  4  0  4.0  0  23.0 
08/24/2001   vs Nova Southeastern   4  15  4  38  .289  2  3  4  3  14  1  2  4  3.0  0  20.0 
08/25/2001   vs Fort Lewis   3  13  3  29  .345  0  0  0  0  15  1  0  0  1.0  2  14.0 
08/25/2001   vs Arkansas Tech   *5  16  1  36  .417  0  2  1  0  16  0  2  0  2.0  0  19.0 
08/29/2001   NEWMAN UNIVERSITY   *4  19  6  40  .325  1  3  3  0  9  3  0  0  3.0  1  25.0 
08/31/2001   vs Central Arkansas   5  15  3  37  .324  0  1  1  2  29  3  2  0  5.0  0  20.0 
08/31/2001   vs Columbia College   3  6  2  18  .222  0  1  4  2  6  0  1  0  1.0  0  7.5 
09/05/2001   at Emporia State   *3  13  8  42  .119  0  0  0  0  13  0  1  0  1.0  0  13.5 
09/07/2001   vs Alabama-Huntsville   3  5  4  17  .059  0  1  2  5  11  2  0  0  2.0  0  8.0 
09/07/2001   vs Wisconsin-Parkside   4  16  8  43  .186  0  0  3  2  18  3  2  0  5.0  0  20.0 
09/12/2001   NORTHWEST MISSOURI   *4  16  4  34  .353  1  0  3  1  13  0  2  1  2.0  0  17.0 
09/18/2001   FORT HAYS STATE   *3  7  5  19  .105  0  1  1  2  6  1  1  0  2.0  0  9.5 
09/22/2001   MISSOURI SOUTHERN   *5  18  5  39  .333  0  5  3  1  14  1  2  0  3.0  1  25.0 
09/23/2001   at Truman State   3  11  4  33  .212  1  0  1  0  6  1  1  0  2.0  0  12.5 
09/26/2001   CENTRAL MISSOURI   *3  11  4  36  .194  0  0  1  1  14  1  1  0  2.0  0  12.5 
09/27/2001   BAKER UNIVERSITY   3  14  4  38  .263  0  0  2  5  12  2  1  1  3.0  0  16.5 
09/29/2001   at Southwest Baptist   3  10  3  23  .304  1  0  3  2  12  2  4  0  6.0  3  14.0 
10/05/2001   vs Drury   5  14  6  49  .163  0  0  0  5  13  0  2  0  2.0  0  15.0 
10/05/2001   vs Harding University   3  11  6  41  .122  0  1  0  3  10  2  0  0  2.0  0  14.0 
10/10/2001   at Northwest Missouri   *3  15  9  42  .143  3  0  2  2  12  0  1  0  1.0  1  15.5 
10/12/2001   vs Ouachita Baptist   3  10  3  28  .250  0  0  2  1  5  0  1  0  1.0  0  10.5 
10/12/2001   vs North Alabama   3  10  4  28  .214  0  2  2  4  5  0  0  0  0.0  0  12.0 
10/13/2001   vs College of the SW   3  12  0  24  .500  0  3  1  1  6  1  2  0  3.0  2  17.0 
10/13/2001   at Henderson State   3  15  11  45  .089  0  2  2  0  14  0  0  0  0.0  1  17.0 
10/17/2001   EMPORIA STATE   *3  8  4  17  .235  0  1  1  1  9  0  3  1  3.0  0  10.5 
10/19/2001   at Missouri Southern   4  14  4  42  .238  2  0  2  0  14  0  1  1  1.0  0  14.5 
10/20/2001   at Pittsburg State   *5  17  5  43  .279  0  0  5  2  8  1  1  0  2.0  1  18.5 
10/24/2001   MISSOURI WESTERN   *4  16  7  52  .173  1  1  0  2  18  0  2  0  2.0  0  18.0 
10/26/2001   PITTSBURG STATE   5  20  4  42  .381  0  0  2  2  14  0  3  0  3.0  0  21.5 
10/27/2001   TRUMAN STATE   3  6  1  19  .263  1  0  1  0  7  0  1  0  1.0  0  6.5 
11/01/2001   at Central Missouri   3  5  2  26  .115  0  1  0  0  7  0  0  0  0.0  0  6.0 
11/03/2001   SOUTHWEST BAPTIST   3  13  2  22  .500  1  2  0  2  5  1  2  0  3.0  0  17.0 
11/06/2001   at Rockhurst University  3  5  5  19  .000  0  0  0  0  2  0  0  0  0.0  0  5.0 
11/09/2001   at Missouri Western   3  7  6  25  .040  0  0  1  0  15  0  2  0  2.0  0  8.0 
Totals 121  421  157  1124  .235  14  33  56  54  384  26  47  8  73.0  12  503.5 

Sets played: 121
Kills per set: 3.48
Assists per set: 0.12
Service aces per set: 0.27
Digs per set: 3.17
Blocks per set: 0.60
Points per set: 4.16