Washburn Lady Blues

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-22 Conf: 5-11 Home: 4-7 Away: 2-8 Neutral: 6-7

TEAM STATISTICS  WU  OPP 
ATTACK     
   Kills  1632  1309 
   Errors  705  573 
   Total Attacks  4648  3619 
   Attack Pct  .199  .203 
   Kills/Set  13.5  10.8 
SET     
   Assists  1381  1102 
   Assists/Set  11.4  9.1 
SERVE     
   Aces  208  203 
   Errors  230  192 
   Aces/Set  1.7  1.7 
SERVE RECEPTIONS     
   Errors  266  164 
   Errors/Set  2.2  1.4 
DEFENSE     
   Digs  2010  1556 
   Digs/Set  16.6  12.9 
BLOCKING     
   Block Solo  113  89 
   Block Assist  415  241 
   Total Blocks  320.5  209.5 
   Blocks/Set  2.6  1.7 
   Block Errors  78  72 
Ball handling errors  125  76 
ATTENDANCE     
   Total  2145  2168 
   Dates/Avg Per Date  11/195  10/217 
   Neutral site #/Avg  13/115   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Washburn Lady Blues  0  0  5  5  2  12 
Opponents  0  0  16  2  4  22 

Sets won by set  1  2  3  4  5  Total 
Washburn Lady Blues  10  13  12  9  2  46 
Opponents  24  21  22  4  4  75 

Points by set  1  2  3  4  5  Total 
Washburn Lady Blues  828  874  872  366  75  3015 
Opponents  945  970  944  331  80  3270 


 

Overall Individual Statistics

 

Overall record: 12-22 Conf: 5-11 Home: 4-7 Away: 2-8 Neutral: 6-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Mullikin,Sandi   53  24-2   0  0.00  3  10  -.300  2  0.04  13  0.25  11 
2   Martell,Kasandra   44  21-4   10  0.23  5  40  .125  145  3.30  9  0.20  5 
3   Ksiazek,Katie   91  30-4   5  0.05  7  28  -.071  2  0.02  6  0.07  13 
4   Crooks,Susan   121  34-11  421  3.48  157  1124  .235  14  0.12  33  0.27  56 
7   Ackerman,Jennifer   112  34-6   9  0.08  5  49  .082  150  1.34  29  0.26  6 
8   Gassen,Jill   121  34-11  461  3.81  175  1161  .246  14  0.12  41  0.34  47 
9   Kersting,Lindsey   103  31-11  99  0.96  38  320  .191  991  9.62  31  0.30  36 
10  Ronnebaum,Rhonda   41  22-1   65  1.59  29  224  .161  1  0.02  0  0.00  0 
11  Braness,Marissa   30  18-0   23  0.77  19  99  .040  2  0.07  0  0.00  1 
12  Bentley,Rachel   3  3-0   0  0.00  0  4  .000  0  0.00  0  0.00  0 
13  Mueller,Kathryn   67  27-2   1  0.01  1  12  .000  3  0.04  16  0.24  22 
15  Sisson,Shanna   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
16  Lenherr,Beth   116  34-0   175  1.51  84  465  .196  37  0.32  0  0.00  1 
18  Havlicek,Becci   108  32-1   167  1.55  83  486  .173  5  0.05  0  0.00  0 
20  Smith,Ashley   76  32-6   3  0.04  7  23  -.174  2  0.03  17  0.22  17 
22  Brandt,Katie   99  32-7   193  1.95  92  603  .167  13  0.13  13  0.13  15 
  WASHBURN LADY BLUES.  121  34-34  1632  13.49  705  4648  .199  1381  11.41  208  1.72  230 
  Opponents...........  121  27-27  1309  10.82  573  3619  .203  1102  9.11  203  1.68  192 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Mullikin,Sandi   53  16  83  1.57  0  0  0  0.00  0  7  13.0  0.25 
2   Martell,Kasandra   44  3  90  2.05  2  10  12  0.27  1  5  26.0  0.59 
3   Ksiazek,Katie   91  25  231  2.54  0  0  0  0.00  0  2  11.0  0.12 
4   Crooks,Susan   121  54  384  3.17  26  47  73  0.60  8  12  503.5  4.16 
7   Ackerman,Jennifer   112  14  219  1.96  1  2  3  0.03  0  9  40.0  0.36 
8   Gassen,Jill   121  21  259  2.14  29  99  128  1.06  19  17  580.5  4.80 
9   Kersting,Lindsey   103  0  244  2.37  8  49  57  0.55  12  50  162.5  1.58 
10  Ronnebaum,Rhonda   41  0  22  0.54  4  6  10  0.24  1  2  72.0  1.76 
11  Braness,Marissa   30  7  21  0.70  5  14  19  0.63  1  0  35.0  1.17 
12  Bentley,Rachel   3  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
13  Mueller,Kathryn   67  29  128  1.91  0  0  0  0.00  1  1  17.0  0.25 
15  Sisson,Shanna   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
16  Lenherr,Beth   116  8  50  0.43  10  63  73  0.63  11  8  216.5  1.87 
18  Havlicek,Becci   108  4  32  0.30  20  84  104  0.96  16  3  229.0  2.12 
20  Smith,Ashley   76  31  128  1.68  0  0  0  0.00  0  1  20.0  0.26 
22  Brandt,Katie   99  24  119  1.20  8  41  49  0.49  8  6  234.5  2.37 
   TEAM     30 
  WASHBURN LADY BLUES.  121  266  2010  16.61  113  415  320.5  2.65  78  125  2160.5  17.86 
  Opponents...........  121  164  1556  12.86  89  241  209.5  1.73  72  76  1721.5  14.23 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Mullikin,Sandi   53  0  0.00  3  10  -.300 
2   Martell,Kasandra   44  10  0.23  5  40  .125 
3   Ksiazek,Katie   91  5  0.05  7  28  -.071 
4   Crooks,Susan   121  421  3.48  157  1124  .235 
7   Ackerman,Jennifer   112  9  0.08  5  49  .082 
8   Gassen,Jill   121  461  3.81  175  1161  .246 
9   Kersting,Lindsey   103  99  0.96  38  320  .191 
10  Ronnebaum,Rhonda   41  65  1.59  29  224  .161 
11  Braness,Marissa   30  23  0.77  19  99  .040 
12  Bentley,Rachel   3  0  0.00  0  4  .000 
13  Mueller,Kathryn   67  1  0.01  1  12  .000 
16  Lenherr,Beth   116  175  1.51  84  465  .196 
18  Havlicek,Becci   108  167  1.55  83  486  .173 
20  Smith,Ashley   76  3  0.04  7  23  -.174 
22  Brandt,Katie   99  193  1.95  92  603  .167 
  WASHBURN LADY BLUES.  121  1632  13.49  705  4648  .199 
  Opponents...........  121  1309  10.82  573  3619  .203 

##  SET (by A/Set)  S  Ast  Ast/Set 
9   Kersting,Lindsey   103  991  9.62 
2   Martell,Kasandra   44  145  3.30 
7   Ackerman,Jennifer   112  150  1.34 
16  Lenherr,Beth   116  37  0.32 
22  Brandt,Katie   99  13  0.13 
4   Crooks,Susan   121  14  0.12 
8   Gassen,Jill   121  14  0.12 
11  Braness,Marissa   30  2  0.07 
18  Havlicek,Becci   108  5  0.05 
13  Mueller,Kathryn   67  3  0.04 
1   Mullikin,Sandi   53  2  0.04 
20  Smith,Ashley   76  2  0.03 
10  Ronnebaum,Rhonda   41  1  0.02 
3   Ksiazek,Katie   91  2  0.02 
  WASHBURN LADY BLUES.  121  1381  11.41 
  Opponents...........  121  1102  9.11 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
8   Gassen,Jill   121  29  99  128.0  1.06  19 
18  Havlicek,Becci   108  20  84  104.0  0.96  16 
11  Braness,Marissa   30  5  14  19.0  0.63  1 
16  Lenherr,Beth   116  10  63  73.0  0.63  11 
4   Crooks,Susan   121  26  47  73.0  0.60  8 
9   Kersting,Lindsey   103  8  49  57.0  0.55  12 
22  Brandt,Katie   99  8  41  49.0  0.49  8 
2   Martell,Kasandra   44  2  10  12.0  0.27  1 
10  Ronnebaum,Rhonda   41  4  6  10.0  0.24  1 
7   Ackerman,Jennifer   112  1  2  3.0  0.03  0 
3   Ksiazek,Katie   91  0  0  0.0  0.00  0 
1   Mullikin,Sandi   53  0  0  0.0  0.00  0 
13  Mueller,Kathryn   67  0  0  0.0  0.00  1 
20  Smith,Ashley   76  0  0  0.0  0.00  0 
  WASHBURN LADY BLUES.  121  113  415  320.5  2.65  78 
  Opponents...........  121  89  241  209.5  1.73  72 

##  POINTS (by Pts/Set)  S  Pts  Pts/Set 
8   Gassen,Jill   121  580.5  4.80 
4   Crooks,Susan   121  503.5  4.16 
22  Brandt,Katie   99  234.5  2.37 
18  Havlicek,Becci   108  229.0  2.12 
16  Lenherr,Beth   116  216.5  1.87 
10  Ronnebaum,Rhonda   41  72.0  1.76 
9   Kersting,Lindsey   103  162.5  1.58 
11  Braness,Marissa   30  35.0  1.17 
2   Martell,Kasandra   44  26.0  0.59 
7   Ackerman,Jennifer   112  40.0  0.36 
20  Smith,Ashley   76  20.0  0.26 
13  Mueller,Kathryn   67  17.0  0.25 
1   Mullikin,Sandi   53  13.0  0.25 
3   Ksiazek,Katie   91  11.0  0.12 
12  Bentley,Rachel   3  0.0  0.00 
  WASHBURN LADY BLUES.  121  2160.5  17.86 
  Opponents...........  121  1721.5  14.23 

##  KILL (by K/Set)  S  K  K/Set 
8   Gassen,Jill   121  461  3.81 
4   Crooks,Susan   121  421  3.48 
22  Brandt,Katie   99  193  1.95 
10  Ronnebaum,Rhonda   41  65  1.59 
18  Havlicek,Becci   108  167  1.55 
16  Lenherr,Beth   116  175  1.51 
9   Kersting,Lindsey   103  99  0.96 
11  Braness,Marissa   30  23  0.77 
2   Martell,Kasandra   44  10  0.23 
7   Ackerman,Jennifer   112  9  0.08 
3   Ksiazek,Katie   91  5  0.05 
20  Smith,Ashley   76  3  0.04 
13  Mueller,Kathryn   67  1  0.01 
1   Mullikin,Sandi   53  0  0.00 
12  Bentley,Rachel   3  0  0.00 
  WASHBURN LADY BLUES.  121  1632  13.49 
  Opponents...........  121  1309  10.82 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Mullikin,Sandi   53  13  11  0.25 
2   Martell,Kasandra   44  9  5  0.20 
3   Ksiazek,Katie   91  6  13  0.07 
4   Crooks,Susan   121  33  56  0.27 
7   Ackerman,Jennifer   112  29  6  0.26 
8   Gassen,Jill   121  41  47  0.34 
9   Kersting,Lindsey   103  31  36  0.30 
11  Braness,Marissa   30  0  1  0.00 
13  Mueller,Kathryn   67  16  22  0.24 
16  Lenherr,Beth   116  0  1  0.00 
20  Smith,Ashley   76  17  17  0.22 
22  Brandt,Katie   99  13  15  0.13 
  WASHBURN LADY BLUES.  121  208  230  1.72 
  Opponents...........  121  203  192  1.68 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
4   Crooks,Susan   121  384  3.17 
3   Ksiazek,Katie   91  231  2.54 
9   Kersting,Lindsey   103  244  2.37 
8   Gassen,Jill   121  259  2.14 
2   Martell,Kasandra   44  90  2.05 
7   Ackerman,Jennifer   112  219  1.96 
13  Mueller,Kathryn   67  128  1.91 
20  Smith,Ashley   76  128  1.68 
1   Mullikin,Sandi   53  83  1.57 
22  Brandt,Katie   99  119  1.20 
11  Braness,Marissa   30  21  0.70 
10  Ronnebaum,Rhonda   41  22  0.54 
16  Lenherr,Beth   116  50  0.43 
18  Havlicek,Becci   108  32  0.30 
TM  TEAM   121  0  0.00 
  WASHBURN LADY BLUES.  121  2010  16.61 
  Opponents...........  121  1556  12.86 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
4   Crooks,Susan   121  54  0.45 
13  Mueller,Kathryn   67  29  0.43 
20  Smith,Ashley   76  31  0.41 
1   Mullikin,Sandi   53  16  0.30 
3   Ksiazek,Katie   91  25  0.27 
TM  TEAM   121  30  0.25 
22  Brandt,Katie   99  24  0.24 
11  Braness,Marissa   30  7  0.23 
8   Gassen,Jill   121  21  0.17 
7   Ackerman,Jennifer   112  14  0.12 
16  Lenherr,Beth   116  8  0.07 
2   Martell,Kasandra   44  3  0.07 
18  Havlicek,Becci   108  4  0.04 
  WASHBURN LADY BLUES.  121  266  2.20 
  Opponents...........  121  164  1.36 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Mullikin,Sandi   53  0  0.00  -.300  2  0.04  0.25 
2   Martell,Kasandra   44  10  0.23  .125  145  3.30  0.59 
3   Ksiazek,Katie   91  5  0.05  -.071  2  0.02  0.12 
4   Crooks,Susan   121  421  3.48  .235  14  0.12  4.16 
7   Ackerman,Jennifer   112  9  0.08  .082  150  1.34  0.36 
8   Gassen,Jill   121  461  3.81  .246  14  0.12  4.79 
9   Kersting,Lindsey   103  99  0.96  .191  991  9.62  1.57 
10  Ronnebaum,Rhonda   41  65  1.59  .161  1  0.02  1.76 
11  Braness,Marissa   30  23  0.77  .040  2  0.07  1.17 
12  Bentley,Rachel   3  0  0.00  .000  0  0.00  0.00 
13  Mueller,Kathryn   67  1  0.01  .000  3  0.04  0.25 
15  Sisson,Shanna   1  0  0.00  .000  0  0.00  0.00 
16  Lenherr,Beth   116  175  1.51  .196  37  0.32  1.86 
18  Havlicek,Becci   108  167  1.55  .173  5  0.05  2.12 
20  Smith,Ashley   76  3  0.04  -.174  2  0.03  0.26 
22  Brandt,Katie   99  193  1.95  .167  13  0.13  2.36 
  WASHBURN LADY BLUES.  121  1632  13.49  .199  1381  11.41  17.85 
  Opponents  121  1309  10.82  .203  1102  9.11  14.22 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
18  0  0.00  -.400  1  0.06  0.28 
22  1  0.05  -.091  58  2.64  0.41 
42  4  0.10  .000  2  0.05  0.12 
57  200  3.51  .238  11  0.19  4.04 
49  2  0.04  .083  43  0.88  0.20 
57  206  3.61  .202  10  0.18  4.70 
53  63  1.19  .230  488  9.21  1.81 
16  30  1.88  .200  0  0.00  2.06 
13  5  0.38  -.103  2  0.15  0.69 
2  0  0.00  .000  0  0.00  0.00 
36  1  0.03  .000  3  0.08  0.17 
1  0  0.00  .000  0  0.00  0.00 
54  82  1.52  .155  16  0.30  1.91 
51  77  1.51  .136  5  0.10  2.10 
39  2  0.05  -.176  2  0.05  0.31 
51  89  1.75  .122  6  0.12  2.04 
57  762  13.37  .176  647  11.35  17.54 
57  823  14.44  .205  691  12.12  18.95 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Mullikin,Sandi  13  0.25  16  83  1.57  0  0  0  0.00 
Martell,Kasandra  9  0.20  3  90  2.05  2  10  12  0.27 
Ksiazek,Katie  6  0.07  25  231  2.54  0  0  0  0.00 
Crooks,Susan  33  0.27  54  384  3.17  26  47  73  0.60 
Ackerman,Jennifer  29  0.26  14  219  1.96  1  2  3  0.03 
Gassen,Jill  41  0.34  21  259  2.14  29  99  128  1.06 
Kersting,Lindsey  31  0.30  0  244  2.37  8  49  57  0.55 
Ronnebaum,Rhonda  0  0.00  0  22  0.54  4  6  10  0.24 
Braness,Marissa  0  0.00  7  21  0.70  5  14  19  0.63 
Bentley,Rachel  0  0.00  0  0  0.00  0  0  0  0.00 
Mueller,Kathryn  16  0.24  29  128  1.91  0  0  0  0.00 
Sisson,Shanna  0  0.00  0  0  0.00  0  0  0  0.00 
Lenherr,Beth  0  0.00  8  50  0.43  10  63  73  0.63 
Havlicek,Becci  0  0.00  4  32  0.30  20  84  104  0.96 
Smith,Ashley  17  0.22  31  128  1.68  0  0  0  0.00 
Brandt,Katie  13  0.13  24  119  1.20  8  41  49  0.49 
TEAM        30 
WASHBURN LADY BLUES.  208  1.72  266  2010  16.61  113  415  320.5  2.65 
Opponents  203  1.68  164  1556  12.86  89  241  209.5  1.73 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.28  5  26  1.44  0  0  0  0.00 
6  0.27  0  43  1.95  0  5  5  0.23 
1  0.02  12  101  2.40  0  0  0  0.00 
10  0.18  16  181  3.18  7  27  34  0.60 
8  0.16  3  79  1.61  0  1  1  0.02 
27  0.47  9  134  2.35  9  53  62  1.09 
16  0.30  0  149  2.81  4  26  30  0.57 
0  0.00  0  11  0.69  2  2  4  0.25 
0  0.00  4  2  0.15  1  7  8  0.62 
0  0.00  0  0  0.00  0  0  0  0.00 
5  0.14  16  74  2.06  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  6  28  0.52  3  36  39  0.72 
0  0.00  3  21  0.41  5  50  55  1.08 
10  0.26  20  69  1.77  0  0  0  0.00 
5  0.10  9  60  1.18  1  19  20  0.39 
      22 
93  1.63  125  978  17.16  32  226  145.0  2.54 
126  2.21  80  986  17.30  53  157  131.5  2.31