Newman University vs Washburn (09/03/2002)



 

Volleyball Box Score

 
Volleyball Box Score
2002 Washburn Volleyball
Newman University vs Washburn
(09/03/2002 at Topeka, Kan.)

   Newman University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Clough, Mandy   3  1  1  11  .000  1  0  0  0  1  0  0  0  0 
2   Fast, Shelby   1  0  0  3  .000  0  0  1  0  1  0  0  0  0 
3   Merrill, Jodi   1  0  0  0  .000  0  0  0  0  0  0  0  0  2 
4   Garde, Marylin   3  1  1  4  .000  21  2  2  0  9  0  0  0  0 
5   Cooper, Keesha   3  0  0  1  .000  0  0  0  0  15  0  0  0  0 
6   Cohler, Meredith   2  3  2  6  .167  0  0  0  0  0  1  0  0  0 
7   Sherrod, Tessia   1  0  0  0  .000  0  0  0  0  0  1  0  0  0 
8   Stockemer, Katie   3  4  3  21  .048  0  1  2  0  3  3  4  0  1 
9   Shephard, Julia   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
11  Sneath, Marcia   3  7  5  33  .061  0  1  1  1  12  2  2  0  2 
12  Martin, Diana   2  1  2  12  -.083  0  0  0  0  3  0  2  0  0 
14  Wendall, Melissa   2  6  3  19  .158  0  0  0  0  0  0  0  0  0 
22  Walton, Kandace   3  7  7  32  .000  0  1  2  0  8  0  0  0  0 
   TEAM                           2                   
  Totals  3  30  24  142  .042  22  5  8  3  55  7  8  0  5 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  45  .178 
2  8  10  48  -.042 
3  10  10  49  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Newman University   (0)  21  20  28     0-5  
Washburn   (3)  30  30  30     5-0  

   Washburn      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Crooks,Susan   3  11  3  22  .364  0  0  0  0  3  0  0  0  0 
7   Weygint,Ann   3  6  3  15  .200  0  0  0  0  2  0  0  0  0 
8   McHenry,Dani   3  12  3  27  .333  0  2  0  0  10  0  1  0  0 
9   Kersting,Lindsey   3  3  4  13  -.077  39  0  2  0  16  0  1  0  0 
11  Neufeld,Anna   3  4  3  13  .077  0  0  1  1  0  1  2  0  1 
14  Fisher,Mary   3  12  5  24  .292  7  0  0  0  5  2  1  0  0 
1   Connell,Kandice   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
2   Kobbeman,Wendy   3  1  1  3  .000  0  1  0  0  12  0  0  0  0 
3   Barron,Alecia   3  0  0  0  .000  0  0  0  1  18  0  0  0  0 
10  Ronnebaum,Rhonda   1  1  1  5  .000  0  0  0  0  1  0  0  0  0 
13  Houk,Megan   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
20  Smith,Ashley   3  0  0  1  .000  0  0  0  0  4  0  0  0  1 
22  Brandt,Katie   2  3  1  9  .222  0  0  0  1  1  0  1  0  0 
   TEAM                           2                   
  Totals  3  53  24  132  .220  46  3  3  5  76  3  6  0  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  23  6  44  .386 
2  16  8  41  .195 
3  14  10  47  .085 
    Site: Topeka, Kan. (Lee Arena)
Date: 09/03/2002 Attend: 325 Time: 1:30
Referees: Louise Combs, John Sutton
Lady Blues improve to 5-0 with 3-match win over
Newman. Dani McHenry and Mary Fisher lead WU with
12 kills.

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2002 Washburn Volleyball
Newman University vs Washburn
(09/03/2002 at Topeka, Kan.)

   Newman University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Clough, Mandy   3  1  1  11  .000  1  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
2   Fast, Shelby   1  0  0  3  .000  0  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000 
3   Merrill, Jodi   1  0  0  0  .000  0  0  2  .000  0  0  0  .000  0  2  0  0  0  0  0  .000 
4   Garde, Marylin   3  1  1  4  .000  21  0  0  .000  2  2  0  .000  9  0  0  0  0  0  0  .000 
5   Cooper, Keesha   3  0  0  1  .000  0  0  0  .000  0  0  0  .000  15  0  0  0  0  0  0  .000 
6   Cohler, Meredith   2  3  2  6  .167  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000 
7   Sherrod, Tessia   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000 
8   Stockemer, Katie   3  4  3  21  .048  0  0  1  .000  1  2  0  .000  3  1  3  4  0  0  0  .000 
9   Shephard, Julia   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
11  Sneath, Marcia   3  7  5  33  .061  0  0  2  .000  1  1  0  .000  12  2  2  2  0  0  1  .000 
12  Martin, Diana   2  1  2  12  -.083  0  0  0  .000  0  0  0  .000  3  0  0  2  0  0  0  .000 
14  Wendall, Melissa   2  6  3  19  .158  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
22  Walton, Kandace   3  7  7  32  .000  0  0  0  .000  1  2  0  .000  8  0  0  0  0  0  0  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  3  30  24  142  .042  22  0  5  4.400  5  8  0  .000  55  5  7  8  0  0  3  .000 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  45  .178 
2  8  10  48  -.042 
3  10  10  49  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Newman University   (0)  21  20  28     0-5  
Washburn   (3)  30  30  30     5-0  

   Washburn      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Crooks,Susan   3  11  3  22  .364  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
7   Weygint,Ann   3  6  3  15  .200  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000 
8   McHenry,Dani   3  12  3  27  .333  0  0  0  .000  2  0  0  .000  10  0  0  1  0  0  0  .000 
9   Kersting,Lindsey   3  3  4  13  -.077  39  0  0  .000  0  2  0  .000  16  0  0  1  0  0  0  .000 
11  Neufeld,Anna   3  4  3  13  .077  0  0  1  .000  0  1  0  .000  0  1  1  2  0  0  1  .000 
14  Fisher,Mary   3  12  5  24  .292  7  0  0  .000  0  0  0  .000  5  0  2  1  0  0  0  .000 
1   Connell,Kandice   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
2   Kobbeman,Wendy   3  1  1  3  .000  0  0  0  .000  1  0  0  .000  12  0  0  0  0  0  0  .000 
3   Barron,Alecia   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  18  0  0  0  0  0  1  .000 
10  Ronnebaum,Rhonda   1  1  1  5  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
13  Houk,Megan   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
20  Smith,Ashley   3  0  0  1  .000  0  0  1  .000  0  0  0  .000  4  1  0  0  0  0  0  .000 
22  Brandt,Katie   2  3  1  9  .222  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  1  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  3  53  24  132  .220  46  0  2  23.000  3  3  0  .000  76  2  3  6  0  0  5  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  23  6  44  .386 
2  16  8  41  .195 
3  14  10  47  .085 
    Site: Topeka, Kan. (Lee Arena)
Date: 09/03/2002 Attend: 325 Time: 1:30
Referees: Louise Combs, John Sutton
Lady Blues improve to 5-0 with 3-match win over
Newman. Dani McHenry and Mary Fisher lead WU with
12 kills.

 

Short Box Score

 
Short Box Score (Match)
2002 Washburn Volleyball
Newman University vs Washburn
(09/03/2002 at Topeka, Kan.)

Washburn def. Newman University 30-21,30-20,30-28

Newman University (0-5) (Kills-aces-blocks) - Sneath, Marcia
7-1-4; Walton, Kandace 7-1-0; Wendall, Melissa 6-0-0; Stockemer, Katie
4-1-7; Cohler, Meredith 3-0-1; Martin, Diana 1-0-2; Garde, Marylin
1-2-0; Clough, Mandy 1-0-0; Sherrod, Tessia 0-0-1; Totals 30-5-11.0.
(Assists) - Garde, Marylin 21. (Dig leaders) - Cooper, Keesha 15;
Sneath, Marcia 12; Garde, Marylin 9; Walton, Kandace 8

Washburn (5-0) (Kills-aces-blocks) - McHenry,Dani 12-2-1;
Fisher,Mary 12-0-3; Crooks,Susan 11-0-0; Weygint,Ann 6-0-0;
Neufeld,Anna 4-0-3; Brandt,Katie 3-0-1; Kersting,Lindsey 3-0-1;
Kobbeman,Wendy 1-1-0; Ronnebaum,Rhonda 1-0-0; Totals 53-3-6.0.
(Assists) - Kersting,Lindsey 39. (Dig leaders) - Barron,Alecia 18;
Kersting,Lindsey 16; Kobbeman,Wendy 12; McHenry,Dani 10

Site: Topeka, Kan. (Lee Arena)

Date: 09/03/2002 Attend: 325 Time: 1:30
Referees: Louise Combs, John Sutton
Lady Blues improve to 5-0 with 3-match win over
Newman. Dani McHenry and Mary Fisher lead WU with
12 kills.