| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2002 | vs Wingate University | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/2002 | vs Francis Marion | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/2002 | vs Anderson College | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 3.0 | 0 | 3.0 |
| 08/31/2002 | vs Mount Olive | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/2002 | NEWMAN UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2002 | vs Colo.-Colo.-Springs | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2002 | vs Southern Colorado | 3 | 2 | 1 | 7 | .143 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/2002 | at Fort Hays State | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 09/07/2002 | vs Friends | 2 | 6 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/12/2002 | ASBURY COLLEGE | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/18/2002 | at Northwest Missouri | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/2002 | TRUMAN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/2002 | SOUTHWEST BAPTIST | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/05/2002 | MIDAMERICA NAZARENE | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/12/2002 | vs North Alabama | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/16/2002 | NORTHWEST MISSOURI | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/23/2002 | at Emporia State | 2 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/25/2002 | MISSOURI SOUTHERN | 2 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/29/2002 | at Missouri Western | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 11/01/2002 | BAKER UNIVERSITY | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/07/2002 | at Central Missouri St. | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/2002 | at Southwest Baptist | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 51 | 40 | 11 | 112 | .259 | 11 | 1 | 9 | 2 | 36 | 3 | 14 | 2 | 17.0 | 0 | 51.0 | |
|
Sets played: 51 Kills per set: 0.78 Assists per set: 0.22 Service aces per set: 0.02 Digs per set: 0.71 Blocks per set: 0.33 Points per set: 1.00 |