| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2002 | vs Wingate University | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 08/30/2002 | vs Francis Marion | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 08/31/2002 | vs Anderson College | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| 08/31/2002 | vs Mount Olive | 2 | 2 | 1 | 9 | .111 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 6.0 |
| 09/03/2002 | NEWMAN UNIVERSITY | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/06/2002 | vs Colo.-Colo.-Springs | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/06/2002 | vs Southern Colorado | 5 | 9 | 5 | 19 | .211 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 0 | 8.0 | 1 | 15.0 |
| 09/07/2002 | at Fort Hays State | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/07/2002 | vs Friends | 2 | 9 | 0 | 15 | .600 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 09/10/2002 | EMPORIA STATE | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
| 09/12/2002 | ASBURY COLLEGE | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/18/2002 | at Northwest Missouri | 4 | 11 | 1 | 17 | .588 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 09/20/2002 | TRUMAN | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| 09/21/2002 | SOUTHWEST BAPTIST | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 09/24/2002 | ROCKHURST UNIV. | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 09/27/2002 | at Pittsburg State | *5 | 9 | 10 | 36 | -.028 | 0 | 0 | 1 | 2 | 4 | 0 | 8 | 0 | 8.0 | 0 | 13.0 |
| 09/28/2002 | at Missouri Southern | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/02/2002 | CENTRAL MISSOURI ST. | 4 | 15 | 2 | 30 | .433 | 0 | 2 | 1 | 0 | 4 | 3 | 3 | 0 | 6.0 | 0 | 21.5 |
| 10/05/2002 | MIDAMERICA NAZARENE | 2 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 10/09/2002 | MISSOURI WESTERN | 5 | 13 | 6 | 27 | .259 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/11/2002 | vs Harding University | 2 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 10/11/2002 | vs Arkansas Tech | 3 | 12 | 3 | 16 | .562 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 10/12/2002 | vs North Alabama | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/12/2002 | vs Christian Brothers | 2 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/16/2002 | NORTHWEST MISSOURI | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/18/2002 | at Truman | *5 | 12 | 0 | 30 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| 10/23/2002 | at Emporia State | *2 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/25/2002 | MISSOURI SOUTHERN | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/29/2002 | at Missouri Western | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 11/01/2002 | BAKER UNIVERSITY | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/07/2002 | at Central Missouri St. | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/22/2002 | CENTRAL MISSOURI ST. | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 86 | 159 | 65 | 406 | .232 | 3 | 16 | 17 | 4 | 42 | 17 | 61 | 4 | 78.0 | 2 | 222.5 | |
|
Sets played: 86 Kills per set: 1.85 Assists per set: 0.03 Service aces per set: 0.19 Digs per set: 0.49 Blocks per set: 0.91 Points per set: 2.59 |