# 4 Crooks,Susan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/2002   vs Wingate University   3  6  2  16  .250  0  0  0  0  6  0  2  0  2.0  0  7.0 
08/30/2002   vs Francis Marion   4  8  2  17  .353  0  0  0  0  1  1  1  0  2.0  0  9.5 
08/31/2002   vs Anderson College   3  6  1  12  .417  0  0  0  0  2  1  1  0  2.0  0  7.5 
08/31/2002   vs Mount Olive   3  7  0  14  .500  0  0  0  0  2  1  0  0  1.0  0  8.0 
09/03/2002   NEWMAN UNIVERSITY   *3  11  3  22  .364  0  0  0  0  3  0  0  0  0.0  0  11.0 
09/06/2002   vs Colo.-Colo.-Springs   3  5  1  8  .500  0  0  0  0  2  0  0  0  0.0  0  5.0 
09/06/2002   vs Southern Colorado   5  6  6  34  .000  0  0  0  0  2  1  1  0  2.0  0  7.5 
09/07/2002   at Fort Hays State   3  11  1  19  .526  2  0  0  0  3  1  0  0  1.0  0  12.0 
09/07/2002   vs Friends   2  7  1  12  .500  0  0  0  1  0  0  0  0  0.0  0  7.0 
09/10/2002   EMPORIA STATE   3  12  1  26  .423  0  0  0  0  3  0  1  0  1.0  0  12.5 
09/12/2002   ASBURY COLLEGE   2  8  0  14  .571  0  0  0  0  0  0  0  0  0.0  0  8.0 
09/18/2002   at Northwest Missouri   4  15  7  38  .211  1  0  0  0  4  1  0  0  1.0  0  16.0 
09/20/2002   TRUMAN   4  10  2  27  .296  0  0  0  0  1  0  0  2  0.0  0  10.0 
09/21/2002   SOUTHWEST BAPTIST   2  7  3  14  .286  0  0  0  0  1  0  0  0  0.0  0  7.0 
09/24/2002   ROCKHURST UNIV.   3  12  3  26  .346  0  0  0  0  7  1  1  0  2.0  0  13.5 
09/27/2002   at Pittsburg State   5  14  4  37  .270  0  0  0  0  5  0  0  0  0.0  0  14.0 
09/28/2002   at Missouri Southern   3  10  3  22  .318  0  0  0  0  1  1  2  0  3.0  0  12.0 
10/02/2002   CENTRAL MISSOURI ST.  4  7  4  28  .107  0  0  0  0  4  0  2  0  2.0  1  8.0 
10/05/2002   MIDAMERICA NAZARENE   3  7  7  22  .000  0  0  0  0  6  1  0  0  1.0  0  8.0 
10/09/2002   MISSOURI WESTERN   5  16  6  36  .278  0  0  0  0  5  2  0  0  2.0  0  18.0 
10/11/2002   vs Harding University   3  4  3  16  .062  0  0  0  0  0  0  1  0  1.0  0  4.5 
10/11/2002   vs Arkansas Tech   3  9  0  16  .562  0  0  0  0  2  1  2  0  3.0  0  11.0 
10/12/2002   vs North Alabama   5  12  4  34  .235  1  0  0  0  7  2  1  0  3.0  0  14.5 
10/12/2002   vs Christian Brothers   2  7  0  17  .412  0  0  0  0  1  1  0  0  1.0  0  8.0 
10/16/2002   NORTHWEST MISSOURI   4  17  1  33  .485  0  0  0  0  7  1  0  0  1.0  0  18.0 
10/18/2002   at Truman   5  17  4  50  .260  0  0  0  0  11  1  2  0  3.0  0  19.0 
10/23/2002   at Emporia State   4  19  7  44  .273  0  0  0  0  2  0  1  0  1.0  0  19.5 
10/25/2002   MISSOURI SOUTHERN   3  9  4  26  .192  0  0  0  0  4  0  0  0  0.0  0  9.0 
10/29/2002   at Missouri Western   4  13  8  42  .119  0  0  0  0  3  1  1  0  2.0  0  14.5 
11/01/2002   BAKER UNIVERSITY   3  13  4  27  .333  0  0  0  0  3  1  1  0  2.0  0  14.5 
11/07/2002   at Central Missouri St.  3  6  5  20  .050  0  0  0  0  0  0  0  0  0.0  0  6.0 
11/09/2002   at Southwest Baptist   3  6  2  21  .190  0  1  1  1  6  0  1  0  1.0  0  7.5 
11/15/2002   PITTSBURG STATE   3  9  1  24  .333  0  1  1  0  5  0  0  0  0.0  0  10.0 
11/22/2002   CENTRAL MISSOURI ST.  *3  5  6  27  -.037  0  1  1  0  8  0  1  0  1.0  0  6.5 
Totals 115  331  106  841  .268  4  3  3  2  117  19  22  2  41.0  1  364.0 

Sets played: 115
Kills per set: 2.88
Assists per set: 0.03
Service aces per set: 0.03
Digs per set: 1.02
Blocks per set: 0.36
Points per set: 3.17