| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2002 | vs Wingate University | 2 | 1 | 2 | 8 | -.125 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 08/30/2002 | vs Francis Marion | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/31/2002 | vs Anderson College | 3 | 4 | 3 | 16 | .062 | 0 | 5 | 0 | 0 | 5 | 1 | 1 | 3 | 2.0 | 0 | 10.5 |
| 08/31/2002 | vs Mount Olive | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/03/2002 | NEWMAN UNIVERSITY | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/06/2002 | vs Colo.-Colo.-Springs | 2 | 5 | 4 | 12 | .083 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/06/2002 | vs Southern Colorado | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/07/2002 | at Fort Hays State | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/2002 | vs Friends | 3 | 5 | 0 | 11 | .455 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/10/2002 | EMPORIA STATE | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/12/2002 | ASBURY COLLEGE | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 09/18/2002 | at Northwest Missouri | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/20/2002 | TRUMAN | 4 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/21/2002 | SOUTHWEST BAPTIST | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/24/2002 | ROCKHURST UNIV. | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/2002 | at Pittsburg State | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/2002 | at Missouri Southern | *2 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/05/2002 | MIDAMERICA NAZARENE | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/09/2002 | MISSOURI WESTERN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/2002 | vs Harding University | 2 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/12/2002 | vs North Alabama | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/12/2002 | vs Christian Brothers | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/2002 | NORTHWEST MISSOURI | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/2002 | MISSOURI SOUTHERN | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/2002 | BAKER UNIVERSITY | 3 | 2 | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 11/09/2002 | at Southwest Baptist | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/2002 | PITTSBURG STATE | 1 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 11/22/2002 | CENTRAL MISSOURI ST. | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Totals | 55 | 65 | 47 | 200 | .090 | 4 | 16 | 9 | 2 | 39 | 5 | 20 | 4 | 25.0 | 0 | 96.0 | |
|
Sets played: 55 Kills per set: 1.18 Assists per set: 0.07 Service aces per set: 0.29 Digs per set: 0.71 Blocks per set: 0.45 Points per set: 1.75 |