Washburn

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 29-5 Conf: 14-2 Home: 12-2 Away: 7-2 Neutral: 10-1

TEAM STATISTICS  WU  OPP 
ATTACK     
   Kills  1831  1284 
   Errors  680  660 
   Total Attacks  4833  4218 
   Attack Pct  .238  .148 
   Kills/Set  15.1  10.6 
SET     
   Assists  1679  1170 
   Assists/Set  13.9  9.7 
SERVE     
   Aces  223  111 
   Errors  198  152 
   Aces/Set  1.8  0.9 
SERVE RECEPTIONS     
   Errors  151  139 
   Errors/Set  1.2  1.1 
DEFENSE     
   Digs  2372  1754 
   Digs/Set  19.6  14.5 
BLOCKING     
   Block Solo  118  96 
   Block Assist  388  304 
   Total Blocks  312.0  248.0 
   Blocks/Set  2.6  2.0 
   Block Errors  46  58 
Ball handling errors  46  35 
ATTENDANCE     
   Total  5861  2841 
   Dates/Avg Per Date  14/419  9/316 
   Neutral site #/Avg  11/76   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Washburn  0  0  17  7  5  29 
Opponents  0  0  3  2  0  5 

Sets won by set  1  2  3  4  5  Total 
Washburn  27  24  24  9  5  89 
Opponents  7  10  10  5  0  32 

Points by set  1  2  3  4  5  Total 
Washburn  984  991  954  380  77  3386 
Opponents  776  888  847  338  54  2903 


 

Overall Individual Statistics

 

Overall record: 29-5 Conf: 14-2 Home: 12-2 Away: 7-2 Neutral: 10-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Connell,Kandice   101  33-0   3  0.03  5  14  -.143  7  0.07  2  0.02  3 
2   Kobbeman,Wendy   121  34-6   15  0.12  14  79  .013  13  0.11  39  0.32  30 
3   Barron,Alecia   120  34-1   1  0.01  1  6  .000  12  0.10  1  0.01  1 
4   Crooks,Susan   115  34-2   331  2.88  106  841  .268  4  0.03  3  0.03  3 
7   Weygint,Ann   55  28-2   65  1.18  47  200  .090  4  0.07  16  0.29  9 
8   McHenry,Dani   118  34-7   399  3.38  151  1103  .225  22  0.19  50  0.42  20 
9   Kersting,Lindsey   117  34-6   111  0.95  36  331  .227  1381  11.80  43  0.37  37 
10  Ronnebaum,Rhonda   42  23-0   62  1.48  22  179  .223  0  0.00  3  0.07  2 
11  Neufeld,Anna   117  34-6   334  2.85  92  787  .307  13  0.11  9  0.08  24 
13  Houk,Megan   51  22-0   40  0.78  11  112  .259  11  0.22  1  0.02  9 
14  Fisher,Mary   117  34-7   303  2.59  124  741  .242  68  0.58  29  0.25  26 
15  Bjelland,Callie   39  24-1   2  0.05  2  12  .000  137  3.51  3  0.08  2 
18  Ralston,Paige   34  21-0   3  0.09  3  10  .000  1  0.03  4  0.12  10 
20  Smith,Ashley   45  25-0   3  0.07  0  11  .273  3  0.07  4  0.09  5 
22  Brandt,Katie   86  32-4   159  1.85  65  406  .232  3  0.03  16  0.19  17 
  WASHBURN............  121  34-34  1831  15.13  680  4833  .238  1679  13.88  223  1.84  198 
  Opponents...........  121  27-27  1284  10.61  660  4218  .148  1170  9.67  111  0.92  152 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Connell,Kandice   101  17  142  1.41  0  0  0  0.00  1  1  5.0  0.05 
2   Kobbeman,Wendy   121  16  344  2.84  0  1  1  0.01  0  2  54.5  0.45 
3   Barron,Alecia   120  27  463  3.86  0  0  0  0.00  0  2  2.0  0.02 
4   Crooks,Susan   115  2  117  1.02  19  22  41  0.36  2  1  364.0  3.17 
7   Weygint,Ann   55  2  39  0.71  5  20  25  0.45  4  0  96.0  1.75 
8   McHenry,Dani   118  30  452  3.83  15  62  77  0.65  7  6  495.0  4.19 
9   Kersting,Lindsey   117  1  326  2.79  11  38  49  0.42  8  20  184.0  1.57 
10  Ronnebaum,Rhonda   42  1  23  0.55  1  9  10  0.24  1  0  70.5  1.68 
11  Neufeld,Anna   117  3  52  0.44  24  87  111  0.95  10  6  410.5  3.51 
13  Houk,Megan   51  2  36  0.71  3  14  17  0.33  2  0  51.0  1.00 
14  Fisher,Mary   117  16  234  2.00  23  72  95  0.81  5  1  391.0  3.34 
15  Bjelland,Callie   39  1  64  1.64  0  1  1  0.03  2  4  5.5  0.14 
18  Ralston,Paige   34  0  14  0.41  0  1  1  0.03  0  0  7.5  0.22 
20  Smith,Ashley   45  4  24  0.53  0  0  0  0.00  0  1  7.0  0.16 
22  Brandt,Katie   86  4  42  0.49  17  61  78  0.91  4  2  222.5  2.59 
   TEAM     25 
  WASHBURN............  121  151  2372  19.60  118  388  312.0  2.58  46  46  2366.0  19.55 
  Opponents...........  121  139  1754  14.50  96  304  248.0  2.05  58  35  1643.0  13.58 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   McHenry,Dani   118  399  3.38  151  1103  .225 
11  Neufeld,Anna   117  334  2.85  92  787  .307 
4   Crooks,Susan   115  331  2.88  106  841  .268 
14  Fisher,Mary   117  303  2.59  124  741  .242 
22  Brandt,Katie   86  159  1.85  65  406  .232 
9   Kersting,Lindsey   117  111  0.95  36  331  .227 
7   Weygint,Ann   55  65  1.18  47  200  .090 
10  Ronnebaum,Rhonda   42  62  1.48  22  179  .223 
13  Houk,Megan   51  40  0.78  11  112  .259 
2   Kobbeman,Wendy   121  15  0.12  14  79  .013 
18  Ralston,Paige   34  3  0.09  3  10  .000 
20  Smith,Ashley   45  3  0.07  0  11  .273 
1   Connell,Kandice   101  3  0.03  5  14  -.143 
15  Bjelland,Callie   39  2  0.05  2  12  .000 
3   Barron,Alecia   120  1  0.01  1  6  .000 
TM  TEAM   121  0  0.00  1  1  -1.000 
  WASHBURN............  121  1831  15.13  680  4833  .238 
  Opponents...........  121  1284  10.61  660  4218  .148 

##  SET (by A/Set)  S  Ast  Ast/Set 
9   Kersting,Lindsey   117  1381  11.80 
15  Bjelland,Callie   39  137  3.51 
14  Fisher,Mary   117  68  0.58 
13  Houk,Megan   51  11  0.22 
8   McHenry,Dani   118  22  0.19 
11  Neufeld,Anna   117  13  0.11 
2   Kobbeman,Wendy   121  13  0.11 
3   Barron,Alecia   120  12  0.10 
7   Weygint,Ann   55  4  0.07 
1   Connell,Kandice   101  7  0.07 
20  Smith,Ashley   45  3  0.07 
22  Brandt,Katie   86  3  0.03 
4   Crooks,Susan   115  4  0.03 
18  Ralston,Paige   34  1  0.03 
  WASHBURN............  121  1679  13.88 
  Opponents...........  121  1170  9.67 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
11  Neufeld,Anna   117  24  87  111.0  0.95  10 
22  Brandt,Katie   86  17  61  78.0  0.91  4 
14  Fisher,Mary   117  23  72  95.0  0.81  5 
8   McHenry,Dani   118  15  62  77.0  0.65  7 
7   Weygint,Ann   55  5  20  25.0  0.45  4 
9   Kersting,Lindsey   117  11  38  49.0  0.42  8 
4   Crooks,Susan   115  19  22  41.0  0.36  2 
13  Houk,Megan   51  3  14  17.0  0.33  2 
10  Ronnebaum,Rhonda   42  1  9  10.0  0.24  1 
18  Ralston,Paige   34  0  1  1.0  0.03  0 
15  Bjelland,Callie   39  0  1  1.0  0.03  2 
2   Kobbeman,Wendy   121  0  1  1.0  0.01  0 
1   Connell,Kandice   101  0  0  0.0  0.00  1 
3   Barron,Alecia   120  0  0  0.0  0.00  0 
  WASHBURN............  121  118  388  312.0  2.58  46 
  Opponents...........  121  96  304  248.0  2.05  58 

##  POINTS (by Pts/Set)  S  Pts  Pts/Set 
8   McHenry,Dani   118  495.0  4.19 
11  Neufeld,Anna   117  410.5  3.51 
14  Fisher,Mary   117  391.0  3.34 
4   Crooks,Susan   115  364.0  3.17 
22  Brandt,Katie   86  222.5  2.59 
7   Weygint,Ann   55  96.0  1.75 
10  Ronnebaum,Rhonda   42  70.5  1.68 
9   Kersting,Lindsey   117  184.0  1.57 
13  Houk,Megan   51  51.0  1.00 
2   Kobbeman,Wendy   121  54.5  0.45 
18  Ralston,Paige   34  7.5  0.22 
20  Smith,Ashley   45  7.0  0.16 
15  Bjelland,Callie   39  5.5  0.14 
1   Connell,Kandice   101  5.0  0.05 
3   Barron,Alecia   120  2.0  0.02 
TM  TEAM   121  0.0  0.00 
  WASHBURN............  121  2366.0  19.55 
  Opponents...........  121  1643.0  13.58 

##  KILL (by K/Set)  S  K  K/Set 
8   McHenry,Dani   118  399  3.38 
4   Crooks,Susan   115  331  2.88 
11  Neufeld,Anna   117  334  2.85 
14  Fisher,Mary   117  303  2.59 
22  Brandt,Katie   86  159  1.85 
10  Ronnebaum,Rhonda   42  62  1.48 
7   Weygint,Ann   55  65  1.18 
9   Kersting,Lindsey   117  111  0.95 
13  Houk,Megan   51  40  0.78 
2   Kobbeman,Wendy   121  15  0.12 
18  Ralston,Paige   34  3  0.09 
20  Smith,Ashley   45  3  0.07 
15  Bjelland,Callie   39  2  0.05 
1   Connell,Kandice   101  3  0.03 
3   Barron,Alecia   120  1  0.01 
TM  TEAM   121  0  0.00 
  WASHBURN............  121  1831  15.13 
  Opponents...........  121  1284  10.61 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   McHenry,Dani   118  50  20  0.42 
9   Kersting,Lindsey   117  43  37  0.37 
2   Kobbeman,Wendy   121  39  30  0.32 
14  Fisher,Mary   117  29  26  0.25 
7   Weygint,Ann   55  16  9  0.29 
22  Brandt,Katie   86  16  17  0.19 
11  Neufeld,Anna   117  9  24  0.08 
18  Ralston,Paige   34  4  10  0.12 
20  Smith,Ashley   45  4  5  0.09 
10  Ronnebaum,Rhonda   42  3  2  0.07 
15  Bjelland,Callie   39  3  2  0.08 
4   Crooks,Susan   115  3  3  0.03 
1   Connell,Kandice   101  2  3  0.02 
3   Barron,Alecia   120  1  1  0.01 
13  Houk,Megan   51  1  9  0.02 
  WASHBURN............  121  223  198  1.84 
  Opponents...........  121  111  152  0.92 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
3   Barron,Alecia   120  463  3.86 
8   McHenry,Dani   118  452  3.83 
2   Kobbeman,Wendy   121  344  2.84 
9   Kersting,Lindsey   117  326  2.79 
14  Fisher,Mary   117  234  2.00 
15  Bjelland,Callie   39  64  1.64 
1   Connell,Kandice   101  142  1.41 
4   Crooks,Susan   115  117  1.02 
7   Weygint,Ann   55  39  0.71 
13  Houk,Megan   51  36  0.71 
10  Ronnebaum,Rhonda   42  23  0.55 
20  Smith,Ashley   45  24  0.53 
22  Brandt,Katie   86  42  0.49 
11  Neufeld,Anna   117  52  0.44 
18  Ralston,Paige   34  14  0.41 
  WASHBURN............  121  2372  19.60 
  Opponents...........  121  1754  14.50 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
8   McHenry,Dani   118  30  0.25 
3   Barron,Alecia   120  27  0.22 
TM  TEAM   121  25  0.21 
1   Connell,Kandice   101  17  0.17 
14  Fisher,Mary   117  16  0.14 
2   Kobbeman,Wendy   121  16  0.13 
20  Smith,Ashley   45  4  0.09 
22  Brandt,Katie   86  4  0.05 
13  Houk,Megan   51  2  0.04 
7   Weygint,Ann   55  2  0.04 
15  Bjelland,Callie   39  1  0.03 
11  Neufeld,Anna   117  3  0.03 
10  Ronnebaum,Rhonda   42  1  0.02 
4   Crooks,Susan   115  2  0.02 
9   Kersting,Lindsey   117  1  0.01 
  WASHBURN............  121  151  1.25 
  Opponents...........  121  139  1.15 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Connell,Kandice   101  3  0.03  -.143  7  0.07  0.05 
2   Kobbeman,Wendy   121  15  0.12  .013  13  0.11  0.45 
3   Barron,Alecia   120  1  0.01  .000  12  0.10  0.02 
4   Crooks,Susan   115  331  2.88  .268  4  0.03  3.17 
7   Weygint,Ann   55  65  1.18  .090  4  0.07  1.75 
8   McHenry,Dani   118  399  3.38  .225  22  0.19  4.19 
9   Kersting,Lindsey   117  111  0.95  .227  1381  11.80  1.57 
10  Ronnebaum,Rhonda   42  62  1.48  .223  0  0.00  1.67 
11  Neufeld,Anna   117  334  2.85  .307  13  0.11  3.50 
13  Houk,Megan   51  40  0.78  .259  11  0.22  1.00 
14  Fisher,Mary   117  303  2.59  .242  68  0.58  3.34 
15  Bjelland,Callie   39  2  0.05  .000  137  3.51  0.13 
18  Ralston,Paige   34  3  0.09  .000  1  0.03  0.21 
20  Smith,Ashley   45  3  0.07  .273  3  0.07  0.16 
22  Brandt,Katie   86  159  1.85  .232  3  0.03  2.58 
  WASHBURN  121  1831  15.13  .238  1679  13.88  19.55 
  Opponents  121  1284  10.61  .148  1170  9.67  13.58 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
54  2  0.04  -.273  2  0.04  0.04 
61  6  0.10  -.026  3  0.05  0.39 
61  1  0.02  1.000  6  0.10  0.02 
59  187  3.17  .256  1  0.02  3.41 
20  18  0.90  -.032  0  0.00  1.10 
61  209  3.43  .209  10  0.16  4.18 
61  59  0.97  .227  731  11.98  1.51 
19  26  1.37  .175  0  0.00  1.63 
60  188  3.13  .308  5  0.08  3.87 
19  22  1.16  .281  1  0.05  1.32 
60  156  2.60  .240  34  0.57  3.20 
18  0  0.00  -.500  58  3.22  0.11 
16  1  0.06  .000  0  0.00  0.19 
22  0  0.00  .000  1  0.05  0.05 
44  87  1.98  .213  3  0.07  2.64 
61  962  15.77  .229  855  14.02  19.72 
61  852  13.97  .161  778  12.75  17.92 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Connell,Kandice  2  0.02  17  142  1.41  0  0  0  0.00 
Kobbeman,Wendy  39  0.32  16  344  2.84  0  1  1  0.01 
Barron,Alecia  1  0.01  27  463  3.86  0  0  0  0.00 
Crooks,Susan  3  0.03  2  117  1.02  19  22  41  0.36 
Weygint,Ann  16  0.29  2  39  0.71  5  20  25  0.45 
McHenry,Dani  50  0.42  30  452  3.83  15  62  77  0.65 
Kersting,Lindsey  43  0.37  1  326  2.79  11  38  49  0.42 
Ronnebaum,Rhonda  3  0.07  1  23  0.55  1  9  10  0.24 
Neufeld,Anna  9  0.08  3  52  0.44  24  87  111  0.95 
Houk,Megan  1  0.02  2  36  0.71  3  14  17  0.33 
Fisher,Mary  29  0.25  16  234  2.00  23  72  95  0.81 
Bjelland,Callie  3  0.08  1  64  1.64  0  1  1  0.03 
Ralston,Paige  4  0.12  0  14  0.41  0  1  1  0.03 
Smith,Ashley  4  0.09  4  24  0.53  0  0  0  0.00 
Brandt,Katie  16  0.19  4  42  0.49  17  61  78  0.91 
TEAM        25 
WASHBURN  223  1.84  151  2372  19.60  118  388  312.0  2.58 
Opponents  111  0.92  139  1754  14.50  96  304  248.0  2.05 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  5  76  1.41  0  0  0  0.00 
18  0.30  8  162  2.66  0  0  0  0.00 
0  0.00  10  245  4.02  0  0  0  0.00 
2  0.03  1  62  1.05  7  10  17  0.29 
1  0.05  0  11  0.55  1  5  6  0.30 
20  0.33  18  241  3.95  9  35  44  0.72 
18  0.30  1  151  2.48  4  23  27  0.44 
2  0.11  1  9  0.47  0  7  7  0.37 
4  0.07  0  28  0.47  11  59  70  1.17 
0  0.00  1  10  0.53  0  7  7  0.37 
12  0.20  11  118  1.97  2  45  47  0.78 
2  0.11  0  25  1.39  0  0  0  0.00 
2  0.12  0  5  0.31  0  0  0  0.00 
1  0.05  0  5  0.23  0  0  0  0.00 
5  0.11  3  27  0.61  6  37  43  0.98 
      13 
87  1.43  72  1175  19.26  40  228  154.0  2.52 
71  1.16  87  1172  19.21  61  218  170.0  2.79