| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/2004 | vs Cameron | *4 | 3 | 2 | 13 | .077 | 49 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| 08/27/2004 | vs Regis | *4 | 7 | 2 | 13 | .385 | 51 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
| 08/28/2004 | vs Northwest Missouri | *3 | 2 | 0 | 11 | .182 | 37 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/28/2004 | vs Texas Woman's | *3 | 5 | 4 | 13 | .077 | 34 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/03/2004 | vs Southern Arkansas | *3 | 3 | 0 | 8 | .375 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/03/2004 | vs Alabama-Huntsville | *3 | 4 | 2 | 9 | .222 | 35 | 3 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/04/2004 | vs West Alabama | *3 | 5 | 0 | 10 | .500 | 35 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/04/2004 | at Central Arkansas | *4 | 6 | 2 | 18 | .222 | 46 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/07/2004 | WILLIAM WOODS | *2 | 4 | 1 | 5 | .600 | 25 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/10/2004 | vs Ouachita Baptist | *3 | 2 | 2 | 7 | .000 | 41 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 09/10/2004 | vs West Florida | *4 | 9 | 1 | 16 | .500 | 56 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| 09/11/2004 | vs Albany State | *3 | 4 | 0 | 9 | .444 | 30 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/15/2004 | MISSOURI WESTERN | *3 | 3 | 0 | 5 | .600 | 31 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 5 | 5.0 |
| 09/17/2004 | at Northwest Missouri | *5 | 1 | 4 | 9 | -.333 | 56 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 3.0 | 1 | 2.5 |
| 09/18/2004 | at Truman | *4 | 2 | 1 | 6 | .167 | 33 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/13/2004 | at Missouri Western | 2 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/15/2004 | NORTHWEST MISSOURI | 3 | 2 | 1 | 5 | .200 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 10/16/2004 | TRUMAN | 3 | 3 | 1 | 4 | .500 | 29 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 1 | 6.0 |
| 10/20/2004 | MISSOURI SOUTHERN ST | 3 | 2 | 1 | 5 | .200 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/22/2004 | at Southwest Baptist | 3 | 4 | 0 | 5 | .800 | 21 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/23/2004 | at Pittsburg State | 4 | 2 | 0 | 5 | .400 | 56 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 7 | 4.0 |
| 10/26/2004 | CENTRAL MISSOURI | *5 | 5 | 2 | 15 | .200 | 66 | 0 | 3 | 0 | 24 | 0 | 4 | 0 | 4.0 | 2 | 7.0 |
| 10/28/2004 | BENEDICTINE | 3 | 2 | 0 | 6 | .333 | 25 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 2 | 3.5 |
| 10/30/2004 | at Emporia State | *3 | 5 | 3 | 13 | .154 | 37 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 11/02/2004 | at Drury | *3 | 3 | 5 | 12 | -.167 | 40 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| 11/09/2004 | MISSOURI SOUTHERN ST | *4 | 4 | 1 | 8 | .375 | 58 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 11/11/2004 | at Central Missouri | *5 | 4 | 0 | 18 | .222 | 66 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| 11/18/2004 | vs Harding | *4 | 9 | 1 | 21 | .381 | 51 | 1 | 2 | 0 | 13 | 1 | 2 | 0 | 3.0 | 1 | 12.0 |
| 11/19/2004 | vs Central Missouri | *3 | 3 | 0 | 14 | .214 | 35 | 0 | 3 | 0 | 16 | 0 | 2 | 1 | 2.0 | 2 | 4.0 |
| Totals | 99 | 109 | 36 | 286 | .255 | 1100 | 22 | 43 | 0 | 222 | 6 | 49 | 4 | 55.0 | 31 | 161.5 | |
|
Sets played: 99 Kills per set: 1.10 Assists per set: 11.11 Service aces per set: 0.22 Digs per set: 2.24 Blocks per set: 0.56 Points per set: 1.63 |