| For HU: Leah Tepe; Katie Westmoreland; Katelin Parks; Zanda Hardin; Synda Veitenheimer; Tiffany Morrison; libero Meredith Rosenbaum. |
| For WU: Miesner,Monica; Jones,Tessa; Saal,Bailey; Moran,Andi; Cox,Mandi; Byers,Anna; libero Cowhick,Erica. |
| 1-0 | Point WU - (Cowhick,Erica) Kill by Moran,Andi. |
| 2-0 | Point WU - (Cowhick,Erica) Kill by Jones,Tessa (from Moran,Andi). |
| 2-1 | Point HU - (Cowhick,Erica) Kill by Katelin Parks (from Meredith Rosenbaum), block error by Jones,Tessa. | so |
| 3-1 | Point WU - (Meredith Rosenbaum) Kill by Jones,Tessa (from Saal,Bailey). | so |
| 3-2 | Point HU - (Jones,Tessa) Kill by Katelin Parks (from Leah Tepe). | so |
| 4-2 | Point WU - (Tiffany Morrison) Service error. | so |
| 5-2 | Point WU - (Saal,Bailey) Kill by Miesner,Monica (from Moran,Andi). |
| 5-3 | Point HU - (Saal,Bailey) Service error. | so |
| 6-3 | Point WU - (Mary Piech) Kill by Miesner,Monica (from Moran,Andi). | so |
| 7-3 | Point WU - (Cox,Mandi) Ball handling error by Leah Tepe. |
| 8-3 | Point WU - (Cox,Mandi) Service ace (Meredith Rosenbaum). |
| Timeout Harding. |
| 8-4 | Point HU - (Cox,Mandi) Kill by Katie Westmoreland (from Leah Tepe). | so |
| 8-5 | Point HU - (Katie Westmoreland) Attack error by Byers,Anna. |
| 9-5 | Point WU - (Katie Westmoreland) Kill by Miesner,Monica (from Moran,Andi). | so |
| 10-5 | Point WU - (Moran,Andi) Service ace (Synda Veitenheimer). |
| 11-5 | Point WU - (Moran,Andi) Service ace (Synda Veitenheimer). |
| 12-5 | Point WU - (Moran,Andi) Ball handling error by Leah Tepe. |
| 13-5 | Point WU - (Moran,Andi) Attack error by Zanda Hardin (block by Byers,Anna; Miesner,Monica). |
| 14-5 | Point WU - (Moran,Andi) Attack error by Synda Veitenheimer (block by Jones,Tessa; Byers,Anna). |
| 15-5 | Point WU - (Moran,Andi) Attack error by Synda Veitenheimer (block by Jones,Tessa; Byers,Anna). |
| Timeout Harding. |
| 16-5 | Point WU - (Moran,Andi) Ball handling error by Zanda Hardin. |
| 16-6 | Point HU - (Moran,Andi) Kill by Synda Veitenheimer (from Leah Tepe). | so |
| 17-6 | Point WU - (Leah Tepe) Kill by Byers,Anna (from Moran,Andi). | so |
| 18-6 | Point WU - (Miesner,Monica) Attack error by Tiffany Morrison (block by Saal,Bailey; Jones,Tessa). |
| 18-7 | Point HU - (Miesner,Monica) Kill by Synda Veitenheimer (from Tiffany Morrison). | so |
| 19-7 | Point WU - (Synda Veitenheimer) Kill by Saal,Bailey (from Moran,Andi). | so |
| 19-8 | Point HU - (Cowhick,Erica) Kill by Tiffany Morrison (from Leah Tepe), block error by Moran,Andi. | so |
| 20-8 | Point WU - (Meredith Rosenbaum) Attack error by Katelin Parks. | so |
| 20-9 | Point HU - (Jones,Tessa) Kill by Tiffany Morrison (from Leah Tepe). | so |
| 21-9 | Point WU - (Tiffany Morrison) Attack error by Katelin Parks. | so |
| 22-9 | Point WU - (Saal,Bailey) Kill by Saal,Bailey. |
| 22-10 | Point HU - (Saal,Bailey) Ball handling error by Cox,Mandi. | so |
| 22-11 | Point HU - (Mary Piech) Ball handling error by Moran,Andi. |
| 22-12 | Point HU - (Mary Piech) Attack error by Cox,Mandi. |
| 22-13 | Point HU - (Mary Piech) Service ace (Saal,Bailey). |
| Timeout Washburn. |
| 23-13 | Point WU - (Mary Piech) Kill by Cox,Mandi (from Moran,Andi). | so |
| 23-14 | Point HU - (Cox,Mandi) Service error. | so |
| 24-14 | Point WU - (Katie Westmoreland) Kill by Miesner,Monica (from Moran,Andi). | so |
| 24-15 | Point HU - (Moran,Andi) Kill by Synda Veitenheimer (from Leah Tepe). | so |
| 25-15 | Point WU - (Leah Tepe) Kill by Miesner,Monica (from Moran,Andi). | so |
| 25-16 | Point HU - (Miesner,Monica) Kill by Tiffany Morrison (from Leah Tepe). | so |
| 25-17 | Point HU - (Synda Veitenheimer) Service ace (Byers,Anna). |
| 26-17 | Point WU - (Synda Veitenheimer) Kill by Byers,Anna (from Moran,Andi). | so |
| 27-17 | Point WU - (Cowhick,Erica) Attack error by Tiffany Morrison (block by Cox,Mandi; Saal,Bailey). |
| 28-17 | Point WU - (Cowhick,Erica) Attack error by Tiffany Morrison. |
| 28-18 | Point HU - (Cowhick,Erica) Kill by Katelin Parks (from Leah Tepe). | so |
| Timeout Washburn. |
| 28-19 | Point HU - (Meredith Rosenbaum) Attack error by Cox,Mandi (block by Katie Westmoreland). |
| 29-19 | Point WU - (Meredith Rosenbaum) Kill by Nitz,Stephanie (from Moran,Andi). | so |
| 30-19 | Point WU - (Peterson,Valerie) Kill by Cox,Mandi (from Peterson,Valerie). |
| 0-1 | Point HU - (Meredith Rosenbaum) Service ace (Miesner,Monica). |
| 1-1 | Point WU - (Meredith Rosenbaum) Service error. | so |
| 1-2 | Point HU - (Peterson,Valerie) Service error. | so |
| 1-3 | Point HU - (Tiffany Morrison) Kill by Katie Westmoreland (from Synda Veitenheimer), block error by Byers,Anna. |
| 1-4 | Point HU - (Tiffany Morrison) Kill by Katelin Parks (from Leah Tepe). |
| 1-5 | Point HU - (Tiffany Morrison) Attack error by Miesner,Monica. |
| 2-5 | Point WU - (Tiffany Morrison) Kill by Miesner,Monica (from Moran,Andi). | so |
| 3-5 | Point WU - (Cowhick,Erica) Ball handling error by Leah Tepe. |
| 3-6 | Point HU - (Cowhick,Erica) Kill by Katelin Parks (from Leah Tepe). | so |
| 3-7 | Point HU - (Mary Piech) Kill by Synda Veitenheimer (from Leah Tepe), block error by Moran,Andi. |
| 3-8 | Point HU - (Mary Piech) Attack error by Saal,Bailey. |
| Timeout Washburn. |
| 3-9 | Point HU - (Mary Piech) Kill by Synda Veitenheimer (from Katie Westmoreland). |
| 4-9 | Point WU - (Mary Piech) Kill by Miesner,Monica (from Moran,Andi). | so |
| 4-10 | Point HU - (Miesner,Monica) Kill by Synda Veitenheimer (from Leah Tepe). | so |
| 4-11 | Point HU - (Katie Westmoreland) Attack error by Miesner,Monica. |
| 4-12 | Point HU - (Katie Westmoreland) Attack error by Saal,Bailey (block by Zanda Hardin; Leah Tepe). |
| 5-12 | Point WU - (Katie Westmoreland) Kill by Cox,Mandi (from Moran,Andi). | so |
| 5-13 | Point HU - (Saal,Bailey) Kill by Synda Veitenheimer (from Leah Tepe). | so |
| 6-13 | Point WU - (Leah Tepe) Attack error by Tiffany Morrison (block by Cox,Mandi; Riley,Bobi). | so |
| 7-13 | Point WU - (Cox,Mandi) Attack error by Synda Veitenheimer. |
| 8-13 | Point WU - (Cox,Mandi) Kill by Byers,Anna (from Moran,Andi), block error by Zanda Hardin. |
| 9-13 | Point WU - (Cox,Mandi) Kill by Byers,Anna (from Moran,Andi). |
| 9-14 | Point HU - (Cox,Mandi) Kill by Synda Veitenheimer (from Leah Tepe). | so |
| 9-15 | Point HU - (Synda Veitenheimer) Kill by Tiffany Morrison (from Leah Tepe). |
| 9-16 | Point HU - (Synda Veitenheimer) Kill by Tiffany Morrison (from Leah Tepe). |
| 10-16 | Point WU - (Synda Veitenheimer) Kill by Byers,Anna (from Moran,Andi). | so |
| 10-17 | Point HU - (Moran,Andi) Attack error by Byers,Anna. | so |
| 10-18 | Point HU - (Meredith Rosenbaum) Attack error by Miesner,Monica. |
| 10-19 | Point HU - (Meredith Rosenbaum) Attack error by Riley,Bobi (block by Tiffany Morrison; Katelin Parks). |
| 11-19 | Point WU - (Meredith Rosenbaum) Attack error by Katelin Parks (block by Byers,Anna). | so |
| 12-19 | Point WU - (Peterson,Valerie) Ball handling error by Leah Tepe. |
| 13-19 | Point WU - (Peterson,Valerie) Attack error by Katelin Parks (block by Byers,Anna; Miesner,Monica). |
| 14-19 | Point WU - (Peterson,Valerie) Attack error by Tiffany Morrison. |
| 15-19 | Point WU - (Peterson,Valerie) Kill by Saal,Bailey. |
| Timeout Harding. |
| 16-19 | Point WU - (Peterson,Valerie) Service ace (Synda Veitenheimer). |
| 17-19 | Point WU - (Peterson,Valerie) Attack error by Katelin Parks. |
| 17-20 | Point HU - (Peterson,Valerie) Ball handling error by Byers,Anna. | so |
| 18-20 | Point WU - (Tiffany Morrison) Kill by Saal,Bailey (from Moran,Andi). | so |
| 18-21 | Point HU - (Cowhick,Erica) Kill by Katie Westmoreland (from Leah Tepe). | so |
| 19-21 | Point WU - (Mary Piech) Kill by Miesner,Monica (from Moran,Andi). | so |
| 20-21 | Point WU - (Miesner,Monica) Attack error by Synda Veitenheimer (block by Moran,Andi; Cox,Mandi). |
| 20-22 | Point HU - (Miesner,Monica) Kill by Katie Westmoreland (from Leah Tepe). | so |
| 21-22 | Point WU - (Katie Westmoreland) Kill by Cox,Mandi (from Moran,Andi). | so |
| 21-23 | Point HU - (Saal,Bailey) Kill by Synda Veitenheimer (from Leah Tepe). | so |
| 22-23 | Point WU - (Leah Tepe) Kill by Cox,Mandi (from Moran,Andi). | so |
| 23-23 | Point WU - (Cox,Mandi) Ball handling error by Tiffany Morrison. |
| 23-24 | Point HU - (Cox,Mandi) Kill by Synda Veitenheimer (from Tiffany Morrison). | so |
| 24-24 | Point WU - (Synda Veitenheimer) Kill by Riley,Bobi (from Miesner,Monica). | so |
| 24-25 | Point HU - (Moran,Andi) Kill by Katelin Parks (from Leah Tepe). | so |
| 25-25 | Point WU - (Meredith Rosenbaum) Kill by Miesner,Monica (from Moran,Andi). | so |
| 26-25 | Point WU - (Peterson,Valerie) Attack error by Tiffany Morrison (block by Moran,Andi; Cox,Mandi). |
| 26-26 | Point HU - (Peterson,Valerie) Kill by Katie Westmoreland (from Leah Tepe). | so |
| 26-27 | Point HU - (Tiffany Morrison) Attack error by Saal,Bailey (block by Leah Tepe; Katie Westmoreland). |
| 27-27 | Point WU - (Tiffany Morrison) Kill by Byers,Anna (from Moran,Andi). | so |
| 27-28 | Point HU - (Cowhick,Erica) Attack error by Miesner,Monica. | so |
| 28-28 | Point WU - (Mary Piech) Kill by Miesner,Monica (from Moran,Andi). | so |
| 28-29 | Point HU - (Miesner,Monica) Kill by Synda Veitenheimer (from Leah Tepe). | so |
| Timeout Washburn. |
| 28-30 | Point HU - (Katie Westmoreland) Kill by Synda Veitenheimer (from Leah Tepe). |
| 1-0 | Point WU - (Moran,Andi) Kill by Cowhick,Erica. |
| 2-0 | Point WU - (Moran,Andi) Attack error by Katie Westmoreland. |
| 3-0 | Point WU - (Moran,Andi) Kill by Miesner,Monica. |
| 3-1 | Point HU - (Moran,Andi) Kill by Leah Tepe (from Synda Veitenheimer). | so |
| 4-1 | Point WU - (Katie Westmoreland) Service error. | so |
| 4-2 | Point HU - (Peterson,Valerie) Kill by Leah Tepe (from Synda Veitenheimer). | so |
| 4-3 | Point HU - (Leah Tepe) Kill by Synda Veitenheimer (from Leah Tepe). |
| 5-3 | Point WU - (Leah Tepe) Attack error by Synda Veitenheimer. | so |
| 5-4 | Point HU - (Cowhick,Erica) Kill by Zanda Hardin (from Leah Tepe). | so |
| 5-5 | Point HU - (Synda Veitenheimer) Kill by Katelin Parks (from Leah Tepe). |
| 5-6 | Point HU - (Synda Veitenheimer) Kill by Zanda Hardin (from Leah Tepe). |
| 5-7 | Point HU - (Synda Veitenheimer) Kill by Tiffany Morrison (from Leah Tepe). |
| 6-7 | Point WU - (Synda Veitenheimer) Kill by Miesner,Monica (from Moran,Andi). | so |
| 6-8 | Point HU - (Miesner,Monica) Kill by Zanda Hardin (from Leah Tepe). | so |
| 6-9 | Point HU - (Meredith Rosenbaum) Kill by Katie Westmoreland (from Leah Tepe). |
| 7-9 | Point WU - (Meredith Rosenbaum) Kill by Cox,Mandi (from Moran,Andi). | so |
| 7-10 | Point HU - (Saal,Bailey) Kill by Tiffany Morrison (from Leah Tepe). | so |
| 8-10 | Point WU - (Tiffany Morrison) Kill by Cox,Mandi (from Moran,Andi). | so |
| 9-10 | Point WU - (Cox,Mandi) Kill by Byers,Anna (from Moran,Andi). |
| 10-10 | Point WU - (Cox,Mandi) Ball handling error by Tiffany Morrison. |
| 10-11 | Point HU - (Cox,Mandi) Kill by Leah Tepe (from Katelin Parks). | so |
| 11-11 | Point WU - (Mary Piech) Kill by Byers,Anna (from Moran,Andi). | so |
| 11-12 | Point HU - (Miesner,Monica) Kill by Katie Westmoreland (from Leah Tepe). | so |
| 12-12 | Point WU - (Katie Westmoreland) Kill by Byers,Anna (from Moran,Andi). | so |
| 12-13 | Point HU - (Peterson,Valerie) Attack error by Saal,Bailey. | so |
| 12-14 | Point HU - (Leah Tepe) Attack error by Saal,Bailey. |
| 12-15 | Point HU - (Leah Tepe) Ball handling error by Moran,Andi. |
| Timeout Washburn. |
| 13-15 | Point WU - (Leah Tepe) Kill by Peterson,Valerie (from Byers,Anna). | so |
| 14-15 | Point WU - (Cowhick,Erica) Kill by Saal,Bailey (from Moran,Andi). |
| 14-16 | Point HU - (Cowhick,Erica) Service error. | so |
| 15-16 | Point WU - (Synda Veitenheimer) Attack error by Katelin Parks. | so |
| 16-16 | Point WU - (Miesner,Monica) Kill by Cox,Mandi (from Moran,Andi). |
| 17-16 | Point WU - (Miesner,Monica) Kill by Cox,Mandi (from Moran,Andi). |
| 18-16 | Point WU - (Miesner,Monica) Kill by Saal,Bailey (from Moran,Andi). |
| 18-17 | Point HU - (Miesner,Monica) Service error. | so |
| 19-17 | Point WU - (Meredith Rosenbaum) Kill by Cox,Mandi (from Moran,Andi). | so |
| 20-17 | Point WU - (Saal,Bailey) Kill by Riley,Bobi (from Cox,Mandi). |
| Timeout Harding. |
| 21-17 | Point WU - (Saal,Bailey) Kill by Moran,Andi (from Cox,Mandi). |
| 22-17 | Point WU - (Saal,Bailey) Kill by Cox,Mandi (from Moran,Andi). |
| 22-18 | Point HU - (Saal,Bailey) Service error. | so |
| 23-18 | Point WU - (Tiffany Morrison) Kill by Cox,Mandi (from Moran,Andi). | so |
| 24-18 | Point WU - (Holub,Stephanie) Attack error by Katie Westmoreland (block by Byers,Anna; Holub,Stephanie). |
| 25-18 | Point WU - (Holub,Stephanie) Kill by Moran,Andi. |
| 25-19 | Point HU - (Holub,Stephanie) Kill by Katie Westmoreland (from Leah Tepe). | so |
| Timeout Harding. |
| 25-20 | Point HU - (Mary Piech) Kill by Katie Westmoreland (from Synda Veitenheimer). |
| 26-20 | Point WU - (Mary Piech) Kill by Byers,Anna (from Moran,Andi). | so |
| 26-21 | Point HU - (Moran,Andi) Kill by Mary Piech (from Leah Tepe). | so |
| 27-21 | Point WU - (Katie Westmoreland) Kill by Byers,Anna (from Moran,Andi). | so |
| 27-22 | Point HU - (Peterson,Valerie) Kill by Synda Veitenheimer (from Leah Tepe). | so |
| 28-22 | Point WU - (Leah Tepe) Ball handling error by Paige Good. | so |
| 29-22 | Point WU - (Cowhick,Erica) Service ace (Mary Piech). |
| 29-23 | Point HU - (Cowhick,Erica) Kill by Synda Veitenheimer (from Leah Tepe). | so |
| 30-23 | Point WU - (Synda Veitenheimer) Ball handling error by Zanda Hardin. | so |
| 1-0 | Point WU - (Meredith Rosenbaum) Kill by Byers,Anna (from Moran,Andi). | so |
| 1-1 | Point HU - (Peterson,Valerie) Attack error by Byers,Anna (block by Tiffany Morrison; Katie Westmoreland). | so |
| 1-2 | Point HU - (Tiffany Morrison) Attack error by Byers,Anna. |
| 2-2 | Point WU - (Tiffany Morrison) Kill by Miesner,Monica (from Moran,Andi). | so |
| 3-2 | Point WU - (Cowhick,Erica) Attack error by Katelin Parks. |
| 3-3 | Point HU - (Cowhick,Erica) Service error. | so |
| 4-3 | Point WU - (Mary Piech) Attack error by Synda Veitenheimer (block by Cox,Mandi; Miesner,Monica). | so |
| 4-4 | Point HU - (Miesner,Monica) Kill by Katie Westmoreland (from Leah Tepe). | so |
| 4-5 | Point HU - (Katie Westmoreland) Kill by Tiffany Morrison. |
| 5-5 | Point WU - (Katie Westmoreland) Attack error by Synda Veitenheimer (block by Moran,Andi). | so |
| 5-6 | Point HU - (Saal,Bailey) Kill by Synda Veitenheimer (from Leah Tepe). | so |
| 6-6 | Point WU - (Leah Tepe) Kill by Cox,Mandi (from Moran,Andi). | so |
| 7-6 | Point WU - (Cox,Mandi) Attack error by Synda Veitenheimer (block by Moran,Andi; Byers,Anna). |
| 7-7 | Point HU - (Cox,Mandi) Kill by Tiffany Morrison (from Leah Tepe). | so |
| 7-8 | Point HU - (Synda Veitenheimer) Attack error by Byers,Anna. |
| 8-8 | Point WU - (Synda Veitenheimer) Attack error by Synda Veitenheimer (block by Byers,Anna). | so |
| 9-8 | Point WU - (Moran,Andi) Service ace (Synda Veitenheimer). |
| 9-9 | Point HU - (Moran,Andi) Kill by Tiffany Morrison (from Leah Tepe). | so |
| 10-9 | Point WU - (Meredith Rosenbaum) Attack error by Synda Veitenheimer. | so |
| 10-10 | Point HU - (Peterson,Valerie) Kill by Tiffany Morrison (from Leah Tepe). | so |
| 10-11 | Point HU - (Tiffany Morrison) Attack error by Byers,Anna. |
| 10-12 | Point HU - (Tiffany Morrison) Kill by Katelin Parks (from Leah Tepe). |
| 11-12 | Point WU - (Tiffany Morrison) Kill by Miesner,Monica (from Moran,Andi). | so |
| 11-13 | Point HU - (Cowhick,Erica) Kill by Katelin Parks (from Katie Westmoreland). | so |
| 12-13 | Point WU - (Mary Piech) Kill by Cox,Mandi (from Moran,Andi). | so |
| 12-14 | Point HU - (Miesner,Monica) Kill by Mary Piech (from Leah Tepe). | so |
| 12-15 | Point HU - (Katie Westmoreland) Attack error by Cox,Mandi (block by Zanda Hardin; Synda Veitenheimer). |
| 13-15 | Point WU - (Katie Westmoreland) Kill by Cox,Mandi (from Moran,Andi). | so |
| 13-16 | Point HU - (Saal,Bailey) Attack error by Riley,Bobi. | so |
| 14-16 | Point WU - (Leah Tepe) Kill by Riley,Bobi (from Moran,Andi). | so |
| 14-17 | Point HU - (Holub,Stephanie) Kill by Synda Veitenheimer (from Leah Tepe), block error by Moran,Andi. | so |
| 15-17 | Point WU - (Synda Veitenheimer) Kill by Byers,Anna (from Moran,Andi). | so |
| 15-18 | Point HU - (Moran,Andi) Service error. | so |
| 15-19 | Point HU - (Meredith Rosenbaum) Attack error by Byers,Anna (block by Katie Westmoreland; Katelin Parks). |
| 15-20 | Point HU - (Meredith Rosenbaum) Service ace (Miesner,Monica). |
| Timeout Washburn. |
| 16-20 | Point WU - (Meredith Rosenbaum) Kill by Miesner,Monica (from Moran,Andi). | so |
| 17-20 | Point WU - (Peterson,Valerie) Attack error by Katie Westmoreland (block by Byers,Anna). |
| 17-21 | Point HU - (Peterson,Valerie) Attack error by Miesner,Monica. | so |
| 17-22 | Point HU - (Tiffany Morrison) Service ace (TEAM). |
| 18-22 | Point WU - (Tiffany Morrison) Kill by Miesner,Monica (from Moran,Andi). | so |
| 18-23 | Point HU - (Cowhick,Erica) Service error. | so |
| 19-23 | Point WU - (Mary Piech) Kill by Saal,Bailey (from Moran,Andi). | so |
| 20-23 | Point WU - (Miesner,Monica) Kill by Saal,Bailey (from Moran,Andi). |
| 21-23 | Point WU - (Miesner,Monica) Ball handling error by Tiffany Morrison. |
| 21-24 | Point HU - (Miesner,Monica) Kill by Synda Veitenheimer. | so |
| 22-24 | Point WU - (Katie Westmoreland) Kill by Cox,Mandi (from Moran,Andi). | so |
| 22-25 | Point HU - (Saal,Bailey) Kill by Synda Veitenheimer (from Leah Tepe). | so |
| 23-25 | Point WU - (Leah Tepe) Attack error by Tiffany Morrison (block by Cox,Mandi; Riley,Bobi). | so |
| 24-25 | Point WU - (Cox,Mandi) Kill by Byers,Anna (from Moran,Andi). |
| 24-26 | Point HU - (Cox,Mandi) Kill by Synda Veitenheimer (from Tiffany Morrison). | so |
| 25-26 | Point WU - (Synda Veitenheimer) Kill by Byers,Anna (from Moran,Andi). | so |
| 26-26 | Point WU - (Moran,Andi) Attack error by Tiffany Morrison (block by Byers,Anna; Riley,Bobi). |
| Timeout Harding. |
| 27-26 | Point WU - (Moran,Andi) Service ace (Synda Veitenheimer). |
| 27-27 | Point HU - (Moran,Andi) Kill by Katelin Parks (from Leah Tepe), block error by Miesner,Monica. | so |
| 28-27 | Point WU - (Meredith Rosenbaum) Kill by Riley,Bobi (from Moran,Andi). | so |
| 29-27 | Point WU - (Peterson,Valerie) Kill by Miesner,Monica (from Byers,Anna). |
| 29-28 | Point HU - (Peterson,Valerie) Attack error by Miesner,Monica (block by Katelin Parks; Katie Westmoreland). | so |
| 29-29 | Point HU - (Tiffany Morrison) Kill by Katelin Parks. |
| 29-30 | Point HU - (Tiffany Morrison) Kill by Katie Westmoreland (from Leah Tepe). |
| Timeout Washburn. |
| 30-30 | Point WU - (Tiffany Morrison) Attack error by Katelin Parks. | so |
| 31-30 | Point WU - (Nitz,Stephanie) Attack error by Katelin Parks. |
| 32-30 | Point WU - (Nitz,Stephanie) Kill by Cox,Mandi (from Moran,Andi). |
====================
==================== WASHBURN 3, HARDING 1
====================