| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/2005 | vs Henderson State | *3 | 3 | 0 | 8 | .375 | 29 | 3 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
| 08/26/2005 | vs Missouri-St. Louis | *3 | 5 | 1 | 11 | .364 | 37 | 0 | 1 | 0 | 10 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
| 08/27/2005 | vs Quincy | *3 | 6 | 1 | 17 | .294 | 31 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 2 | 9.5 |
| 08/27/2005 | vs Southern Indiana | *3 | 2 | 1 | 9 | .111 | 43 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 3 | 3.5 |
| 08/30/2005 | BAKER | *3 | 4 | 0 | 8 | .500 | 32 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| 09/02/2005 | at Colorado Mines | *5 | 7 | 4 | 22 | .136 | 48 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/02/2005 | vs CSU-Pueblo | *3 | 4 | 0 | 6 | .667 | 36 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| 09/03/2005 | vs Western State | *3 | 5 | 0 | 11 | .455 | 28 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 09/03/2005 | vs Mesa State | *4 | 6 | 1 | 16 | .312 | 50 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 6.0 | 2 | 11.5 |
| 09/05/2005 | ST. MARY | *2 | 5 | 0 | 8 | .625 | 26 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/08/2005 | DRURY | *3 | 5 | 0 | 8 | .625 | 48 | 1 | 1 | 0 | 12 | 1 | 3 | 0 | 4.0 | 2 | 8.5 |
| 09/14/2005 | at Missouri Western | *3 | 5 | 1 | 9 | .444 | 33 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 8.0 |
| 09/16/2005 | NORTHWEST MISSOURI | *3 | 2 | 0 | 10 | .200 | 34 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 2 | 4.0 |
| 09/17/2005 | TRUMAN | *5 | 2 | 1 | 12 | .083 | 51 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
| 09/21/2005 | MISSOURI SOUTHERN | *3 | 4 | 0 | 8 | .500 | 33 | 5 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| 09/23/2005 | at Southwest Baptist | *3 | 5 | 1 | 12 | .333 | 36 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/24/2005 | at Pittsburg State | *3 | 6 | 0 | 11 | .545 | 46 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 10/12/2005 | MISSOURI WESTERN | 4 | 4 | 1 | 9 | .333 | 39 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 3 | 5.5 |
| 10/14/2005 | at Northwest Missouri | *3 | 3 | 1 | 5 | .400 | 40 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/15/2005 | at Truman | *4 | 2 | 1 | 11 | .091 | 49 | 3 | 0 | 0 | 14 | 0 | 6 | 1 | 6.0 | 4 | 8.0 |
| 10/19/2005 | at Missouri Southern | 4 | 6 | 0 | 12 | .500 | 32 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 3 | 9.5 |
| 10/21/2005 | SOUTHWEST BAPTIST | *3 | 0 | 0 | 5 | .000 | 36 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/22/2005 | PITTSBURG STATE | *3 | 3 | 1 | 10 | .200 | 47 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| 10/25/2005 | at Central Missouri | *5 | 4 | 2 | 12 | .167 | 72 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 2.0 | 5 | 5.5 |
| 10/27/2005 | BENEDICTINE COLLEGE | 2 | 5 | 0 | 7 | .714 | 26 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/29/2005 | EMPORIA STATE | *3 | 5 | 0 | 10 | .500 | 48 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 3 | 5.5 |
| 11/01/2005 | at Rockhurst University | 4 | 6 | 1 | 21 | .238 | 54 | 3 | 0 | 0 | 12 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| 11/03/2005 | NEWMAN | *3 | 5 | 0 | 12 | .417 | 35 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 3 | 8.5 |
| 11/10/2005 | EMPORIA STATE | *3 | 3 | 0 | 10 | .300 | 49 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| 11/12/2005 | TRUMAN | *4 | 3 | 1 | 14 | .143 | 57 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1.0 | 5 | 4.0 |
| 11/17/2005 | vs Harding | *4 | 3 | 0 | 9 | .333 | 56 | 4 | 1 | 0 | 12 | 1 | 3 | 3 | 4.0 | 2 | 9.5 |
| 11/18/2005 | vs Truman | *3 | 3 | 3 | 10 | .000 | 20 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 4 | 4.0 |
| Totals | 107 | 131 | 22 | 343 | .318 | 1301 | 47 | 16 | 1 | 265 | 12 | 62 | 11 | 74.0 | 53 | 221.0 | |
|
Sets played: 107 Kills per set: 1.22 Assists per set: 12.16 Service aces per set: 0.44 Digs per set: 2.48 Blocks per set: 0.69 Points per set: 2.07 |