| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/2005 | vs Henderson State | *3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| 08/26/2005 | vs Missouri-St. Louis | *3 | 9 | 3 | 23 | .261 | 0 | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 08/27/2005 | vs Quincy | *3 | 10 | 1 | 23 | .391 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 08/27/2005 | vs Southern Indiana | *3 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 08/30/2005 | BAKER | *3 | 11 | 1 | 22 | .455 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/02/2005 | at Colorado Mines | *5 | 18 | 8 | 50 | .200 | 6 | 6 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| 09/02/2005 | vs CSU-Pueblo | *3 | 11 | 5 | 30 | .200 | 0 | 4 | 0 | 1 | 13 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| 09/03/2005 | vs Western State | *3 | 11 | 4 | 23 | .304 | 1 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| 09/03/2005 | vs Mesa State | *4 | 21 | 4 | 47 | .362 | 1 | 0 | 1 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 09/05/2005 | ST. MARY | *3 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/08/2005 | DRURY | *3 | 16 | 4 | 39 | .308 | 2 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 09/14/2005 | at Missouri Western | *3 | 8 | 4 | 15 | .267 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/16/2005 | NORTHWEST MISSOURI | *3 | 16 | 3 | 29 | .448 | 2 | 3 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| 09/17/2005 | TRUMAN | *5 | 19 | 6 | 48 | .271 | 1 | 1 | 1 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 09/21/2005 | MISSOURI SOUTHERN | *3 | 8 | 4 | 27 | .148 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/23/2005 | at Southwest Baptist | *3 | 14 | 5 | 25 | .360 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| 09/24/2005 | at Pittsburg State | *3 | 14 | 2 | 23 | .522 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/27/2005 | CENTRAL MISSOURI | *4 | 14 | 3 | 46 | .239 | 1 | 3 | 0 | 1 | 19 | 1 | 4 | 0 | 5.0 | 0 | 20.0 |
| 10/01/2005 | at Emporia State | *5 | 17 | 9 | 60 | .133 | 3 | 0 | 1 | 1 | 23 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
| 10/07/2005 | vs Alabama-Huntsville | *4 | 15 | 4 | 42 | .262 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/07/2005 | vs West Georgia | *4 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/08/2005 | vs Christian Brothers | *3 | 17 | 2 | 33 | .455 | 2 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 10/08/2005 | vs Central Arkansas | *4 | 17 | 3 | 40 | .350 | 2 | 1 | 3 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 10/12/2005 | MISSOURI WESTERN | *4 | 22 | 9 | 48 | .271 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| 10/14/2005 | at Northwest Missouri | *3 | 13 | 4 | 34 | .265 | 3 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/15/2005 | at Truman | *4 | 12 | 4 | 25 | .320 | 1 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/19/2005 | at Missouri Southern | *4 | 13 | 2 | 32 | .344 | 1 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/21/2005 | SOUTHWEST BAPTIST | *3 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/22/2005 | PITTSBURG STATE | *3 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 10/25/2005 | at Central Missouri | *5 | 24 | 10 | 69 | .203 | 3 | 1 | 3 | 2 | 28 | 0 | 3 | 2 | 3.0 | 0 | 26.5 |
| 10/27/2005 | BENEDICTINE COLLEGE | *1 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/29/2005 | EMPORIA STATE | *3 | 11 | 2 | 33 | .273 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| 11/01/2005 | at Rockhurst University | 4 | 13 | 6 | 64 | .109 | 1 | 0 | 1 | 0 | 21 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 11/03/2005 | NEWMAN | *3 | 7 | 2 | 20 | .250 | 0 | 4 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 1 | 12.0 |
| 11/10/2005 | EMPORIA STATE | *3 | 13 | 4 | 30 | .300 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 1 | 0.0 | 1 | 14.0 |
| 11/12/2005 | TRUMAN | *4 | 17 | 7 | 57 | .175 | 1 | 1 | 1 | 1 | 20 | 0 | 2 | 1 | 2.0 | 1 | 19.0 |
| 11/17/2005 | vs Harding | *4 | 17 | 6 | 39 | .282 | 1 | 0 | 1 | 2 | 11 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
| 11/18/2005 | vs Truman | *3 | 5 | 5 | 20 | .000 | 1 | 0 | 2 | 2 | 9 | 1 | 1 | 0 | 2.0 | 2 | 6.5 |
| Totals | 131 | 505 | 154 | 1283 | .274 | 42 | 42 | 29 | 25 | 533 | 8 | 47 | 10 | 55.0 | 6 | 578.5 | |
|
Sets played: 131 Kills per set: 3.85 Assists per set: 0.32 Service aces per set: 0.32 Digs per set: 4.07 Blocks per set: 0.42 Points per set: 4.42 |