| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Drury | *5 | 5 | 2 | 12 | .250 | 56 | 2 | 2 | 0 | 11 | 0 | 5 | 0 | 5.0 | 1 | 9.5 |
| 08/25/2006 | vs Texas A&M-Commerce | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 08/26/2006 | vs Fort Valley State | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/26/2006 | at Arkansas Tech | *3 | 2 | 0 | 3 | .667 | 41 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
| 08/30/2006 | NEWMAN | *2 | 1 | 1 | 4 | .000 | 32 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| 09/01/2006 | vs Abilene Christian | *4 | 2 | 2 | 10 | .000 | 36 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/01/2006 | at Metro State | *3 | 4 | 0 | 6 | .667 | 13 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/02/2006 | vs Florida Southern | *1 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/2006 | vs Concordia St. Paul | *3 | 1 | 0 | 5 | .200 | 24 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/06/2006 | at Fort Hays State | *2 | 2 | 0 | 6 | .333 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/2006 | NEBRASKA-OMAHA | 4 | 2 | 0 | 5 | .400 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/13/2006 | at Pittsburg State | 5 | 2 | 0 | 12 | .167 | 52 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/15/2006 | MISSOURI SOUTHERN | *4 | 5 | 1 | 11 | .364 | 49 | 2 | 0 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/20/2006 | at Emporia State | *4 | 5 | 0 | 9 | .556 | 53 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 09/23/2006 | NORTHWEST MISSOURI | *4 | 1 | 2 | 9 | -.111 | 40 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/29/2006 | TRUMAN | *4 | 4 | 0 | 15 | .267 | 61 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| 09/30/2006 | at Missouri Western | *5 | 4 | 0 | 11 | .364 | 52 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/04/2006 | at Central Missouri | *4 | 2 | 0 | 14 | .143 | 36 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 4 | 2.5 |
| 10/07/2006 | SOUTHWEST BAPTIST | *3 | 2 | 0 | 4 | .500 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/2006 | FORT HAYS STATE | *3 | 3 | 0 | 8 | .375 | 25 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| 10/13/2006 | vs Arkansas Monticello | *4 | 6 | 0 | 8 | .750 | 58 | 3 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 10/13/2006 | vs West Florida | *4 | 1 | 1 | 5 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 10/14/2006 | vs Harding | *5 | 7 | 0 | 12 | .583 | 58 | 4 | 2 | 0 | 10 | 0 | 4 | 2 | 4.0 | 0 | 13.0 |
| 10/14/2006 | at Henderson State | *3 | 3 | 0 | 3 | 1.000 | 45 | 1 | 1 | 0 | 11 | 0 | 4 | 1 | 4.0 | 1 | 6.0 |
| 10/17/2006 | at Northwest Missouri | *4 | 3 | 0 | 12 | .250 | 40 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 10/20/2006 | PITTSBURG STATE | *3 | 3 | 1 | 6 | .333 | 50 | 0 | 1 | 0 | 9 | 1 | 4 | 0 | 5.0 | 3 | 6.0 |
| 10/21/2006 | at Missouri Southern | *4 | 4 | 0 | 10 | .400 | 57 | 2 | 1 | 0 | 12 | 0 | 4 | 1 | 4.0 | 4 | 8.0 |
| 10/25/2006 | EMPORIA STATE | *4 | 8 | 1 | 12 | .583 | 47 | 0 | 1 | 0 | 21 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| 10/28/2006 | MISSOURI WESTERN | *3 | 4 | 1 | 9 | .333 | 44 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 10/31/2006 | NORTHWEST MISSOURI | *4 | 5 | 0 | 12 | .417 | 55 | 3 | 1 | 0 | 12 | 4 | 1 | 0 | 5.0 | 0 | 12.5 |
| 11/03/2006 | CENTRAL MISSOURI | *4 | 2 | 0 | 9 | .222 | 57 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| 11/04/2006 | TRUMAN | *3 | 3 | 0 | 7 | .429 | 39 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 11/09/2006 | vs West Florida | *3 | 3 | 2 | 14 | .071 | 35 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
| Totals | 113 | 101 | 14 | 268 | .325 | 1272 | 30 | 29 | 0 | 303 | 8 | 46 | 4 | 54.0 | 32 | 162.0 | |
|
Sets played: 113 Kills per set: 0.89 Assists per set: 11.26 Service aces per set: 0.27 Digs per set: 2.68 Blocks per set: 0.48 Points per set: 1.43 |