# 6 Riley,Bobi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/2006   vs Drury   5  17  3  43  .326  1  0  1  0  4  0  2  0  2.0  0  18.0 
08/25/2006   vs Texas A&M-Commerce   3  6  1  23  .217  0  0  3  0  2  0  1  0  1.0  0  6.5 
08/26/2006   vs Fort Valley State   *1  5  0  5  1.000  0  0  0  0  1  0  0  0  0.0  0  5.0 
08/26/2006   at Arkansas Tech   3  9  5  23  .174  0  0  3  0  10  0  1  0  1.0  0  9.5 
08/30/2006   NEWMAN   3  14  2  18  .667  0  0  1  0  6  0  4  0  4.0  0  16.0 
09/01/2006   vs Abilene Christian   4  9  3  17  .353  1  1  3  0  2  0  3  0  3.0  0  11.5 
09/01/2006   at Metro State   *4  12  7  33  .152  0  0  1  0  5  0  1  0  1.0  0  12.5 
09/02/2006   vs Florida Southern   3  9  4  26  .192  1  0  0  0  5  0  0  0  0.0  0  9.0 
09/02/2006   vs Concordia St. Paul   *2  5  3  22  .091  0  0  0  2  1  0  0  1  0.0  0  5.0 
09/06/2006   at Fort Hays State   3  11  5  33  .182  1  0  0  0  8  0  0  0  0.0  0  11.0 
09/08/2006   SOUTH DAKOTA   *3  10  5  27  .185  1  0  0  0  7  0  0  0  0.0  0  10.0 
09/08/2006   MINNESOTA STATE   *3  10  5  30  .167  0  0  0  0  4  2  0  0  2.0  0  12.0 
09/09/2006   NORTH ALABAMA   3  7  6  32  .031  0  0  0  0  3  0  3  0  3.0  0  8.5 
09/09/2006   NEBRASKA-OMAHA   *4  6  5  47  .021  0  4  1  2  4  0  0  0  0.0  0  10.0 
09/13/2006   at Pittsburg State   *5  13  7  52  .115  1  2  1  0  10  0  3  0  3.0  0  16.5 
09/15/2006   MISSOURI SOUTHERN   *4  6  3  34  .088  0  0  1  0  9  0  0  0  0.0  0  6.0 
09/20/2006   at Emporia State   *3  6  4  27  .074  1  0  0  2  9  1  1  0  2.0  0  7.5 
09/23/2006   NORTHWEST MISSOURI   *3  5  1  19  .211  0  1  1  0  5  0  0  0  0.0  0  6.0 
09/29/2006   TRUMAN   3  4  3  10  .100  0  0  0  0  2  0  1  0  1.0  0  4.5 
09/30/2006   at Missouri Western   4  6  5  20  .050  0  0  0  1  5  0  1  0  1.0  0  6.5 
10/04/2006   at Central Missouri   3  4  6  28  -.071  0  1  0  0  14  0  0  0  0.0  0  5.0 
10/07/2006   SOUTHWEST BAPTIST   2  3  0  9  .333  0  1  0  0  0  0  0  0  0.0  0  4.0 
10/11/2006   FORT HAYS STATE   2  5  1  9  .444  0  0  0  0  4  0  1  0  1.0  0  5.5 
10/13/2006   vs Arkansas Monticello   2  1  3  7  -.286  0  0  0  0  0  0  0  1  0.0  0  1.0 
10/13/2006   vs West Florida   2  1  1  5  .000  0  1  1  0  0  0  0  0  0.0  0  2.0 
10/14/2006   vs Harding   5  13  2  33  .333  0  0  0  1  5  0  2  0  2.0  0  14.0 
10/14/2006   at Henderson State   *3  10  5  34  .147  0  0  0  2  14  0  0  0  0.0  0  10.0 
10/17/2006   at Northwest Missouri   3  10  2  23  .348  0  0  0  0  0  0  2  0  2.0  0  11.0 
10/20/2006   PITTSBURG STATE   3  8  3  25  .200  0  2  0  0  1  0  0  1  0.0  1  10.0 
10/21/2006   at Missouri Southern   *4  9  3  25  .240  0  1  0  0  3  0  1  1  1.0  0  10.5 
10/25/2006   EMPORIA STATE   3  5  4  28  .036  0  0  0  1  3  0  0  0  0.0  0  5.0 
10/28/2006   MISSOURI WESTERN   1  1  1  5  .000  1  0  0  1  0  0  0  0  0.0  0  1.0 
10/31/2006   NORTHWEST MISSOURI   3  7  4  31  .097  0  4  1  0  8  0  1  1  1.0  0  11.5 
11/03/2006   CENTRAL MISSOURI   4  20  7  46  .283  0  2  2  0  10  0  0  0  0.0  0  22.0 
11/04/2006   TRUMAN   *3  5  10  41  -.122  1  2  1  0  8  0  3  0  3.0  0  8.5 
11/09/2006   vs West Florida   *3  8  6  29  .069  2  1  2  3  8  0  1  0  1.0  0  9.5 
Totals 112  280  135  919  .158  11  23  23  15  180  3  32  5  35.0  1  322.0 

Sets played: 112
Kills per set: 2.50
Assists per set: 0.10
Service aces per set: 0.21
Digs per set: 1.61
Blocks per set: 0.31
Points per set: 2.88