# 9 Peterson,Valerie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/2006   vs Drury   5  0  0  0  .000  0  0  3  1  12  0  0  0  0.0  1  0.0 
08/25/2006   vs Texas A&M-Commerce   *3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
08/26/2006   vs Fort Valley State   3  3  3  11  .000  0  2  1  0  6  0  0  0  0.0  0  5.0 
08/26/2006   at Arkansas Tech   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/30/2006   NEWMAN   *3  0  0  0  .000  1  0  0  1  3  0  0  0  0.0  0  0.0 
09/01/2006   vs Abilene Christian   3  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
09/01/2006   at Metro State   3  0  1  1  -1.000  0  0  0  0  5  0  0  0  0.0  0  0.0 
09/02/2006   vs Florida Southern   3  0  0  0  .000  3  0  0  0  4  0  0  0  0.0  0  0.0 
09/02/2006   vs Concordia St. Paul   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/06/2006   at Fort Hays State   *3  0  1  4  -.250  2  0  1  0  7  0  0  0  0.0  0  0.0 
09/08/2006   SOUTH DAKOTA   3  2  1  3  .333  1  1  0  0  5  0  0  0  0.0  0  3.0 
09/08/2006   MINNESOTA STATE   3  1  0  1  1.000  1  0  1  0  7  0  0  0  0.0  0  1.0 
09/09/2006   NORTH ALABAMA   3  0  0  0  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
09/09/2006   NEBRASKA-OMAHA   4  0  0  0  .000  1  1  3  1  12  0  0  0  0.0  0  1.0 
09/13/2006   at Pittsburg State   5  0  0  0  .000  2  1  1  0  12  0  0  0  0.0  0  1.0 
09/15/2006   MISSOURI SOUTHERN   4  0  0  1  .000  2  4  0  0  21  0  0  0  0.0  0  4.0 
09/20/2006   at Emporia State   4  0  0  5  .000  0  0  0  0  10  0  0  0  0.0  0  0.0 
09/23/2006   NORTHWEST MISSOURI   4  0  0  0  .000  0  0  2  0  3  0  0  0  0.0  0  0.0 
09/29/2006   TRUMAN   4  0  1  2  -.500  0  1  1  1  15  0  0  0  0.0  1  1.0 
09/30/2006   at Missouri Western   5  0  0  2  .000  0  2  0  0  17  0  0  0  0.0  0  2.0 
10/04/2006   at Central Missouri   4  1  0  3  .333  0  2  0  0  7  0  0  0  0.0  0  3.0 
10/07/2006   SOUTHWEST BAPTIST   3  0  0  1  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
10/11/2006   FORT HAYS STATE   3  0  1  1  -1.000  2  1  0  0  6  0  0  0  0.0  0  1.0 
10/13/2006   vs Arkansas Monticello   4  2  3  11  -.091  1  1  0  1  6  0  0  0  0.0  0  3.0 
10/13/2006   vs West Florida   4  0  0  0  .000  0  1  1  1  4  0  0  0  0.0  0  1.0 
10/14/2006   vs Harding   5  0  0  1  .000  1  4  1  1  7  0  0  1  0.0  0  4.0 
10/14/2006   at Henderson State   *3  0  0  1  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
10/17/2006   at Northwest Missouri   4  0  0  0  .000  1  2  3  0  10  0  0  0  0.0  0  2.0 
10/20/2006   PITTSBURG STATE   3  0  0  2  .000  1  0  1  0  4  0  0  0  0.0  0  0.0 
10/21/2006   at Missouri Southern   *3  0  2  2  -1.000  0  0  1  1  6  0  0  0  0.0  0  0.0 
10/25/2006   EMPORIA STATE   4  0  0  0  .000  2  0  1  1  6  0  0  0  0.0  0  0.0 
10/28/2006   MISSOURI WESTERN   *3  0  0  0  .000  1  1  0  0  9  0  0  0  0.0  0  1.0 
10/31/2006   NORTHWEST MISSOURI   *4  1  0  3  .333  0  0  1  0  10  0  0  0  0.0  0  1.0 
11/03/2006   CENTRAL MISSOURI   *4  0  0  0  .000  1  2  1  0  7  0  0  0  0.0  0  2.0 
11/04/2006   TRUMAN   *3  1  0  2  .500  2  0  2  1  2  0  0  0  0.0  1  1.0 
11/09/2006   vs West Florida   3  1  0  2  .500  0  0  0  1  2  0  0  0  0.0  0  1.0 
Totals 125  12  14  60  -.033  25  27  28  11  257  0  0  1  0.0  3  39.0 

Sets played: 125
Kills per set: 0.10
Assists per set: 0.20
Service aces per set: 0.22
Digs per set: 2.06
Blocks per set: 0.00
Points per set: 0.31