Washburn

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-9 Conf: 9-4 Home: 13-3 Away: 8-2 Neutral: 6-4

TEAM STATISTICS  WU  OPP 
ATTACK     
   Kills  2081  1943 
   Errors  823  904 
   Total Attacks  6077  6164 
   Attack Pct  .207  .169 
   Kills/Set  15.9  14.8 
SET     
   Assists  1863  1758 
   Assists/Set  14.2  13.4 
SERVE     
   Aces  198  135 
   Errors  227  196 
   Attempts  3417  3296 
   Serve Pct  .934  .941 
   Aces/Set  1.5  1.0 
SERVE RECEPTIONS     
   Errors  134  195 
   Errors/Set  1.0  1.5 
   Attempts  3025  3221 
   Reception Pct  .956  .939 
DEFENSE     
   Digs  2804  2621 
   Digs/Set  21.4  20.0 
BLOCKING     
   Block Solo  76  87 
   Block Assist  401  424 
   Total Blocks  276.5  299.0 
   Blocks/Set  2.1  2.3 
   Block Errors  64  48 
Ball handling errors  64  93 
ATTENDANCE     
   Total  9195  3407 
   Dates/Avg Per Date  16/575  10/341 
   Neutral site #/Avg  10/102   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Washburn  0  0  13  10  4  27 
Opponents  0  0  4  5  0  9 

Sets won by set  1  2  3  4  5  Total 
Washburn  27  22  21  12  4  86 
Opponents  9  14  15  7  0  45 

Points by set  1  2  3  4  5  Total 
Washburn  1026  996  985  523  61  3591 
Opponents  897  911  938  494  45  3285 


 

Overall Individual Statistics

 

Overall record: 27-9 Conf: 9-4 Home: 13-3 Away: 8-2 Neutral: 6-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
1   Shepard,Ashley   99  31-20  271  2.74  111  818  .196  14  0.14  2  0.02  10  20  .500 
3   Saal,Bailey   121  35-28  200  1.65  101  798  .124  20  0.17  21  0.17  27  478  .944 
4   Miesner,Monica   18  6-4   31  1.72  12  91  .209  2  0.11  0  0.00  3  49  .939 
5   Holub,Stephanie   114  33-7   4  0.04  7  45  -.067  19  0.17  5  0.04  3  135  .978 
6   Riley,Bobi   112  36-14  280  2.50  135  919  .158  11  0.10  23  0.21  23  265  .913 
7   Cowhick,Erica   130  36-0   11  0.08  4  43  .163  41  0.32  20  0.15  40  538  .926 
8   Alfers,Joanna   37  20-1   43  1.16  30  143  .091  4  0.11  0  0.00  2  10  .800 
9   Peterson,Valerie   125  36-9   12  0.10  14  60  -.033  25  0.20  27  0.22  28  388  .928 
10  Raynes,Carolyn   49  24-7   47  0.96  20  121  .223  387  7.90  9  0.18  17  136  .875 
11  Jones,Tessa   106  29-26  396  3.74  135  1051  .248  34  0.32  28  0.26  13  458  .972 
12  Nitz,Stephanie   86  30-24  190  2.21  71  478  .249  13  0.15  1  0.01  6  14  .571 
13  Bechard,Shannon   74  30-12  107  1.45  61  298  .154  11  0.15  3  0.04  7  50  .860 
15  Cox,Mandi   130  36-35  388  2.98  107  943  .298  10  0.08  29  0.22  19  476  .960 
17  Hampson,Kate   113  33-29  101  0.89  14  268  .325  1272  11.26  30  0.27  29  400  .928 
  WASHBURN............  131  36-36  2081  15.89  823  6077  .207  1863  14.22  198  1.51  227  3417  .934 
  Opponents...........  131  36-36  1943  14.83  904  6164  .169  1758  13.42  135  1.03  196  3296  .941 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Shepard,Ashley   99  8  139  .942  95  0.96  6  28  34  0.34  4  2  293.0  2.96 
3   Saal,Bailey   121  28  565  .950  378  3.12  6  14  20  0.17  7  2  234.0  1.93 
4   Miesner,Monica   18  4  99  .960  69  3.83  0  4  4  0.22  1  1  33.0  1.83 
5   Holub,Stephanie   114  16  317  .950  232  2.04  0  0  0  0.00  1  1  9.0  0.08 
6   Riley,Bobi   112  15  304  .951  180  1.61  3  32  35  0.31  5  1  322.0  2.88 
7   Cowhick,Erica   130  26  748  .965  901  6.93  0  0  0  0.00  0  2  31.0  0.24 
8   Alfers,Joanna   37  0  3  1.000  18  0.49  0  5  5  0.14  1  1  45.5  1.23 
9   Peterson,Valerie   125  11  437  .975  257  2.06  0  0  0  0.00  1  3  39.0  0.31 
10  Raynes,Carolyn   49  2  4  .500  89  1.82  5  16  21  0.43  4  11  69.0  1.41 
11  Jones,Tessa   106  3  30  .900  130  1.23  10  56  66  0.62  5  1  462.0  4.36 
12  Nitz,Stephanie   86  1  9  .889  27  0.31  13  69  82  0.95  4  1  238.5  2.77 
13  Bechard,Shannon   74  1  14  .929  36  0.49  9  42  51  0.69  13  2  140.0  1.89 
15  Cox,Mandi   130  2  9  .778  89  0.68  16  89  105  0.81  14  4  477.5  3.67 
17  Hampson,Kate   113  0  2  1.000  303  2.68  8  46  54  0.48  4  32  162.0  1.43 
   TEAM     17 
  WASHBURN............  131  134  3025  .956  2804  21.40  76  401  276.5  2.11  64  64  2555.5  19.51 
  Opponents...........  131  195  3221  .939  2621  20.01  87  424  299.0  2.28  48  93  2377.0  18.15 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
17  Hampson,Kate   113  101  0.89  14  268  .325 
15  Cox,Mandi   130  388  2.98  107  943  .298 
12  Nitz,Stephanie   86  190  2.21  71  478  .249 
11  Jones,Tessa   106  396  3.74  135  1051  .248 
10  Raynes,Carolyn   49  47  0.96  20  121  .223 
4   Miesner,Monica   18  31  1.72  12  91  .209 
1   Shepard,Ashley   99  271  2.74  111  818  .196 
7   Cowhick,Erica   130  11  0.08  4  43  .163 
6   Riley,Bobi   112  280  2.50  135  919  .158 
13  Bechard,Shannon   74  107  1.45  61  298  .154 
3   Saal,Bailey   121  200  1.65  101  798  .124 
8   Alfers,Joanna   37  43  1.16  30  143  .091 
9   Peterson,Valerie   125  12  0.10  14  60  -.033 
5   Holub,Stephanie   114  4  0.04  7  45  -.067 
TM  TEAM   131  0  0.00  1  1  -1.000 
  WASHBURN............  131  2081  15.89  823  6077  .207 
  Opponents...........  131  1943  14.83  904  6164  .169 

##  SET (by A)  S  Ast  Ast/Set 
17  Hampson,Kate   113  1272  11.26 
10  Raynes,Carolyn   49  387  7.90 
7   Cowhick,Erica   130  41  0.32 
11  Jones,Tessa   106  34  0.32 
9   Peterson,Valerie   125  25  0.20 
3   Saal,Bailey   121  20  0.17 
5   Holub,Stephanie   114  19  0.17 
1   Shepard,Ashley   99  14  0.14 
12  Nitz,Stephanie   86  13  0.15 
6   Riley,Bobi   112  11  0.10 
13  Bechard,Shannon   74  11  0.15 
15  Cox,Mandi   130  10  0.08 
8   Alfers,Joanna   37  4  0.11 
4   Miesner,Monica   18  2  0.11 
TM  TEAM   131  0  0.00 
  WASHBURN............  131  1863  14.22 
  Opponents...........  131  1758  13.42 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Cox,Mandi   130  16  89  105.0  0.81  14 
12  Nitz,Stephanie   86  13  69  82.0  0.95  4 
11  Jones,Tessa   106  10  56  66.0  0.62  5 
17  Hampson,Kate   113  8  46  54.0  0.48  4 
13  Bechard,Shannon   74  9  42  51.0  0.69  13 
6   Riley,Bobi   112  3  32  35.0  0.31  5 
1   Shepard,Ashley   99  6  28  34.0  0.34  4 
10  Raynes,Carolyn   49  5  16  21.0  0.43  4 
3   Saal,Bailey   121  6  14  20.0  0.17  7 
8   Alfers,Joanna   37  0  5  5.0  0.14  1 
4   Miesner,Monica   18  0  4  4.0  0.22  1 
9   Peterson,Valerie   125  0  0  0.0  0.00  1 
5   Holub,Stephanie   114  0  0  0.0  0.00  1 
  WASHBURN............  131  76  401  276.5  2.11  64 
  Opponents...........  131  87  424  299.0  2.28  48 

##  POINTS (by Points)  S  Pts  Pts/Set 
15  Cox,Mandi   130  477.5  3.67 
11  Jones,Tessa   106  462.0  4.36 
6   Riley,Bobi   112  322.0  2.88 
1   Shepard,Ashley   99  293.0  2.96 
12  Nitz,Stephanie   86  238.5  2.77 
3   Saal,Bailey   121  234.0  1.93 
17  Hampson,Kate   113  162.0  1.43 
13  Bechard,Shannon   74  140.0  1.89 
10  Raynes,Carolyn   49  69.0  1.41 
8   Alfers,Joanna   37  45.5  1.23 
9   Peterson,Valerie   125  39.0  0.31 
4   Miesner,Monica   18  33.0  1.83 
7   Cowhick,Erica   130  31.0  0.24 
5   Holub,Stephanie   114  9.0  0.08 
TM  TEAM   131  0.0  0.00 
  WASHBURN............  131  2555.5  19.51 
  Opponents...........  131  2377.0  18.15 

##  KILL (by K/Set)  S  K  K/Set 
11  Jones,Tessa   106  396  3.74 
15  Cox,Mandi   130  388  2.98 
1   Shepard,Ashley   99  271  2.74 
6   Riley,Bobi   112  280  2.50 
12  Nitz,Stephanie   86  190  2.21 
4   Miesner,Monica   18  31  1.72 
3   Saal,Bailey   121  200  1.65 
13  Bechard,Shannon   74  107  1.45 
8   Alfers,Joanna   37  43  1.16 
10  Raynes,Carolyn   49  47  0.96 
17  Hampson,Kate   113  101  0.89 
9   Peterson,Valerie   125  12  0.10 
7   Cowhick,Erica   130  11  0.08 
5   Holub,Stephanie   114  4  0.04 
TM  TEAM   131  0  0.00 
  WASHBURN............  131  2081  15.89 
  Opponents...........  131  1943  14.83 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
17  Hampson,Kate   113  30  29  400  .928  0.27 
15  Cox,Mandi   130  29  19  476  .960  0.22 
11  Jones,Tessa   106  28  13  458  .972  0.26 
9   Peterson,Valerie   125  27  28  388  .928  0.22 
6   Riley,Bobi   112  23  23  265  .913  0.21 
3   Saal,Bailey   121  21  27  478  .944  0.17 
7   Cowhick,Erica   130  20  40  538  .926  0.15 
10  Raynes,Carolyn   49  9  17  136  .875  0.18 
5   Holub,Stephanie   114  5  3  135  .978  0.04 
13  Bechard,Shannon   74  3  7  50  .860  0.04 
1   Shepard,Ashley   99  2  10  20  .500  0.02 
12  Nitz,Stephanie   86  1  6  14  .571  0.01 
4   Miesner,Monica   18  0  3  49  .939  0.00 
8   Alfers,Joanna   37  0  2  10  .800  0.00 
  WASHBURN............  131  198  227  3417  .934  1.51 
  Opponents...........  131  135  196  3296  .941  1.03 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Cowhick,Erica   130  901  6.93 
3   Saal,Bailey   121  378  3.12 
17  Hampson,Kate   113  303  2.68 
9   Peterson,Valerie   125  257  2.06 
5   Holub,Stephanie   114  232  2.04 
6   Riley,Bobi   112  180  1.61 
11  Jones,Tessa   106  130  1.23 
1   Shepard,Ashley   99  95  0.96 
15  Cox,Mandi   130  89  0.68 
10  Raynes,Carolyn   49  89  1.82 
4   Miesner,Monica   18  69  3.83 
13  Bechard,Shannon   74  36  0.49 
12  Nitz,Stephanie   86  27  0.31 
8   Alfers,Joanna   37  18  0.49 
TM  TEAM   131  0  0.00 
  WASHBURN............  131  2804  21.40 
  Opponents...........  131  2621  20.01 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
7   Cowhick,Erica   130  26  0.20  748  .965 
3   Saal,Bailey   121  28  0.23  565  .950 
9   Peterson,Valerie   125  11  0.09  437  .975 
TM  TEAM   131  17  0.13  345  .951 
5   Holub,Stephanie   114  16  0.14  317  .950 
6   Riley,Bobi   112  15  0.13  304  .951 
1   Shepard,Ashley   99  8  0.08  139  .942 
4   Miesner,Monica   18  4  0.22  99  .960 
11  Jones,Tessa   106  3  0.03  30  .900 
13  Bechard,Shannon   74  1  0.01  14  .929 
15  Cox,Mandi   130  2  0.02  9  .778 
12  Nitz,Stephanie   86  1  0.01  9  .889 
10  Raynes,Carolyn   49  2  0.04  4  .500 
8   Alfers,Joanna   37  0  0.00  3  1.000 
17  Hampson,Kate   113  0  0.00  2  1.000 
  WASHBURN............  131  134  1.02  3025  .956 
  Opponents...........  131  195  1.49  3221  .939 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Shepard,Ashley   99  271  2.74  .196  14  0.14  2.96 
3   Saal,Bailey   121  200  1.65  .124  20  0.17  1.93 
4   Miesner,Monica   18  31  1.72  .209  2  0.11  1.83 
5   Holub,Stephanie   114  4  0.04  -.067  19  0.17  0.08 
6   Riley,Bobi   112  280  2.50  .158  11  0.10  2.88 
7   Cowhick,Erica   130  11  0.08  .163  41  0.32  0.24 
8   Alfers,Joanna   37  43  1.16  .091  4  0.11  1.22 
9   Peterson,Valerie   125  12  0.10  -.033  25  0.20  0.31 
10  Raynes,Carolyn   49  47  0.96  .223  387  7.90  1.41 
11  Jones,Tessa   106  396  3.74  .248  34  0.32  4.36 
12  Nitz,Stephanie   86  190  2.21  .249  13  0.15  2.77 
13  Bechard,Shannon   74  107  1.45  .154  11  0.15  1.89 
15  Cox,Mandi   130  388  2.98  .298  10  0.08  3.67 
17  Hampson,Kate   113  101  0.89  .325  1272  11.26  1.43 
  WASHBURN  131  2081  15.89  .207  1863  14.22  19.50 
  Opponents  131  1943  14.83  .169  1758  13.42  18.15 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
47  145  3.09  .199  9  0.19  3.30 
49  60  1.22  .103  9  0.18  1.51 
- 
49  1  0.02  -.100  3  0.06  0.02 
42  90  2.14  .136  3  0.07  2.45 
50  5  0.10  .294  18  0.36  0.20 
9  3  0.33  -.083  0  0.00  0.33 
49  1  0.02  -.174  12  0.24  0.29 
12  9  0.75  .160  70  5.83  0.75 
42  164  3.90  .235  8  0.19  4.60 
29  68  2.34  .232  8  0.28  2.79 
33  46  1.39  .150  6  0.18  1.85 
50  157  3.14  .298  4  0.08  3.78 
49  47  0.96  .338  574  11.71  1.35 
50  796  15.92  .200  724  14.48  19.22 
50  799  15.98  .186  721  14.42  19.14 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Shepard,Ashley  2  0.02  8  95  0.96  6  28  34  0.34 
Saal,Bailey  21  0.17  28  378  3.12  6  14  20  0.17 
Miesner,Monica  0  0.00  4  69  3.83  0  4  4  0.22 
Holub,Stephanie  5  0.04  16  232  2.04  0  0  0  0.00 
Riley,Bobi  23  0.21  15  180  1.61  3  32  35  0.31 
Cowhick,Erica  20  0.15  26  901  6.93  0  0  0  0.00 
Alfers,Joanna  0  0.00  0  18  0.49  0  5  5  0.14 
Peterson,Valerie  27  0.22  11  257  2.06  0  0  0  0.00 
Raynes,Carolyn  9  0.18  2  89  1.82  5  16  21  0.43 
Jones,Tessa  28  0.26  3  130  1.23  10  56  66  0.62 
Nitz,Stephanie  1  0.01  1  27  0.31  13  69  82  0.95 
Bechard,Shannon  3  0.04  1  36  0.49  9  42  51  0.69 
Cox,Mandi  29  0.22  2  89  0.68  16  89  105  0.81 
Hampson,Kate  30  0.27  0  303  2.68  8  46  54  0.48 
TEAM        17 
WASHBURN  198  1.51  134  2804  21.40  76  401  276.5  2.11 
Opponents  135  1.03  195  2621  20.01  87  424  299.0  2.28 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.02  2  54  1.15  2  14  16  0.34 
11  0.22  7  171  3.49  1  4  5  0.10 
- 
0  0.00  7  105  2.14  0  0  0  0.00 
7  0.17  4  68  1.62  1  10  11  0.26 
5  0.10  9  370  7.40  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
13  0.27  3  127  2.59  0  0  0  0.00 
0  0.00  0  15  1.25  0  1  1  0.08 
13  0.31  2  50  1.19  5  23  28  0.67 
0  0.00  1  9  0.31  3  20  23  0.79 
1  0.03  1  15  0.45  6  16  22  0.67 
9  0.18  2  40  0.80  6  35  41  0.82 
8  0.16  0  147  3.00  2  19  21  0.43 
      9 
68  1.36  47  1171  23.42  26  142  97.0  1.94 
47  0.94  66  1124  22.48  43  137  111.5  2.23