| For NSU: Andrea Irarrazabal; Melinda Gorman; Christina Chubb; Jenerra McGruder; Emily Carle; Valia Petrova; libero Jenny Fitch. |
| For WU: Cox,Mandi; Miesner,Monica; Hampson,Kate; Jones,Tessa; Smith,Molly; Nitz,Stephanie; libero Cowhick,Erica. |
| 0-1 | Point WU - (Valia Petrova) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 0-2 | Point WU - (Hampson,Kate) Attack error by Andrea Irarrazabal. |
| 0-3 | Point WU - (Hampson,Kate) Service ace (Jenny Fitch). |
| 0-4 | Point WU - (Hampson,Kate) Attack error by Melinda Gorman (block by Cox,Mandi). |
| 1-4 | Point NSU - (Hampson,Kate) Kill by Andrea Irarrazabal (from Valia Petrova). | so |
| 1-5 | Point WU - (Christina Chubb) Service error. | so |
| For WU: Simpson-Mills,Anna. |
| 2-5 | Point NSU - (Miesner,Monica) Service error. | so |
| 2-6 | Point WU - (Melinda Gorman) Kill by Simpson-Mills,Anna (from Hampson,Kate). | so |
| 3-6 | Point NSU - (Cox,Mandi) Service error. | so |
| 3-7 | Point WU - (Andrea Irarrazabal) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| For NSU: Alison Kalish. |
| 3-8 | Point WU - (Jones,Tessa) Kill by Jones,Tessa (from Hampson,Kate). |
| 3-9 | Point WU - (Jones,Tessa) Attack error by Jenerra McGruder. |
| 3-10 | Point WU - (Jones,Tessa) Kill by Simpson-Mills,Anna (from Hampson,Kate). |
| 3-11 | Point WU - (Jones,Tessa) Kill by Hampson,Kate. |
| 4-11 | Point NSU - (Jones,Tessa) Service error. | so |
| 5-11 | Point NSU - (Jenerra McGruder) Attack error by Hampson,Kate. |
| 5-12 | Point WU - (Jenerra McGruder) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| For WU: Smith,Molly. |
| 6-12 | Point NSU - (Smith,Molly) Kill by Valia Petrova. | so |
| 7-12 | Point NSU - (Emily Carle) Service ace (Cowhick,Erica). |
| 7-13 | Point WU - (Emily Carle) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| 8-13 | Point NSU - (Nitz,Stephanie) Kill by Melinda Gorman (from Valia Petrova). | so |
| For NSU: Andrea Irarrazabal. |
| 8-14 | Point WU - (Valia Petrova) Service error. | so |
| 9-14 | Point NSU - (Hampson,Kate) Service error. | so |
| 9-15 | Point WU - (Christina Chubb) Service error. | so |
| For WU: Simpson-Mills,Anna. |
| Timeout Nova Southeastern. |
| 10-15 | Point NSU - (Miesner,Monica) Kill by Andrea Irarrazabal (from Valia Petrova). | so |
| 10-16 | Point WU - (Melinda Gorman) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 11-16 | Point NSU - (Cox,Mandi) Kill by Andrea Irarrazabal (from Jenny Fitch). | so |
| 12-16 | Point NSU - (Andrea Irarrazabal) Service ace (Miesner,Monica). |
| 13-16 | Point NSU - (Andrea Irarrazabal) Attack error by Simpson-Mills,Anna. |
| 13-17 | Point WU - (Andrea Irarrazabal) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| For NSU: Alison Kalish. |
| 14-17 | Point NSU - (Jones,Tessa) Kill by Valia Petrova (from Alison Kalish). | so |
| 14-18 | Point WU - (Jenerra McGruder) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| For WU: Smith,Molly. |
| 14-19 | Point WU - (Smith,Molly) Kill by Hampson,Kate. |
| 14-20 | Point WU - (Smith,Molly) Kill by Nitz,Stephanie (from Hampson,Kate). |
| Timeout Nova Southeastern. |
| 15-20 | Point NSU - (Smith,Molly) Service error. | so |
| 15-21 | Point WU - (Jenny Fitch) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| 15-22 | Point WU - (Nitz,Stephanie) Attack error by Melinda Gorman. |
| 16-22 | Point NSU - (Nitz,Stephanie) Kill by Valia Petrova. | so |
| 16-23 | Point WU - (Valia Petrova) Kill by Hampson,Kate (from Cowhick,Erica). | so |
| 16-24 | Point WU - (Hampson,Kate) Kill by Cox,Mandi (from Hampson,Kate). |
| 16-25 | Point WU - (Hampson,Kate) Kill by Jones,Tessa (from Hampson,Kate), block error by Melinda Gorman. |
| 16-26 | Point WU - (Hampson,Kate) Attack error by Christina Chubb (block by Miesner,Monica; Jones,Tessa). |
| 16-27 | Point WU - (Hampson,Kate) Attack error by Andrea Irarrazabal (block by Jones,Tessa). |
| 16-28 | Point WU - (Hampson,Kate) Attack error by Christina Chubb. |
| 16-29 | Point WU - (Hampson,Kate) Kill by Hampson,Kate, block error by Christina Chubb. |
| 16-30 | Point WU - (Hampson,Kate) Kill by Cox,Mandi (from Hampson,Kate). |
| For NSU: Christina Chubb; Melinda Gorman; Aley Tallman; Paola Ruiz; Emily Carle; Valia Petrova; libero Jenny Fitch. |
| For WU: Hampson,Kate; Miesner,Monica; Cox,Mandi; Jones,Tessa; Smith,Molly; Nitz,Stephanie; libero Cowhick,Erica. |
| 1-0 | Point NSU - (Hampson,Kate) Kill by Christina Chubb (from Valia Petrova). | so |
| 1-1 | Point WU - (Christina Chubb) Service error. | so |
| For WU: Simpson-Mills,Anna; Conley,Caitlin. |
| 1-2 | Point WU - (Conley,Caitlin) Bad set by Valia Petrova. |
| 2-2 | Point NSU - (Conley,Caitlin) Service error. | so |
| For WU: Miesner,Monica. |
| 3-2 | Point NSU - (Melinda Gorman) Attack error by Jones,Tessa. |
| 3-3 | Point WU - (Melinda Gorman) Kill by Jones,Tessa (from Hampson,Kate), block error by Emily Carle. | so |
| 3-4 | Point WU - (Cox,Mandi) Kill by Nitz,Stephanie (from Hampson,Kate). |
| 4-4 | Point NSU - (Cox,Mandi) Service error. | so |
| 4-5 | Point WU - (Aley Tallman) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 4-6 | Point WU - (Jones,Tessa) Attack error by Aley Tallman. |
| 4-7 | Point WU - (Jones,Tessa) Attack error by Paola Ruiz. |
| 4-8 | Point WU - (Jones,Tessa) Kill by Simpson-Mills,Anna (from Hampson,Kate). |
| 4-9 | Point WU - (Jones,Tessa) Attack error by Emily Carle (block by Simpson-Mills,Anna; Nitz,Stephanie). |
| 5-9 | Point NSU - (Jones,Tessa) Service error. | so |
| 5-10 | Point WU - (Paola Ruiz) Service error. | so |
| For WU: Smith,Molly. |
| 6-10 | Point NSU - (Smith,Molly) Attack error by Miesner,Monica. | so |
| 7-10 | Point NSU - (Jenny Fitch) Kill by Christina Chubb (from Paola Ruiz). |
| 7-11 | Point WU - (Jenny Fitch) Kill by Nitz,Stephanie (from Hampson,Kate), block error by Melinda Gorman. | so |
| 7-12 | Point WU - (Nitz,Stephanie) Service ace (Paola Ruiz). |
| 8-12 | Point NSU - (Nitz,Stephanie) Service error. | so |
| 8-13 | Point WU - (Valia Petrova) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 9-13 | Point NSU - (Hampson,Kate) Service error. | so |
| 9-14 | Point WU - (Christina Chubb) Kill by Jones,Tessa (from Hampson,Kate). | so |
| For WU: Simpson-Mills,Anna; Conley,Caitlin. |
| 9-15 | Point WU - (Conley,Caitlin) Service ace (Paola Ruiz). |
| 10-15 | Point NSU - (Conley,Caitlin) Service error. | so |
| For WU: Miesner,Monica. |
| 10-16 | Point WU - (Melinda Gorman) Ball handling error by Valia Petrova. | so |
| 10-17 | Point WU - (Cox,Mandi) Service ace (Paola Ruiz). |
| Timeout Nova Southeastern. |
| 10-18 | Point WU - (Cox,Mandi) Attack error by Emily Carle. |
| 11-18 | Point NSU - (Cox,Mandi) Kill by Paola Ruiz (from Aley Tallman). | so |
| 12-18 | Point NSU - (Aley Tallman) Attack error by Simpson-Mills,Anna (block by Valia Petrova). |
| 12-19 | Point WU - (Aley Tallman) Kill by Simpson-Mills,Anna (from Hampson,Kate). | so |
| 12-20 | Point WU - (Jones,Tessa) Kill by Nitz,Stephanie (from Hampson,Kate). |
| 12-21 | Point WU - (Jones,Tessa) Service ace (Aley Tallman). |
| 12-22 | Point WU - (Jones,Tessa) Attack error by Paola Ruiz. |
| 12-23 | Point WU - (Jones,Tessa) Attack error by Christina Chubb. |
| Timeout Nova Southeastern. |
| 13-23 | Point NSU - (Jones,Tessa) Kill by Emily Carle (from Valia Petrova). | so |
| For WU: Holub,Stephanie. |
| 13-24 | Point WU - (Paola Ruiz) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| For WU: Smith,Molly; Conley,Caitlin. |
| 13-25 | Point WU - (Smith,Molly) Kill by Nitz,Stephanie (from Hampson,Kate). |
| 14-25 | Point NSU - (Smith,Molly) Kill by Christina Chubb (from Valia Petrova). | so |
| 14-26 | Point WU - (Jenny Fitch) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| 14-27 | Point WU - (Nitz,Stephanie) Kill by Conley,Caitlin (from Hampson,Kate). |
| 14-28 | Point WU - (Nitz,Stephanie) Service ace (Jenny Fitch). |
| 14-29 | Point WU - (Nitz,Stephanie) Kill by Cox,Mandi. |
| 14-30 | Point WU - (Nitz,Stephanie) Kill by Conley,Caitlin (from Hampson,Kate). |
| For WU: Cox,Mandi; Miesner,Monica; Hampson,Kate; Jones,Tessa; Smith,Molly; Nitz,Stephanie; libero Cowhick,Erica. |
| For NSU: Paola Ruiz; Andrea Irarrazabal; Melinda Gorman; Emily Carle; Valia Petrova; Christina Chubb; libero Kathleen Yony. |
| Delay Of Game Point Washburn |
| 1-1 | Point NSU - (Christina Chubb) Attack error by Ward,Ali (block by Melinda Gorman). |
| 2-1 | Point NSU - (Christina Chubb) Kill by Paola Ruiz (from Valia Petrova). |
| 3-1 | Point NSU - (Christina Chubb) Kill by Valia Petrova (from Kathleen Yony). |
| 3-2 | Point WU - (Christina Chubb) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 3-3 | Point WU - (Hampson,Kate) Kill by Cox,Mandi (from Hampson,Kate), block error by Melinda Gorman. |
| 3-4 | Point WU - (Hampson,Kate) Service ace (Christina Chubb). |
| 3-5 | Point WU - (Hampson,Kate) Attack error by Melinda Gorman. |
| 4-5 | Point NSU - (Hampson,Kate) Kill by Andrea Irarrazabal (from Valia Petrova). | so |
| 4-6 | Point WU - (Melinda Gorman) Attack error by Emily Carle (block by Jones,Tessa; Cox,Mandi). | so |
| For WU: Simpson-Mills,Anna. |
| For WU: Conley,Caitlin. |
| 4-7 | Point WU - (Conley,Caitlin) Kill by Hampson,Kate. |
| 5-7 | Point NSU - (Conley,Caitlin) Kill by Andrea Irarrazabal (from Valia Petrova). | so |
| For WU: Miesner,Monica. |
| 6-7 | Point NSU - (Andrea Irarrazabal) Kill by Paola Ruiz (from Emily Carle). |
| 7-7 | Point NSU - (Andrea Irarrazabal) Attack error by Cox,Mandi (block by Emily Carle; Paola Ruiz). |
| 8-7 | Point NSU - (Andrea Irarrazabal) Kill by Emily Carle (from Valia Petrova). |
| 8-8 | Point WU - (Andrea Irarrazabal) Kill by Simpson-Mills,Anna (from Hampson,Kate). | so |
| For NSU: Alison Kalish. |
| 9-8 | Point NSU - (Cox,Mandi) Kill by Paola Ruiz (from Valia Petrova). | so |
| 9-9 | Point WU - (Paola Ruiz) Kill by Jones,Tessa (from Hampson,Kate), block error by Emily Carle. | so |
| 9-10 | Point WU - (Jones,Tessa) Attack error by Emily Carle. |
| 10-10 | Point NSU - (Jones,Tessa) Attack error by Nitz,Stephanie (block by Christina Chubb; Emily Carle). | so |
| 10-11 | Point WU - (Emily Carle) Kill by Jones,Tessa (from Hampson,Kate). | so |
| For WU: Smith,Molly; Conley,Caitlin. |
| 10-12 | Point WU - (Smith,Molly) Attack error by Melinda Gorman. |
| 11-12 | Point NSU - (Smith,Molly) Kill by Valia Petrova. | so |
| For NSU: Andrea Irarrazabal. |
| 12-12 | Point NSU - (Valia Petrova) Kill by Christina Chubb (from Andrea Irarrazabal). |
| 12-13 | Point WU - (Valia Petrova) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| 12-14 | Point WU - (Nitz,Stephanie) Kill by Conley,Caitlin (from Hampson,Kate). |
| 13-14 | Point NSU - (Nitz,Stephanie) Kill by Andrea Irarrazabal (from Valia Petrova). | so |
| 14-14 | Point NSU - (Christina Chubb) Kill by Melinda Gorman (from Valia Petrova). |
| 15-14 | Point NSU - (Christina Chubb) Service ace (Cowhick,Erica). |
| 15-15 | Point WU - (Christina Chubb) Service error. | so |
| 15-16 | Point WU - (Hampson,Kate) Attack error by Andrea Irarrazabal. |
| 16-16 | Point NSU - (Hampson,Kate) Kill by Paola Ruiz (from Valia Petrova). | so |
| 16-17 | Point WU - (Melinda Gorman) Service error. | so |
| For WU: Simpson-Mills,Anna. |
| 16-18 | Point WU - (Conley,Caitlin) Kill by Jones,Tessa (from Hampson,Kate). |
| 16-19 | Point WU - (Conley,Caitlin) Kill by Cox,Mandi (from Jones,Tessa). |
| 17-19 | Point NSU - (Conley,Caitlin) Service error. | so |
| For WU: Miesner,Monica. |
| 17-20 | Point WU - (Andrea Irarrazabal) Kill by Jones,Tessa (from Cowhick,Erica). | so |
| For NSU: Alison Kalish. |
| 18-20 | Point NSU - (Cox,Mandi) Service error. | so |
| 19-20 | Point NSU - (Paola Ruiz) Service ace (Simpson-Mills,Anna). |
| 20-20 | Point NSU - (Paola Ruiz) Attack error by Jones,Tessa. |
| 20-21 | Point WU - (Paola Ruiz) Kill by Simpson-Mills,Anna (from Hampson,Kate). | so |
| 21-21 | Point NSU - (Jones,Tessa) Kill by Christina Chubb (from Valia Petrova). | so |
| 21-22 | Point WU - (Emily Carle) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| For WU: Smith,Molly; Conley,Caitlin. |
| 21-23 | Point WU - (Smith,Molly) Kill by Jones,Tessa (from Hampson,Kate). |
| 22-23 | Point NSU - (Smith,Molly) Kill by Christina Chubb (from Valia Petrova). | so |
| For NSU: Andrea Irarrazabal. |
| 22-24 | Point WU - (Valia Petrova) Attack error by Christina Chubb. | so |
| 23-24 | Point NSU - (Nitz,Stephanie) Kill by Andrea Irarrazabal (from Valia Petrova). | so |
| 24-24 | Point NSU - (Christina Chubb) Kill by Melinda Gorman (from Valia Petrova). |
| 24-25 | Point WU - (Christina Chubb) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 25-25 | Point NSU - (Hampson,Kate) Kill by Melinda Gorman (from Valia Petrova). | so |
| 26-25 | Point NSU - (Melinda Gorman) Bad set by Hampson,Kate. |
| 26-26 | Point WU - (Melinda Gorman) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| For WU: Simpson-Mills,Anna. |
| 26-27 | Point WU - (Conley,Caitlin) Attack error by Melinda Gorman (block by Cox,Mandi). |
| 26-28 | Point WU - (Conley,Caitlin) Service ace (Christina Chubb). |
| Timeout Nova Southeastern. |
| 26-29 | Point WU - (Conley,Caitlin) Attack error by Andrea Irarrazabal (block by Jones,Tessa; Cox,Mandi). |
| 27-29 | Point NSU - (Conley,Caitlin) Attack error by Conley,Caitlin. | so |
| For WU: Miesner,Monica. |
| Timeout Washburn. |
| 27-30 | Point WU - (Andrea Irarrazabal) Attack error by Paola Ruiz (block by Jones,Tessa; Cox,Mandi). | so |