Washburn

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  vs Western State  W  3-0  25-19,25-16,25-20  1-0  0-0  168 
  Aug 28  vs Adams State  W  3-0  25-9,25-23,25-8  2-0  0-0  200 
  Aug 29  vs Mesa State  W  3-0  25-16,25-22,25-21  3-0  0-0  100 
  Aug 29  vs Fort Lewis  W  3-0  26-24,25-22,25-20  4-0  0-0  100 
  Sep 04  vs East Central  W  3-0  25-16,25-17,25-15  5-0  0-0  155 
+  Sep 04  at Texas Woman's  W  3-0  25-17,25-18,25-10  6-0  0-0   
  Sep 05  vs Texas A&M-Kingsville  W  3-0  25-14,25-13,25-23  7-0  0-0   
  Sep 05  vs Southwestern Okla.  W  3-0  25-8,25-12,25-22  8-0  0-0   
  Sep 11  vs Midwestern State  W  3-0  25-21,25-14,25-22  9-0  0-0  100 
  Sep 11  vs Upper Iowa  W  3-1  18-25,25-14,25-20,25-22  10-0  0-0  100 
  Sep 12  vs Eastern New Mexico  W  3-0  25-13,25-15,25-15  11-0  0-0  90 
  Sep 12  vs Illinois-Springfield  W  3-0  25-17,25-17,25-19  12-0  0-0  200 
*   Sep 16  at NW Missouri State  W  3-0  25-21,25-18,25-21  13-0  1-0  200 
*   Sep 18  #19 TRUMAN STATE  W  3-1  25-23,25-16,23-25,25-21  14-0  2-0  760 
*   Sep 19  MISSOURI WESTERN  W  3-0  25-23,25-14,25-11  15-0  3-0  245 
*   09/23/2009   at #18 Nebraska-Omaha  L   2-3  26-28,25-19,21-25,25-20,12-15  15-1  3-1  560 
*   Sep 25  #9 CENTRAL MISSOURI  L   2-3  22-25,25-16,25-20,16-25,13-15  15-2  3-2  725 
  Oct 02  SE OKLAHOMA STATE  W  3-1  25-22,25-14,23-25,25-18  16-2  3-2   
  Oct 02  #6 WEST TEXAS A&M  W  3-1  25-16,19-25,25-19,25-22  17-2  3-2  476 
  Oct 03  TARLETON STATE  W  3-0  25-14,25-15,25-20  18-2  3-2  220 
  Oct 03  ANGELO STATE  W  3-0  25-14,25-17,25-21  19-2  3-2  205 
*   Oct 06  MISSOURI SOUTHERN  W  3-1  21-25,25-16,25-22,25-22  20-2  4-2  225 
*   Oct 09  at Southwest Baptist  W  3-0  25-22,25-11,25-18  21-2  5-2  318 
*   Oct 10  at Pittsburg State  W  3-1  23-25,25-19,25-21,25-21  22-2  6-2  310 
*   Oct 14  FORT HAYS STATE  W  3-0  25-16,25-14,25-19  23-2  7-2  275 
*   Oct 16  at #8 Emporia State  L   2-3  23-25,21-25,25-18,28-26,13-15  23-3  7-3  2165 
*   Oct 20  NW MISSOURI STATE  W  3-1  25-16,22-25,25-15,25-19  24-3  8-3  425 
*   Oct 23  at #19 Truman State  W  3-0  25-21,25-17,25-17  25-3  9-3  418 
*   Oct 24  at Missouri Western  W  3-0  25-13,25-20,25-18  26-3  10-3  73 
*   Oct 28  #20 NEBRASKA-OMAHA  W  3-0  25-23,25-18,25-23  27-3  11-3  582 
*   Oct 30  at #4 Central Missouri  L   0-3  19-25,22-25,22-25  27-4  11-4  691 
*   Nov 03  at Missouri Southern  W  3-0  25-13,26-24,25-18  28-4  12-4  135 
*   Nov 06  SOUTHWEST BAPTIST  W  3-0  27-25,25-14,25-16  29-4  13-4  187 
*   Nov 07  #22 PITTSBURG STATE  W  3-1  19-25,25-11,35-33,25-17  30-4  14-4  205 
*   Nov 11  at Fort Hays State  W  3-1  25-23,25-17,24-26,25-20  31-4  15-4  200 
*   Nov 13  #9 EMPORIA STATE  W  3-1  20-25,25-9,25-22,25-14  32-4  16-4  1564 
  Nov 19  vs #7 Nebraska-Omaha  W  3-1  23-25,25-16,25-14,25-22  33-4  16-4  77 
  Nov 20  vs #3 West Texas A&M  L   0-3  17-25,25-27,20-25  33-5  16-4  265 

Team Record  W-L 
Overall:  33-5 
Conference:  16-4 
Home:  13-1 
Away:  8-3 
Neutral:  12-1 
3 sets:  22-2 
4 sets:  11-0 
5 sets:  0-3 
   
Attendance  Dates  Total  Average 
Total:  38  12719  334 
Home:  14  6094  435 
Away:  11  5070  460 
Neutral:  13  1555  119 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Western State   3  41  11  100  .300  38  4  6  1  44  2  12  2  8.0  0  53.0 
Aug 28  vs Adams State   3  45  13  102  .314  43  6  3  0  55  0  12  1  6.0  1  57.0 
Aug 29  vs Mesa State   3  39  18  107  .196  33  3  3  2  41  3  19  2  12.5  1  54.5 
Aug 29  vs Fort Lewis   3  44  28  127  .126  41  4  7  4  67  4  2  0  5.0  0  53.0 
Sep 04  vs East Central   3  41  10  97  .320  34  5  5  1  57  2  6  2  5.0  1  51.0 
Sep 04  at Texas Woman's   3  41  20  97  .216  41  10  6  1  51  0  4  0  2.0  0  53.0 
Sep 05  vs Texas A&M-Kingsville  3  45  11  96  .354  35  2  7  4  52  0  10  0  5.0  0  52.0 
Sep 05  vs Southwestern Okla.   3  42  10  85  .376  36  5  8  3  37  3  2  3  4.0  1  51.0 
Sep 11  vs Midwestern State   3  43  10  98  .337  42  6  8  4  43  2  6  0  5.0  1  54.0 
Sep 11  vs Upper Iowa   4  56  23  137  .241  54  8  6  2  53  3  4  0  5.0  1  69.0 
Sep 12  vs Eastern New Mexico   3  46  11  91  .385  42  6  3  3  47  1  10  2  6.0  1  58.0 
Sep 12  vs Illinois-Springfield  3  43  15  110  .255  40  6  6  0  51  5  14  2  12.0  0  61.0 
Sep 16  at NW Missouri State   3  47  17  104  .288  45  2  8  0  45  1  4  3  3.0  1  52.0 
Sep 18  TRUMAN STATE   4  60  21  146  .267  57  6  12  6  67  1  10  0  6.0  0  72.0 
Sep 19  MISSOURI WESTERN   3  36  17  97  .196  34  2  6  3  50  0  12  1  6.0  1  44.0 
09/23/2009   at Nebraska-Omaha   5  66  25  196  .209  61  6  8  7  92  2  12  0  8.0  1  80.0 
Sep 25  CENTRAL MISSOURI   5  72  29  183  .235  69  2  4  4  88  4  12  3  10.0  3  84.0 
Oct 02  SE OKLAHOMA STATE   4  63  13  136  .368  59  7  13  8  70  2  12  3  8.0  1  78.0 
Oct 02  WEST TEXAS A&M   4  58  22  150  .240  55  5  7  1  66  5  8  5  9.0  0  72.0 
Oct 03  TARLETON STATE   3  46  17  109  .266  43  8  2  1  53  3  4  1  5.0  1  59.0 
Oct 03  ANGELO STATE   3  45  11  98  .347  43  3  2  3  47  3  6  1  6.0  0  54.0 
Oct 06  MISSOURI SOUTHERN   4  61  29  146  .219  54  7  5  2  44  2  10  2  7.0  0  75.0 
Oct 09  at Southwest Baptist   3  45  12  108  .306  40  4  7  0  45  1  16  0  9.0  3  58.0 
Oct 10  at Pittsburg State   4  64  17  178  .264  61  4  7  2  90  3  20  3  13.0  3  81.0 
Oct 14  FORT HAYS STATE   3  36  12  94  .255  35  4  0  2  43  3  8  1  7.0  0  47.0 
Oct 16  at Emporia State   5  66  29  193  .192  60  4  9  3  66  3  8  0  7.0  0  77.0 
Oct 20  NW MISSOURI STATE   4  69  21  150  .320  63  1  9  3  67  2  6  1  5.0  1  75.0 
Oct 23  at Truman State   3  43  17  115  .226  39  2  7  1  58  1  20  2  11.0  0  56.0 
Oct 24  at Missouri Western   3  49  15  104  .327  44  4  5  2  46  1  12  4  7.0  2  60.0 
Oct 28  NEBRASKA-OMAHA   3  42  20  127  .173  41  6  1  5  73  3  4  1  5.0  2  53.0 
Oct 30  at Central Missouri   3  46  17  137  .212  44  2  3  2  62  0  4  1  2.0  2  50.0 
Nov 03  at Missouri Southern   3  50  11  99  .394  47  1  6  3  33  2  6  3  5.0  2  56.0 
Nov 06  SOUTHWEST BAPTIST   3  52  15  129  .287  49  5  9  0  69  0  10  0  5.0  0  62.0 
Nov 07  PITTSBURG STATE   4  65  20  176  .256  61  2  6  2  97  3  24  0  15.0  2  82.0 
Nov 11  at Fort Hays State   4  63  16  154  .305  56  1  7  4  62  1  8  2  5.0  1  69.0 
Nov 13  EMPORIA STATE   4  55  13  139  .302  49  3  4  2  62  3  14  0  10.0  1  68.0 
Nov 19  vs Nebraska-Omaha   4  60  19  175  .234  54  2  7  5  96  2  10  1  7.0  0  69.0 
Nov 20  vs West Texas A&M   3  35  23  143  .084  34  3  5  5  67  1  14  0  8.0  2  46.0 
Washburn 131  1920  658  4833  .261  1776  161  227  101  2256  77  375  52  264.5  36  2345.5 
Opponent 131  1454  787  4875  .137  1360  101  199  161  1921  55  328  73  219.0  60  1774.0 

TEAM PER-GAME:

Sets played: 131
Kills per set: 14.66
Assists per set: 13.56
Service aces per set: 1.23
Reception errors per set: 0.77
Digs per set: 17.22
Blocks per set: 2.02
Ball handling errors per set: 0.27
Reception errors per set: 0.77
Points per set: 17.90

Overall record: 33-5 Conf: 16-4 Home: 13-1 Away: 8-3 Neutral: 12-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Western State   3  36  17  112  .170  36  1  10  4  41  0  8  3  4.0  3  41.0 
Aug 28  vs Adams State   3  24  19  108  .046  21  0  3  6  33  0  10  2  5.0  1  29.0 
Aug 29  vs Mesa State   3  34  30  113  .035  32  2  4  3  43  2  6  1  5.0  0  41.0 
Aug 29  vs Fort Lewis   3  27  17  116  .086  25  4  10  4  49  2  20  2  12.0  0  43.0 
Sep 04  vs East Central   3  31  18  115  .113  29  1  9  5  44  2  4  0  4.0  2  36.0 
Sep 04  at Texas Woman's   3  18  14  89  .045  16  1  8  10  28  1  4  2  3.0  1  22.0 
Sep 05  vs Texas A&M-Kingsville  3  28  21  107  .065  25  4  5  2  37  1  6  0  4.0  2  36.0 
Sep 05  vs Southwestern Okla.   3  18  24  91  -.066  18  3  5  5  29  0  6  1  3.0  1  24.0 
Sep 11  vs Midwestern State   3  32  17  101  .149  31  4  7  6  35  1  4  2  3.0  1  39.0 
Sep 11  vs Upper Iowa   4  48  15  123  .268  46  2  6  8  48  0  14  1  7.0  3  57.0 
Sep 12  vs Eastern New Mexico   3  24  18  95  .063  24  3  1  6  30  1  8  2  5.0  3  32.0 
Sep 12  vs Illinois-Springfield  3  28  20  106  .075  27  0  3  6  45  2  6  1  5.0  0  33.0 
Sep 16  at NW Missouri State   3  34  17  106  .160  32  0  8  2  34  1  8  1  5.0  1  39.0 
Sep 18  TRUMAN STATE   4  42  26  152  .105  40  6  4  6  57  1  6  0  4.0  2  52.0 
Sep 19  MISSOURI WESTERN   3  20  27  104  -.067  17  3  8  2  36  2  2  4  3.0  0  26.0 
09/23/2009   at Nebraska-Omaha   5  64  19  203  .222  61  7  13  6  87  2  20  0  12.0  0  83.0 
Sep 25  CENTRAL MISSOURI   5  60  18  176  .239  51  4  6  2  70  1  10  3  6.0  1  70.0 
Oct 02  SE OKLAHOMA STATE   4  43  23  144  .139  40  8  4  7  55  1  10  3  6.0  0  57.0 
Oct 02  WEST TEXAS A&M   4  48  23  149  .168  45  1  3  5  61  5  10  0  10.0  2  59.0 
Oct 03  TARLETON STATE   3  28  17  109  .101  28  1  3  8  40  3  2  1  4.0  1  33.0 
Oct 03  ANGELO STATE   3  35  16  102  .186  34  3  9  3  33  2  0  0  2.0  2  40.0 
Oct 06  MISSOURI SOUTHERN   4  49  23  129  .202  46  2  4  7  51  5  18  2  14.0  1  65.0 
Oct 09  at Southwest Baptist   3  28  21  101  .069  27  0  1  4  43  1  12  0  7.0  3  35.0 
Oct 10  at Pittsburg State   4  57  25  178  .180  55  2  3  4  87  4  4  3  6.0  1  65.0 
Oct 14  FORT HAYS STATE   3  34  25  109  .083  32  2  6  4  37  2  6  1  5.0  1  41.0 
Oct 16  at Emporia State   5  68  29  179  .218  62  3  8  4  77  0  20  2  10.0  1  81.0 
Oct 20  NW MISSOURI STATE   4  41  20  138  .152  39  3  5  1  51  1  6  1  4.0  2  48.0 
Oct 23  at Truman State   3  29  21  116  .069  27  1  6  2  46  0  10  0  5.0  3  35.0 
Oct 24  at Missouri Western   3  27  19  99  .081  24  2  3  4  32  1  2  5  2.0  0  31.0 
Oct 28  NEBRASKA-OMAHA   3  36  17  134  .142  30  5  8  6  53  1  8  7  5.0  1  46.0 
Oct 30  at Central Missouri   3  51  11  134  .299  48  2  2  2  60  0  12  3  6.0  2  59.0 
Nov 03  at Missouri Southern   3  33  20  94  .138  29  3  2  1  33  0  4  0  2.0  3  38.0 
Nov 06  SOUTHWEST BAPTIST   3  31  16  123  .122  31  0  1  5  54  1  4  1  3.0  0  34.0 
Nov 07  PITTSBURG STATE   4  55  31  195  .123  50  2  5  2  80  4  12  1  10.0  0  67.0 
Nov 11  at Fort Hays State   4  57  24  160  .206  53  4  6  1  66  2  8  5  6.0  5  67.0 
Nov 13  EMPORIA STATE   4  48  24  148  .162  46  2  2  3  63  1  14  4  8.0  5  58.0 
Nov 19  vs Nebraska-Omaha   4  46  27  181  .105  43  5  4  2  85  1  12  7  7.0  4  58.0 
Nov 20  vs West Texas A&M   3  42  18  136  .176  40  5  4  3  68  1  12  2  7.0  2  54.0 
Opponent totals 131  1454  787  4875  .137  1360  101  199  161  1921  55  328  73  219.0  60  1774.0 
Washburn 131  1920  658  4833  .261  1776  161  227  101  2256  77  375  52  264.5  36  2345.5 

OPPONENT PER-GAME:

Sets played: 131
Kills per set: 11.10
Assists per set: 10.38
Service aces per set: 0.77
Reception errors per set: 1.23
Digs per set: 14.66
Blocks per set: 1.67
Ball handling errors per set: 0.46
Reception errors per set: 1.23
Points per set: 13.54


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Western State  3-0  3  41 /  36  .300 /  .170  38 /  36  4 /  1  6 /  10 
Adams State  3-0  3  45 /  24  .314 /  .046  43 /  21  6 /  0  3 /  3 
Mesa State  3-0  3  39 /  34  .196 /  .035  33 /  32  3 /  2  3 /  4 
Fort Lewis  3-0  3  44 /  27  .126 /  .086  41 /  25  4 /  4  7 /  10 
East Central  3-0  3  41 /  31  .320 /  .113  34 /  29  5 /  1  5 /  9 
Texas Woman's  3-0  3  41 /  18  .216 /  .045  41 /  16  10 /  1  6 /  8 
Texas A&M-Kingsville  3-0  3  45 /  28  .354 /  .065  35 /  25  2 /  4  7 /  5 
Southwestern Okla.  3-0  3  42 /  18  .376 /  -.066  36 /  18  5 /  3  8 /  5 
Midwestern State  3-0  3  43 /  32  .337 /  .149  42 /  31  6 /  4  8 /  7 
Upper Iowa  3-1  4  56 /  48  .241 /  .268  54 /  46  8 /  2  6 /  6 
Eastern New Mexico  3-0  3  46 /  24  .385 /  .063  42 /  24  6 /  3  3 /  1 
Illinois-Springfield  3-0  3  43 /  28  .255 /  .075  40 /  27  6 /  0  6 /  3 
NW Missouri State  3-0  3  47 /  34  .288 /  .160  45 /  32  2 /  0  8 /  8 
TRUMAN STATE  3-1  4  60 /  42  .267 /  .105  57 /  40  6 /  6  12 /  4 
MISSOURI WESTERN  3-0  3  36 /  20  .196 /  -.067  34 /  17  2 /  3  6 /  8 
Nebraska-Omaha  2-3  5  66 /  64  .209 /  .222  61 /  61  6 /  7  8 /  13 
CENTRAL MISSOURI  2-3  5  72 /  60  .235 /  .239  69 /  51  2 /  4  4 /  6 
SE OKLAHOMA STATE  3-1  4  63 /  43  .368 /  .139  59 /  40  7 /  8  13 /  4 
WEST TEXAS A&M  3-1  4  58 /  48  .240 /  .168  55 /  45  5 /  1  7 /  3 
TARLETON STATE  3-0  3  46 /  28  .266 /  .101  43 /  28  8 /  1  2 /  3 
ANGELO STATE  3-0  3  45 /  35  .347 /  .186  43 /  34  3 /  3  2 /  9 
MISSOURI SOUTHERN  3-1  4  61 /  49  .219 /  .202  54 /  46  7 /  2  5 /  4 
Southwest Baptist  3-0  3  45 /  28  .306 /  .069  40 /  27  4 /  0  7 /  1 
Pittsburg State  3-1  4  64 /  57  .264 /  .180  61 /  55  4 /  2  7 /  3 
FORT HAYS STATE  3-0  3  36 /  34  .255 /  .083  35 /  32  4 /  2  0 /  6 
Emporia State  2-3  5  66 /  68  .192 /  .218  60 /  62  4 /  3  9 /  8 
NW MISSOURI STATE  3-1  4  69 /  41  .320 /  .152  63 /  39  1 /  3  9 /  5 
Truman State  3-0  3  43 /  29  .226 /  .069  39 /  27  2 /  1  7 /  6 
Missouri Western  3-0  3  49 /  27  .327 /  .081  44 /  24  4 /  2  5 /  3 
NEBRASKA-OMAHA  3-0  3  42 /  36  .173 /  .142  41 /  30  6 /  5  1 /  8 
Central Missouri  0-3  3  46 /  51  .212 /  .299  44 /  48  2 /  2  3 /  2 
Missouri Southern  3-0  3  50 /  33  .394 /  .138  47 /  29  1 /  3  6 /  2 
SOUTHWEST BAPTIST  3-0  3  52 /  31  .287 /  .122  49 /  31  5 /  0  9 /  1 
PITTSBURG STATE  3-1  4  65 /  55  .256 /  .123  61 /  50  2 /  2  6 /  5 
Fort Hays State  3-1  4  63 /  57  .305 /  .206  56 /  53  1 /  4  7 /  6 
EMPORIA STATE  3-1  4  55 /  48  .302 /  .162  49 /  46  3 /  2  4 /  2 
Nebraska-Omaha  3-1  4  60 /  46  .234 /  .105  54 /  43  2 /  5  7 /  4 
West Texas A&M  0-3  3  35 /  42  .084 /  .176  34 /  40  3 /  5  5 /  4 
Totals  105-26  131  1920 /  1454  .261 /  .137  1776 /  1360  161 /  101  227 /  199 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Western State  1 /  4  44 /  41  2-12 /  0-8  8.0 /  4.0  2 /  3  0 /  3 
Adams State  0 /  6  55 /  33  0-12 /  0-10  6.0 /  5.0  1 /  2  1 /  1 
Mesa State  2 /  3  41 /  43  3-19 /  2-6  12.5 /  5.0  2 /  1  1 /  0 
Fort Lewis  4 /  4  67 /  49  4-2 /  2-20  5.0 /  12.0  0 /  2  0 /  0 
East Central  1 /  5  57 /  44  2-6 /  2-4  5.0 /  4.0  2 /  0  1 /  2 
Texas Woman's  1 /  10  51 /  28  0-4 /  1-4  2.0 /  3.0  0 /  2  0 /  1 
Texas A&M-Kingsville  4 /  2  52 /  37  0-10 /  1-6  5.0 /  4.0  0 /  0  0 /  2 
Southwestern Okla.  3 /  5  37 /  29  3-2 /  0-6  4.0 /  3.0  3 /  1  1 /  1 
Midwestern State  4 /  6  43 /  35  2-6 /  1-4  5.0 /  3.0  0 /  2  1 /  1 
Upper Iowa  2 /  8  53 /  48  3-4 /  0-14  5.0 /  7.0  0 /  1  1 /  3 
Eastern New Mexico  3 /  6  47 /  30  1-10 /  1-8  6.0 /  5.0  2 /  2  1 /  3 
Illinois-Springfield  0 /  6  51 /  45  5-14 /  2-6  12.0 /  5.0  2 /  1  0 /  0 
NW Missouri State  0 /  2  45 /  34  1-4 /  1-8  3.0 /  5.0  3 /  1  1 /  1 
TRUMAN STATE  6 /  6  67 /  57  1-10 /  1-6  6.0 /  4.0  0 /  0  0 /  2 
MISSOURI WESTERN  3 /  2  50 /  36  0-12 /  2-2  6.0 /  3.0  1 /  4  1 /  0 
Nebraska-Omaha  7 /  6  92 /  87  2-12 /  2-20  8.0 /  12.0  0 /  0  1 /  0 
CENTRAL MISSOURI  4 /  2  88 /  70  4-12 /  1-10  10.0 /  6.0  3 /  3  3 /  1 
SE OKLAHOMA STATE  8 /  7  70 /  55  2-12 /  1-10  8.0 /  6.0  3 /  3  1 /  0 
WEST TEXAS A&M  1 /  5  66 /  61  5-8 /  5-10  9.0 /  10.0  5 /  0  0 /  2 
TARLETON STATE  1 /  8  53 /  40  3-4 /  3-2  5.0 /  4.0  1 /  1  1 /  1 
ANGELO STATE  3 /  3  47 /  33  3-6 /  2-0  6.0 /  2.0  1 /  0  0 /  2 
MISSOURI SOUTHERN  2 /  7  44 /  51  2-10 /  5-18  7.0 /  14.0  2 /  2  0 /  1 
Southwest Baptist  0 /  4  45 /  43  1-16 /  1-12  9.0 /  7.0  0 /  0  3 /  3 
Pittsburg State  2 /  4  90 /  87  3-20 /  4-4  13.0 /  6.0  3 /  3  3 /  1 
FORT HAYS STATE  2 /  4  43 /  37  3-8 /  2-6  7.0 /  5.0  1 /  1  0 /  1 
Emporia State  3 /  4  66 /  77  3-8 /  0-20  7.0 /  10.0  0 /  2  0 /  1 
NW MISSOURI STATE  3 /  1  67 /  51  2-6 /  1-6  5.0 /  4.0  1 /  1  1 /  2 
Truman State  1 /  2  58 /  46  1-20 /  0-10  11.0 /  5.0  2 /  0  0 /  3 
Missouri Western  2 /  4  46 /  32  1-12 /  1-2  7.0 /  2.0  4 /  5  2 /  0 
NEBRASKA-OMAHA  5 /  6  73 /  53  3-4 /  1-8  5.0 /  5.0  1 /  7  2 /  1 
Central Missouri  2 /  2  62 /  60  0-4 /  0-12  2.0 /  6.0  1 /  3  2 /  2 
Missouri Southern  3 /  1  33 /  33  2-6 /  0-4  5.0 /  2.0  3 /  0  2 /  3 
SOUTHWEST BAPTIST  0 /  5  69 /  54  0-10 /  1-4  5.0 /  3.0  0 /  1  0 /  0 
PITTSBURG STATE  2 /  2  97 /  80  3-24 /  4-12  15.0 /  10.0  0 /  1  2 /  0 
Fort Hays State  4 /  1  62 /  66  1-8 /  2-8  5.0 /  6.0  2 /  5  1 /  5 
EMPORIA STATE  2 /  3  62 /  63  3-14 /  1-14  10.0 /  8.0  0 /  4  1 /  5 
Nebraska-Omaha  5 /  2  96 /  85  2-10 /  1-12  7.0 /  7.0  1 /  7  0 /  4 
West Texas A&M  5 /  3  67 /  68  1-14 /  1-12  8.0 /  7.0  0 /  2  2 /  2 
Totals  101 /  161  2256 /  1921  77-375 /  55-328  264.5 /  219.0  52 /  73  36 /  60 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (15- 0-20)  Lacy,Mollie  vs Texas A&M-Kingsville (Sep 05, 2009) 
.733 (12- 1-15)  Lewis,Breanna  at NW Missouri State (Sep 16, 2009) 
.625 (15- 0-24)  Lewis,Breanna  vs SE Oklahoma State (Oct 02, 2009) 
.542 (16- 3-24)  Lacy,Mollie  vs Missouri Southern (Oct 06, 2009) 
.536 (16- 1-28)  Lacy,Mollie  vs Upper Iowa (Sep 11, 2009) 
.524 (12- 1-21)  Lacy,Mollie  at Missouri Southern (Nov 03, 2009) 
.522 (12- 0-23)  Kopp,Jessica  vs Pittsburg State (Nov 07, 2009) 
.522 (13- 1-23)  Kopp,Jessica  vs Nebraska-Omaha (Oct 28, 2009) 
.519 (15- 1-27)  Lacy,Mollie  at Fort Hays State (Nov 11, 2009) 
.515 (18- 1-33)  Lacy,Mollie  at Pittsburg State (Oct 10, 2009) 

KILLS (K-E-TA)
18 (18- 6-32) 4s  Lacy,Mollie  vs SE Oklahoma State (Oct 02, 2009) 
18 (18- 1-33) 4s  Lacy,Mollie  at Pittsburg State (Oct 10, 2009) 
18 (18- 6-36) 5s  Lacy,Mollie  at Emporia State (Oct 16, 2009) 
16 (16- 6-39) 5s  Hughes,Hillary  vs Central Missouri (Sep 25, 2009) 
16 (16- 3-29) 4s  Lacy,Mollie  vs Nebraska-Omaha (Nov 19, 2009) 
16 (16- 3-35) 4s  Hughes,Hillary  vs SE Oklahoma State (Oct 02, 2009) 
16 (16- 3-24) 4s  Lacy,Mollie  vs Missouri Southern (Oct 06, 2009) 
16 (16- 1-28) 4s  Lacy,Mollie  vs Upper Iowa (Sep 11, 2009) 
15 (15- 1-27) 4s  Lacy,Mollie  at Fort Hays State (Nov 11, 2009) 
15 (15- 0-24) 4s  Lewis,Breanna  vs SE Oklahoma State (Oct 02, 2009) 

KILLS 3-SETS (K-E-TA)
15 (15- 0-20)  Lacy,Mollie  vs Texas A&M-Kingsville (Sep 05, 2009) 
13 (13- 3-20)  Shepard,Ashley  vs Midwestern State (Sep 11, 2009) 
13 (13- 1-23)  Kopp,Jessica  vs Nebraska-Omaha (Oct 28, 2009) 
12 (12- 1-15)  Lewis,Breanna  at NW Missouri State (Sep 16, 2009) 
12 (12- 2-23)  Lewis,Breanna  at Central Missouri (Oct 30, 2009) 

KILLS 4-SETS (K-E-TA)
18 (18- 6-32)  Lacy,Mollie  vs SE Oklahoma State (Oct 02, 2009) 
18 (18- 1-33)  Lacy,Mollie  at Pittsburg State (Oct 10, 2009) 
16 (16- 3-24)  Lacy,Mollie  vs Missouri Southern (Oct 06, 2009) 
16 (16- 3-35)  Hughes,Hillary  vs SE Oklahoma State (Oct 02, 2009) 
16 (16- 1-28)  Lacy,Mollie  vs Upper Iowa (Sep 11, 2009) 

KILLS 5-SETS (K-E-TA)
18 (18- 6-36)  Lacy,Mollie  at Emporia State (Oct 16, 2009) 
16 (16- 6-39)  Hughes,Hillary  vs Central Missouri (Sep 25, 2009) 
14 (14- 8-44)  Hughes,Hillary  at Nebraska-Omaha (09/23/2009) 
13 (13- 6-50)  Shepard,Ashley  at Nebraska-Omaha (09/23/2009) 
13 (13- 4-29)  Lewis,Breanna  vs Central Missouri (Sep 25, 2009) 

TOTAL ATTEMPTS (K-E-TA)
50 (13- 6-50) 5s  Shepard,Ashley  at Nebraska-Omaha (09/23/2009) 
44 (14- 8-44) 5s  Hughes,Hillary  at Nebraska-Omaha (09/23/2009) 
39 (16- 6-39) 5s  Hughes,Hillary  vs Central Missouri (Sep 25, 2009) 
38 (11- 4-38) 5s  Shepard,Ashley  at Emporia State (Oct 16, 2009) 
36 (11- 5-36) 4s  Hughes,Hillary  vs West Texas A&M (Oct 02, 2009) 
36 (11- 6-36) 4s  Hughes,Hillary  vs Truman State (Sep 18, 2009) 
36 (11- 6-36) 4s  Lewis,Breanna  vs Pittsburg State (Nov 07, 2009) 
36 (18- 6-36) 5s  Lacy,Mollie  at Emporia State (Oct 16, 2009) 
35 (11- 9-35) 5s  Hughes,Hillary  at Emporia State (Oct 16, 2009) 
35 (16- 3-35) 4s  Hughes,Hillary  vs SE Oklahoma State (Oct 02, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (11- 6-34)  Kopp,Jessica  vs West Texas A&M (Nov 20, 2009) 
31 (12- 3-31)  Shepard,Ashley  vs Fort Lewis (Aug 29, 2009) 
30 (11- 3-30)  Shepard,Ashley  at Central Missouri (Oct 30, 2009) 
27 ( 8- 2-27)  Lewis,Breanna  vs West Texas A&M (Nov 20, 2009) 
26 ( 8- 3-26)  Hughes,Hillary  at Southwest Baptist (Oct 09, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
36 (11- 6-36)  Hughes,Hillary  vs Truman State (Sep 18, 2009) 
36 (11- 6-36)  Lewis,Breanna  vs Pittsburg State (Nov 07, 2009) 
36 (11- 5-36)  Hughes,Hillary  vs West Texas A&M (Oct 02, 2009) 
35 (16- 3-35)  Hughes,Hillary  vs SE Oklahoma State (Oct 02, 2009) 
35 (13- 2-35)  Shepard,Ashley  vs Pittsburg State (Nov 07, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (13- 6-50)  Shepard,Ashley  at Nebraska-Omaha (09/23/2009) 
44 (14- 8-44)  Hughes,Hillary  at Nebraska-Omaha (09/23/2009) 
39 (16- 6-39)  Hughes,Hillary  vs Central Missouri (Sep 25, 2009) 
