| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/2010 | vs SW Oklahoma St. | 2 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| 09/03/2010 | at St. Mary's | *3 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 3 | 10 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 09/04/2010 | vs Wheeling Jesuit | *3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/10/2010 | vs Arkansas-Fort Smith | *1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/2010 | vs Harding | *3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 09/11/2010 | vs Southern Indiana | *3 | 7 | 1 | 25 | .240 | 0 | 5 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/14/2010 | NORTHWEST MISSOURI | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/17/2010 | at Truman | *4 | 4 | 7 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/18/2010 | at Missouri Western | 4 | 9 | 4 | 32 | .156 | 0 | 1 | 2 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 09/21/2010 | NEBRASKA-OMAHA | *5 | 13 | 3 | 42 | .238 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| 09/24/2010 | at Central Missouri | *4 | 13 | 2 | 37 | .297 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/01/2010 | DALLAS BAPTIST | *4 | 10 | 2 | 22 | .364 | 2 | 1 | 0 | 0 | 18 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| 10/01/2010 | ST. EDWARD'S | *3 | 4 | 4 | 10 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/02/2010 | TARLETON STATE | *3 | 7 | 1 | 16 | .375 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/02/2010 | ANGELO STATE | *3 | 5 | 2 | 12 | .250 | 0 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/05/2010 | at Missouri Southern | *3 | 2 | 3 | 9 | -.111 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/08/2010 | SOUTHWEST BAPTIST | *3 | 10 | 2 | 19 | .421 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| 10/09/2010 | PITTSBURG STATE | *3 | 12 | 2 | 25 | .400 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 10/12/2010 | at Fort Hays State | *3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/2010 | EMPORIA STATE | *5 | 10 | 5 | 37 | .135 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| 10/19/2010 | at Northwest Missouri | *5 | 11 | 6 | 33 | .152 | 0 | 3 | 0 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/22/2010 | TRUMAN | *3 | 9 | 3 | 24 | .250 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/23/2010 | MISSOURI WESTERN | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/26/2010 | at Nebraska-Omaha | *3 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/29/2010 | CENTRAL MISSOURI | *5 | 13 | 5 | 45 | .178 | 3 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 11/02/2010 | MISSOURI SOUTHERN | *3 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| 11/05/2010 | at Southwest Baptist | *3 | 7 | 5 | 23 | .087 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/06/2010 | at Pittsburg State | *3 | 11 | 4 | 34 | .206 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/09/2010 | FORT HAYS STATE | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 11/12/2010 | at Emporia State | *5 | 19 | 4 | 55 | .273 | 1 | 0 | 3 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 11/18/2010 | vs Northwest Missouri | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/20/2010 | at Central Missouri | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 105 | 261 | 91 | 749 | .227 | 12 | 27 | 25 | 20 | 270 | 9 | 24 | 3 | 33.0 | 1 | 309.0 | |
|
Sets played: 105 Kills per set: 2.49 Assists per set: 0.11 Service aces per set: 0.26 Digs per set: 2.57 Blocks per set: 0.31 Points per set: 2.94 |