| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/2010 | vs SW Oklahoma St. | *4 | 8 | 1 | 21 | .333 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| 09/03/2010 | at St. Mary's | *3 | 8 | 2 | 18 | .333 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/04/2010 | vs Maryville | *1 | 1 | 0 | 5 | .200 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/04/2010 | vs Wheeling Jesuit | *3 | 5 | 1 | 15 | .267 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 09/10/2010 | vs Arkansas-Fort Smith | *4 | 11 | 3 | 22 | .364 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/10/2010 | vs Harding | *3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09/11/2010 | vs Southern Indiana | *3 | 7 | 2 | 17 | .294 | 1 | 1 | 0 | 0 | 5 | 3 | 7 | 0 | 10.0 | 0 | 14.5 |
| 09/14/2010 | NORTHWEST MISSOURI | *3 | 11 | 2 | 19 | .474 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 09/17/2010 | at Truman | *4 | 9 | 6 | 28 | .107 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
| 09/18/2010 | at Missouri Western | *5 | 14 | 4 | 26 | .385 | 1 | 0 | 0 | 0 | 4 | 0 | 11 | 1 | 11.0 | 0 | 19.5 |
| 09/21/2010 | NEBRASKA-OMAHA | *5 | 7 | 4 | 24 | .125 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09/24/2010 | at Central Missouri | *4 | 15 | 3 | 28 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/01/2010 | DALLAS BAPTIST | *4 | 10 | 6 | 24 | .167 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/01/2010 | ST. EDWARD'S | *3 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| 10/02/2010 | TARLETON STATE | *2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/02/2010 | ANGELO STATE | *3 | 6 | 3 | 15 | .200 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/05/2010 | at Missouri Southern | *3 | 7 | 3 | 15 | .267 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/08/2010 | SOUTHWEST BAPTIST | *3 | 9 | 2 | 14 | .500 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/09/2010 | PITTSBURG STATE | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/12/2010 | at Fort Hays State | *3 | 12 | 1 | 23 | .478 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/15/2010 | EMPORIA STATE | *5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
| 10/19/2010 | at Northwest Missouri | *5 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 6.0 | 0 | 9.5 |
| 10/22/2010 | TRUMAN | *4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| 10/23/2010 | MISSOURI WESTERN | *2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 10/26/2010 | at Nebraska-Omaha | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/29/2010 | CENTRAL MISSOURI | *5 | 15 | 0 | 32 | .469 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 11/02/2010 | MISSOURI SOUTHERN | *3 | 5 | 1 | 12 | .333 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 8.0 |
| 11/05/2010 | at Southwest Baptist | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| 11/06/2010 | at Pittsburg State | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/09/2010 | FORT HAYS STATE | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 10.0 |
| 11/12/2010 | at Emporia State | *5 | 15 | 4 | 28 | .393 | 0 | 1 | 1 | 0 | 7 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
| 11/18/2010 | vs Northwest Missouri | *3 | 7 | 3 | 28 | .143 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/19/2010 | vs Abilene Christian | *4 | 8 | 3 | 23 | .217 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 1 | 11.0 |
| 11/20/2010 | at Central Missouri | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 7.0 | 0 | 13.5 |
| Totals | 117 | 283 | 81 | 649 | .311 | 14 | 21 | 20 | 0 | 95 | 24 | 79 | 11 | 103.0 | 2 | 367.5 | |
|
Sets played: 117 Kills per set: 2.42 Assists per set: 0.12 Service aces per set: 0.18 Digs per set: 0.81 Blocks per set: 0.88 Points per set: 3.14 |